Provisional results -
Rank | Fleet | Division | Classtype | sailnos | Club | helm | crew | GL | HELM_YR | Gendar | CREW_YR | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | FS | 505 | 9196 | Rnsa/stokes Bay SC | Penny CLARK | Russell CLARK | 878 | 1975 | F | 1975 | 14:45:35 | 0:37:35 | 3 | 0:42:48 | 1.0 |
2 | Slow | SS | RS Aero 7 | 2439 | Rlymyc/ltsc | Tim HIRE | 1073 | 2002 | M | 14:49:25 | 0:46:25 | 3 | 0:43:16 | 2.0 | ||
3 | Fast | FS | Sprint 15 | 1989 | Rutland SC | Steven SAWFORD | 926 | 1969 | M | 14:48:41 | 0:40:41 | 3 | 0:43:56 | 3.0 | ||
4 | Fast | FS | Fireball | 14940 | HISC | Georgia BOOTH | Olly DAVENPORT | 944 | 1997 | F | 2019 | 14:50:34 | 0:42:34 | 3 | 0:45:06 | 4.0 |
5 | Fast | SA | RS400 | 1283 | Bassenthwaite SC | Chris PICKLES | Matt SHARMAN | 953 | 1979 | M | 1982 | 14:51:05 | 0:43:05 | 3 | 0:45:12 | 5.0 |
6 | Slow | SS | Mirror | 70966 | Draycote | David WADE | Tristian MITCHEL | 1390 | 1974 | M | 2011 | 14:45:21 | 0:42:21 | 2 | 0:45:42 | 6.0 |
7 | Fast | FS | Fireball | 15143 | Northampton | Isaac MARSH | Richard NURSE | 944 | 1995 | M | 2019 | 14:51:20 | 0:43:20 | 3 | 0:45:54 | 7.0 |
8 | Slow | SS | Scorpion | 2013 | Staunton Harold | Grahame NEWTON | Rachael RHODES | 1025 | 1967 | M | 2019 | 14:50:23 | 0:47:23 | 3 | 0:46:14 | 8.0 |
9 | Slow | SS | Supernova | 1245 | Cotswold SC | Cliff MILLINER | 1077 | 1973 | M | 14:53:07 | 0:50:07 | 3 | 0:46:32 | 9.0 | ||
10 | Slow | SS | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1162 | 1957 | M | 14:57:14 | 0:54:14 | 3 | 0:46:40 | 10.0 | ||
11 | Slow | SS | Challenger | 312 | Rutland Sailing Club Sailability | Valerie (val) MILLWARD | 1162 | 1948 | F | 14:57:21 | 0:54:21 | 3 | 0:46:46 | 11.0 | ||
12 | Fast | FA | VX One | 273 | Castle Cove SC/wimbleball | Ben HAWKES | Simon HAWKES Paul Birbeck | 840 | 1998 | M | 1962 | 14:47:33 | 0:39:33 | 3 | 0:47:05 | 12.0 |
13 | Fast | 4000 | 4546 | Rutland SC | Tim LITT | Harry LITT | 917 | 1967 | 1996 | 14:51:13 | 0:43:13 | 3 | 0:47:08 | 13.0 | ||
14 | Slow | SS | Challenger | 2 | Rutland | Richard JOHNSON | 1162 | 1946 | M | 14:58:31 | 0:55:31 | 3 | 0:47:47 | 14.0 | ||
15 | Fast | FS | Fireball | 13944 | Blithfield SC | Dan JOHNSON | Ben LATHAM | 944 | 1998 | M | 2002 | 14:53:32 | 0:45:32 | 3 | 0:48:14 | 15.0 |
16 | Slow | SS | K1 | 138 | Asa | Andrew SNELL | 1065 | 1974 | M | 14:54:27 | 0:51:27 | 3 | 0:48:19 | 16.0 | ||
17 | Slow | SS | 420 | 55242 | Frensham Pond | Megan FERGUSON | Solomon WILBY | 1086 | 2001 | F | 2019 | 14:56:00 | 0:53:00 | 3 | 0:48:48 | 17.0 |
18 | Slow | SS | Laser Radial | 166708 | Draycote Water | Eleanor CRAIG | 1150 | 1999 | F | 14:59:30 | 0:56:30 | 3 | 0:49:08 | 18.0 | ||
19 | Slow | SS | RS Tera Sport | 2386 | Isle Of Man Yacht Club | Teddy DUNN | 1438 | 2005 | M | 14:51:04 | 0:48:04 | 2 | 0:50:08 | 19.0 | ||
20 | Slow | SS | Challenger | 257 | Rutland SC | Jon WILLIAMS | 1162 | 1955 | M | 15:01:21 | 0:58:21 | 3 | 0:50:13 | 20.0 | ||
21 | Slow | SS | Challenger | 281 | Rutland | Jack ALDERDICE | 1162 | 1940 | M | 15:01:42 | 0:58:42 | 3 | 0:50:31 | 21.0 | ||
22 | Slow | FS | Scorpion | 401 | Shsc | Peter GRAY | SIMON FORBES | 1025 | 1987 | M | 1987 | 14:54:50 | 0:51:50 | 3 | 0:50:34 | 22.0 |
23 | Fast | FA | AltO | 118 | Wilsonian SC | Timothy KIFT | Jo WICKEN | 926 | 1959 | M | 1963 | 14:55:11 | 0:47:11 | 3 | 0:50:57 | 23.0 |
24 | Slow | SS | Supernova | 1133 | Bartley | Stephen HAWLEY | 1077 | 1980 | M | 14:58:06 | 0:55:06 | 3 | 0:51:10 | 24.0 | ||
25 | Slow | SS | Laser Radial | 196166 | Ukla West Yorkshire | Graham MACWHIRTER | 1150 | 1958 | M | 15:01:56 | 0:58:56 | 3 | 0:51:15 | 25.0 | ||
26 | Fast | National 18 | 424 | Chew Valley SC | Oliver HOUSEMAN | Jermey VINES, Steve WATTON | 910 | 1981 | 1937 | 14:54:50 | 0:46:50 | 3 | 0:51:28 | 26.0 | ||
27 | Slow | SS | D-Zero | 150 | Burton On Trent | Andrew SPENCER | 1043 | 1968 | M | 14:57:03 | 0:54:03 | 3 | 0:51:49 | 27.0 | ||
28 | Slow | SS | Graduate | 3013 | Toddbrook SC | Fresh ABENDSTERN | Brynster ABENDSTERN | 1129 | 1996 | M | 1999 | 15:01:49 | 0:58:49 | 3 | 0:52:06 | 28.0 |
29 | Slow | SS | Blaze | 836 | Rcyc And Burnham SC | Malc HUTCHINGS | 1031 | 1962 | M | 14:58:01 | 0:55:01 | 3 | 0:53:22 | 29.0 | ||
30 | Fast | SA | Weta | 338 | Rock Sailing And Waterski Club | Patrick LYON | 960 | 1951 | M | 15:00:24 | 0:52:24 | 3 | 0:54:35 | 30.0 | ||
31 | Slow | SS | RS Tera Pro | 3262 | Draycote Water Sailing Club | Imogen WADE | 1359 | 2005 | M | 14:52:48 | 0:49:48 | 2 | 0:54:58 | 31.0 | ||
32 | Slow | SS | RS Tera Sport | 2226 | Frensham Pond Sailing Club | Finlay LOMAS-CLARKE | 1438 | 2006 | M | 14:55:59 | 0:52:59 | 2 | 0:55:16 | 32.0 | ||
33 | Fast | SA | RS400 | 1453 | Leigh And Lowton SC | Stuart HALMAN | Anna WALSH | 953 | 1973 | M | 2019 | 15:01:13 | 0:53:13 | 3 | 0:55:50 | 33.0 |
34 | Fast | FA | Vortex | 2014 | Rickmansworth Sailing Club | Jonathan CARTER | 917 | 1963 | M | 14:59:19 | 0:51:19 | 3 | 0:55:58 | 34.0 | ||
35 | Slow | SS | Farr 3.7 | 412 | Bradford On Avon SC | Graham COOPER | 1063 | 1963 | M | 14:44:56 | 0:41:56 | 2 | 0:59:10 | 35.0 | ||
36 | 2039 | 14:52:11 | 14:52:11 | 3 | 14:52:11 | 36.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com
28/9/2019 15:29
2020 Great British Sailing Challenge | |
Draycote Dash |
23-24 November 2019
|
Datchet Flyer |
7-8 December 2019
|
Brass Monkey | 27 December 2019 |
Grafham Grand Prix | 29 December 2019 |
Bloody Mary | 11 January 2020 |
King George Gallop | 26 January 2020 |
John Merricks Tiger Trophy |
1-2 February 2020
|
Oxford Blue | 15 February 2020 |
Bristol Corinthian Yacht Club |
4th-5th April 2020
|
Weston Grand Slam |
11th-12th April 2020
|
Paignton Open for Single Handers (P.O.S.H.) |
9th-10th May 2020
|
Grafham |
23rd-24th May 2020
|
Rutland |
13th-14th June 2020
|
Wilsonian River Challenge |
20th-21st June 2020
|
Bala Long Distance |
20th-21st June 2020
|
The Ullswater Ultimate |
15-16 August 2020
|
Finals | TBC |
For all the latest news sign up here with your email address:
The Great British Sailing Challenge is a series of handicap racing events that take place throughout the year, and it's open to pretty much any sail-powered craft. The Challenge will involve events throughout the whole year, with the target of around 100 boats taking part in each event on larger waters, and running events close to capacity on smaller lakes and reservoirs. Competing sailors will earn ranking points from each event they compete in, with the top 100 sailors invited to a winner-takes-all-final in Autumn 2019 to award the best sailors of the year. The series is managed by SailRacer.