Rank | boatname | sailnos | upper(helm_club) | helm | crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | 47785 | SALTASH SC | Milly JINKS | 1347 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | Topper 5.3 | 47126 | CASTLE COVE SAILING CLUB | Oliver FELLOWS | 1347 | 3.0 | 2.0 | 5.0 | 2.0 | 12.0 | 12.0 | |
3rd | Topper 5.3 | 47769 | YYC | Angus FELLOWS | 1347 | 2.0 | 3.0 | 6.0 | 3.0 | 14.0 | 14.0 | |
4th | Topper 5.3 | 46387 | STARCROSS YACHT CLUB | Matilda GREGSON | 1347 | 6.0 | 4.0 | 3.0 | 4.0 | 17.0 | 17.0 | |
5th | Topper 5.3 | 47637 | Parkstone | Emma James | 1347 | 4.0 | 11.0 | 1.0 | 5.0 | 21.0 | 21.0 | |
6th | Topper 5.3 | 46855 | EXE SAILING CLUB | Louis SIVEYER | 1347 | 5.0 | 7.0 | 7.0 | 6.0 | 25.0 | 25.0 | |
7th | Topper 5.3 | 45253 | HPSC | Izzy CRAMP | 1347 | 7.0 | 5.0 | 4.0 | 21.0 | 37.0 | 37.0 | |
8th | Topper 5.3 | 47028 | PAIGNTON SC | Toby BLOOMFIELD | 1347 | 9.0 | 14.0 | 10.0 | 8.0 | 41.0 | 41.0 | |
9th | Topper 5.3 | 46734 | PAIGNTON / RDYC | Jamie DEVERELL | 1347 | 8.0 | 8.0 | 12.0 | 14.0 | 42.0 | 42.0 | |
10th | Topper 5.3 | 46192 | CHEW VALLEY LAKE SAILING CLUB | Giles GRIFFITH | 1347 | 12.0 | 9.0 | 14.0 | 13.0 | 48.0 | 48.0 | |
11th | Topper 5.3 | 45565 | SALTASH SAILING CLUB | Tristan HILLS | 1347 | 11.0 | 23.0 DNC | 8.0 | 7.0 | 49.0 | 49.0 | |
12th | Topper 5.3 | 46710 | FOSSC | Edward BAKER | 1347 | 10.0 | 12.0 | 11.0 | 16.0 | 49.0 | 49.0 | |
13th | Topper 5.3 | 46482 | STARCROSS YC | Olivia MCKAY | 1347 | 14.5 | 6.0 | 9.0 | 20.0 | 49.5 | 49.5 | |
14th | Topper 5.3 | 4 | PAIGNTON SAILING CLUB | Emily PROCTER | 1347 | 13.0 | 13.0 | 13.0 | 11.0 | 50.0 | 50.0 | |
15th | Topper 4.2 | 46691 | PAIGNTON / RDYC | Miles DEVERELL | 1347 | 16.0 | 10.0 | 15.0 | 17.0 | 58.0 | 58.0 | |
16th | Topper 5.3 | 48066 | FOSSC | Oliver WILCOX | 1347 | 14.5 | 15.0 | 16.0 | 15.0 | 60.5 | 60.5 | |
17th | Topper 5.3 | 45178 | CASTLE COVE SAILING CLUB | George FELLOWS | 1347 | 18.0 | 16.0 | 17.0 | 10.0 | 61.0 | 61.0 | |
18th | Topper 4.2 | 47731 | YEALM YACHT CLUB | Jess COCHRANE | 1347 | 19.0 | 17.0 | 18.0 | 12.0 | 66.0 | 66.0 | |
19th | Topper 4.2 | 47653 | PAIGNTON SAILING CLUB | Miles RIPLEY | 1347 | 17.0 | 23.0 DNC | 23.0 DNC | 9.0 | 72.0 | 72.0 | |
20th | Topper 4.2 | 45654 | DULEIGH | Rory SHANNON | 1347 | 20.0 | 19.0 | 19.0 | 19.0 | 77.0 | 77.0 | |
21st | Topper 4.2 | 47706 | YEALM YACHT CLUB | Zac WILLIAMS | 1347 | 21.0 | 20.0 | 21.0 | 18.0 | 80.0 | 80.0 | |
22nd | Topper 4.2 | 46410 | EXE | Maximilian CHRISTIE | 1347 | 22.0 | 18.0 | 20.0 | 22.0 | 82.0 | 82.0 |
9/6/2017 06:24
Plymouth is steeped in maritime tradition and provides some of the country's best sailing waters, a great destination for all the family. The 2017 Regatta will be hosted by Royal Western Yacht Club and launched at the RYA Suzuki Dinghy Show.