Acorn Llangors Onboard Regatta 2010, Llangors Sailing Club , 4 Sep 2010 - 5 Sep 2010
| SAIL NUMBER | NAME | CLUB | |
| Rebels | Rebecca GREAVES Jemma VINEY | SCyc Cardiff Bay | |
| MIRROR - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Sam THOMAS | Myc/cbyc | |
| | Huw NUNN | Cbyc | |
| | Mila MONAGHAN | Cbyc | |
| | Mila MONAGHAN | Cbyc | |
| | Alaric BATES | Cbyc | |
| | Ben ROBERTS | Cardiff Bay/ Saundersfoot | |
| | William HALL | Cbyc | |
| | Hannah ROBERTS-STRAW | Cbyc | |
| | Rhys LEWIS | Cbyc | |
| OPTIMIST GOLD - 9 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Alex LEWIS | Cbyc | |
| | Caitlin CLARKE | Cardiff Bay | |
| | Thomas FOX | Mumbles Yacht Club | |
| | Jj LITTLEMORE | Mumbles Yacht Club | |
| | Oscar LITTLEMORE | Mumbles Yacht Club | |
| | Cara LITTLEMORE | Mumbles Yacht Club | |
| | Sam ACE | Myc | |
| | Felicity ALLEN | Cardiff Bay Yacht Club | |
| | Lowri BOORMAN | Saundersfoot/neyland | |
| | Dafydd HOUSE | Myc | |
| | Ioan HOUSE | Myc | |
| | Oliver REYNOLDS | Cardiff Bay Yacht Club | |
| | Alice REYNOLDS | Cardiff Bay Yacht Club | |
| | Jamie COOK | Cbyc | |
| | Tomos ALDERMAN | Mumbles | |
| OPTIMIST OB BAT - 15 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Caitlin JENKINS | Mumbles Yacht Club | |
| | Catriona DUFFIELD | Shotwick Lake Sailing | |
| | Lorelei BATES | Cbyc | |
| | Nia BERRY | Cbyc | |
| | Erin PEARCE | Myc | |
| | Zac HEALY | Myc | |
| | Joshua COOK | Cbyc | |
| | Steffan WILLIAMS | Cbyc | |
| | Harry PULFORD | Llandudno | |
| OPTIMIST SILVER - 9 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Joseph HUGHES | Mumbles Yacht Club | |
| | Sam GWILLIAM | Neyland | |
| | Jago STRONG-WRIGHT | Llandegfedd | |
| | Sophie MILES | Mumbles | |
| | Isobel ACE | Myc | |
| | Daniel MAROTTA | Myc | |
| | Iwan ROBERTS | Pdsc | |
| | Tom RENNY | Tbc | |
| | Elodie EDWARDS | Port Dinorwic/y Felinheli | |
| | Matthew LEARY | Myc | |
| | David NUNN | Cbyc | |
| | Emily HALL | Cbyc | |
| | Deryn MAY | Tenby | |
| | Joe DOUST | Cbyc | |
| OPTIMIST TRAINING - 14 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Caitlin Louise EVANS Danielle JOHNSON | Mumbles Mumbles | |
| | Ciara BERRY Lucy BEST | Cbyc South Caernarvonshire Yacht Club | |
| FEVA | Archie DODWELL James THOMAS | Cardiff Bay Yacht Club Cardiff Bat /llandegfedd | |
| Feva | Jack NUNN James DANDO | Cbyc Cbyc | |
| OTHER DOUBLEHANDED - 4 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Tesoro MONAGHAN | Cbyc | |
| | Danielle ROWE | Cardiff Bay | |
| | David CLARK | Shotwick Lake | |
| | Rachel TILLEY | Llandegfedd | |
| OTHER SINGLEHANDED - 4 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Tommi COODE | Mumbles Yacht Club | |
| | Callum ELWIN | Mumbles Yacht Club | |
| | Cameron DUFFIELD | Shotwick Lake Sailing | |
| | Daniel JONES | Mumbles | |
| | Megan BOORMAN | Saundersfoot/neyland | |
| | James BOWLER | Shotwick Lake Sailing | |
| | Tobias SHAPTON | Mumbles YC | |
| | Robert BOWLER | Shotwick Lake Sailing | |
| | William THOMAS | Teifi | |
| | Francesca MURPHY | Fishguard Bay Yacht Club | |
| | Nina TILLEY | Llandegfedd | |
| | Frankie DICKENS | Mumbles Yacht Club | |
| | Kieran RICHARDS | Cbyc | |
| | Alice FREEDMAN | Cbyc | |
| TOPPER - 14 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Alannah BLOUNT | Myc | |
| | Joel BLOUNT | Myc | |
| | Jazz COUSINS | ||
| | Matt JACOBS | Mumbles | |
| | Thomas BOOCOCK | Cardiff Bay Yacht Club | |
| | Matilda MATTHEWS | ||
| | Daisy TH | Mumbles YC | |
| | Emily JOSS | Llangorse SC | |
| | Clare BUCKINGHAM | Llangorse | |
| | Bethany HUGHES | Mumbles Yacht Club | |
| | Gethin MORRIS-BROWN | Mumbles Yacht Club | |
| | Izzy MILLAR | Llandegfedd SC | |
| | Megan BAILEY | Shotwick Lake Sailing | |
| TOPPER OB TRAINING - 13 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry