UKWA Inland Championships Round 5, Rutland Watersports , 16 Oct 2010 - 17 Oct 2010
SAIL NUMBER | NAME | CLUB | |
9 | Rebecca KENT | ||
3.5 TECHNO 293 JUNIOR COURSE - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
9948 | Lydia HOWLEY | ||
4.5 TECHNO 293 JUNIOR COURSE - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
814 | Sarah LABOURNE | ||
885 | Jacob NEWTON | ||
978 | Emily KENT | ||
982 | Jordan HOWRAM | ||
9916 | Flora TODD | Oxford Sailing Club | |
5.8 TECHNO 293 JUNIOR COURSE - 5 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
585 | Lucy GRAYSTON | ||
714 | Emily HALL | ||
850 | Holly MACPHAIL | ||
9446 | Daniel WILSON | ||
9447 | Emma WILSON | ||
980 | Lewis MAY | Northlincs | |
GBR 808 | Robert GRIFFITHS | ||
6.8 TECHNO 293 OD - 7 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
337 | John ELLIS | ||
7.5 RACEBOARD - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
286 | Luke RAISTRICK | ||
719 | Emma LABOURNE | ||
748 | Max BUSHELL | ||
749 | Robert YORK | ||
889 | Natalie MCWILLIAMS | East Kilbride | |
910 | Henry SEIFERT | Alton Water | |
983 | Matthew BARTON | ||
7.8 TECHNO 293 OD - 7 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
GBR 620 | Simon JAM | ||
FORMULA - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
226 | Joe COULSON | ||
343 | Andrew ROBINSON | ||
353 | Paul ROBINSON | ||
416 | Alan JACKSON | ||
720 | Jon WHITE | ||
725 | Karen MCBARRONS | ||
918 | Annette KENT | ||
919 | Robert KENT | ||
RACEBOARD (MEN 9.5 YOUTH LADY 8.5) - 8 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
453 | Matthew BROWN | ||
638 | Chloe BENNETT | ||
836 | Joe BENNETT | ||
853 | Gemma GRAYSTON | ||
875 | Luke PATRICK | ||
931 | Tom SQUIRES | ||
957 | Lee MARRS | ||
RS:X YOUTH UNDER 19 MEN - 7 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry