Acorn Llangors Onboard Regatta, Llangors Sailing Club , 5 Sep 2009 - 6 Sep 2009
SAIL NUMBER | NAME | CLUB | |
![]() | Sam PRITCHARD Chloe SHAPTON | Myc Mumbles Yacht Club | |
420 - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Rory HONE | Penarth Yacht Club | |
183312 | Dyfan Llwyd WILLIAMS | Myc/cbyc | |
186892 | Oliver SMITH | Cardiff Bay Yacht Club | |
LASER 4.7 - 3 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
181586 | Kelly MAYHEW | Neylan Yacht Club | |
LASER RADIAL - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
4101 | Lorelei BATES | Cbyc | |
5575 | Alaric BATES | Cbyc | |
ONBOARD BEGINNER REGATTA FLEET - 2 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Lewys THOMAS | Mumbles Yacht Club | |
0 | Rowan THOMAS | Mumbles Yacht Club | |
0 | Steffan Gwyn WILLIAMS | Cbyc | |
0 | Daniel MAROTTA | Myc | |
0 | Emily ROSS | Penarth Yacht Club | |
0 | Joe DOUST | Cbyc | |
0 | Geraint PHILLIPS | Penarth | |
4815 | Rhys LEWIS | Cbyc | |
4899 | Rebecca GREAVES | SCyc | |
5117 | Richard MAROTTA | Myc | |
5381 | Tom MOGRIDGE | Mumbles Yacht Club | |
5417 | Calum MOGRIDGE | Mumbles Yacht Club | |
5746 | Ciara BERRY | Cbyc | |
5723 | Hannah ROBERTS-STRAW | Cbyc | |
OPTIMIST - 14 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
4953 | Sam THOMAS | Mumbles Yacht Club | |
OPTIMIST GOLD - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Isobel ACE | Mumbles Yachtclub | |
0 | Sophie MILES | Mumbles Yacht Club | |
0 | Hannah ROSS | Penarth Yacht Club | |
0 | Morgan FRAYNE | Mumbles Yacht Club | |
0 | Erin PEARCE | Myc | |
0 | Jessica JONES | Cardiff Bay Yacht Club | |
0 | Amber JONES | Cardiff Bay Yacht Club | |
0 | Oliver REYNOLDS | Cbyc | |
0 | Caitlin JENKINS | Mumbles Yacht Club | |
0 | Ioan JENKINS | Mumbles Yact Club | |
0 | Clare BUCKINGHAM | Llangors | |
00 | Zac HEALY | Mumbles Yacht Club | |
00 | Sion JONES-DAVIES | Mumbles Yacht Club | |
00 | Cian LEWIS | Mumbles Yacht Club | |
0808 | Megan JONES | Cardiff Bay Yacht Club | |
111 | Ffion BARRY | Cardiff Bay Yacht Club | |
3 | Sam KNEALE | Cardiff Bay | |
4072 | Nia BERRY | Cbyc | |
4990 | Elinor SCRUBY | Llangorse Sailing Club | |
5566 | Mila MONAGHAN | Cardiff Bay Yacht Club | |
6 | Emily JOSS | Llangorse Sailing Club | |
999 | Lauren TYNEN | Cardiff Bay | |
999 | Ellie DAVIES | Cardiff Bay Yacht Club | |
OPTIMIST OB REGATTA - 23 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Imogen SIBERT | Penarth Yacht Club | |
1234 | Danielle ROWE | Neyland And Cardiff Bay Yacht Club | |
50 | Sara DOUST | Cbyc/pyc | |
9846 | Danielle JOHNSON | Mumbles Yacht Club | |
OTHER DOUBLE HANDED HANDICAP - 4 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Leonor MARQUES-WORSSAM | Penarth Yacht Club | |
0 | Tobias SHAPTON | Mumbles Yacht Club | |
0 | Daisy THOMAS | Mumbles Yacht Club | |
0 | Tommi COODE | Mumbles Yacht Club | |
0 | Frankie DICKENS | Mumbles Yacht Club | |
0 | Elizabeth HARTLEY | Mumbles Yacht Club | |
0 | Bethan HARRIS | Mumbles Yacht Club | |
0 | Catrin HARRIS | Mumbles Yacht Club | |
13109 | Alex CALLAN | Neyland Yacht Club | |
16791 | Pierce SHAPTON | Mumbles Yacht Club | |
31033 | Rob MOGRIDGE | Mumbles Yacht Club | |
36225 | Daniel JONES | Mumbles Yacht Club | |
44442 | Jessica ANNETT | Llangorse Sailing Club | |
44902 | William THOMAS | Teifi | |
44921 | Charlie ORR | Llangorse SC | |
45014 | Daniel CROOK | Cbyc | |
45450 | Robyn COX | Port Dinorwic SC | |
5 | Alex LEY | Mumbles Y C | |
6967 | Patrick MORGAN | Mumbles Yacht Club | |
TOPPER - 19 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Siena MONAGHAN | Cardiff Bay Yacht Club | |
0 | Tesoro MONAGHAN | Cardiff Bay Yacht Club | |
0 | Kieran RICHARDS | Cbyc | |
0 | Ellis GREEN | Llanishen | |
0 | Alice FREEDMAN | Cbyc | |
0 | Ronan SMITH | Dale YC And Llanishen Sailing Center | |
111 | Lewys BARRY | Cardiff Bay Yacht Club | |
42592 | Amelia NEWTON | Penarth Yacht Club | |
45514 | Nina TILLEY | Llandegfedd Sailing Club | |
TOPPER OB REGATTA - 9 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
09 | Ruth BAKER | Llanishen | |
1 | Owen HARRIES | Llanishen | |
12 | Ethan BAKER | Llanishen | |
35 | Dylan JOHN | Mumbles | |
666 | Owen SPITTLE | Llanishen | |
WINDSURFERS ALL - 5 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry