Junior Open Training, Rutland Watersports , 24 May 2014 - 25 May 2014
| SAIL NUMBER | NAME | CLUB | |
| | Charlie BENNETT | Pugneys | |
| 3.5 OPEN JUNIOR COURSE - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Zoe BASSETT | Bcyc | |
| 4.5 TECHNO 293 JUNIOR COURSE - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Charlotte MORRISON | North Lincolnshire And Humberside S.c. | |
| | Jonathan ASHWORTH | Qmsc | |
| | James BULSON | Croft Farm Flyers, Tewkesbury | |
| 5.8 TECHNO 293 JUNIOR COURSE - 3 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry