World Championships & UK Nationals, Pwllheli Sailing Club , 23 Jul 2009 - 31 Jul 2009
SAIL NUMBER | NAME | CLUB | |
Rex HENDERSON Andrew HENDERSON | Royal Freshwater Bay Yacht Club Royal Freshwater Bay Yacht Club | ||
Tom HENDERSON Brittany HENDERSON | Royal Freshwater Bay Yacht Club Royal Freshwater Bay Yacht Club | ||
0000 | Mateusz BIENCZYK Michael PAGACZ | Ontario Mirror Dinghy Association Ontario Mirror Dinghy Association | |
31809 | Brian BOWDLER Esther BOWDLER | Looe Sailing Club Looe Sailing Club | |
39970 | Rory NICHOLL Lily CHARLESWORTH | Royal Windermere Yacht Club Royal Windermere Yacht Club | |
53215 | James NOOTT | Frampton On Severn | |
57201 | Luke LAZELL Frankie TURLEY | Up River Yacht Club Up River Yacht Club | |
58325 | Stewart REED Katie Reed And TOM REED | Bosham SC Bosham SC | |
62765 | Amy STEVENS Hettie STEVENS | Hunts SC Hunts SC | |
64909 | John BRICKWOOD Samuel BRICKWOOD | Hayling Island Sailing Club | |
67506 | Evie CLEMANCE Victoria REED | Poole Yacht Club Poole Yacht Club | |
68115 | Ryan PADRO Callum PADRO | Shustoke SC Shustoke SC | |
68592 | Justyn JONES Frankie JONES | New Quay Yacht Club New Quay Yacht Club | |
68819 | Fenalla REDDING Jon REDDING | Trearddur Bay SC Trearddur Bay SC | |
69202 | Ben STIRRUP Charlie REED | Bosham S C Bosham S C | |
69287 | Craig FORREST Calum MUSTARD | Shetland Sailing Centre Shetland Sailing Centre | |
69439 | Jeremy STEPHENS Rebecca STEPHENS | Penzance SC | |
69489 | Daniel TATT Keegan EKERMANS | Theewater Sports Club Theewater Sports Club | |
69490 | Candice SMITHIE Lauren SMITHIE | Milnerton Aquatic Club Milnerton Aquatic Club | |
69524 | Rorie GOODLAD Karl Eldridge | Shetland Sailing Centre Shetland Sailing Centre | |
69525 | Saul SWANSON Fraser MCKENZIE | Shetland Sailing Centre Shetland Sailing Centre | |
69558 | Kevin HACKETT Hugh DUFFY | Mulingar Sailing Club Mullingar Sailing Club | |
69667 | Martin EGAN Tom COSIER | Restronguet Sailing Club Restronguet Sailing Club | |
69675 | Megan BRICKWOOD Abigail TANGUY | Haling Island Sailing Club Guernsey Yacht Club | |
69776 | Emma BARRY Martina BARRY | Brightlingsea SC Brightlingsea SC | |
69797 | Colm HACKETT Roisin HACKETT | Mullingar Sailing Club Mullingar Sailing Club | |
69801 | Jonathan HAPPS Jessica BUTTERWORTH | Gresford SC | |
69805 | Jack Maye Muiris Fitzgerald | Sligo Yacht Club Sligo Yacht Club | |
69922 | Tim LACHLAN-COPE Theo CLARKE | Cam SC Hunts SC | |
69949 | Callum MCLOUGHLIN Cormac CREAMER | Sligo Yacht Club Sligo Yacht Club | |
69975 | Fuad JACOBS Jermayne WOLMARANS | Zvyc Zvyc | |
700010 | Oliver WHITE William HIDE | Ripon Ripon | |
70064 | Lawson - THE LORD TAYLOR Mitch- The Saint SAINTY | Princess Royal Sailing Club - Albany Western Australia Princess Royal Sailing Club - Albany Western Australia | |
70075 | Joseph MC LOUGHLIN Aoife FLANAGAN | Sligo Yacht Club Sligo Yacht Club | |
70100 | Julian HAIGH Molly GORE | Rwyc Rwyc | |
70117 | Anita SCOTT-MURPHY Ben CRUSE | Williamstown Sailing Club Williamstown Sailing Club | |
70136 | Aoife HARRISON Clíodhna HARRISON | Skerries Sailing Club Skerries Sailing Club | |
70153 | Philip BENN N/a N/A | Ripon N/a | |
70163 | Anna MOORE Emily MOORE | Chipstead SC Chipstead SC | |
70167 | Catherine HIDE Ellie HIDE | Ripon Ripon | |
70172 | Barry Armstrong Ronan(Hooch) Armstrong | Sligo YC Sligo YC | |
70190 | James WILKINSON Will SEARLE | Restronguet SC Mounts Bay SC | |
70201 | Alice COURAGE Libby COURAGE | Poole Poole | |
70222 | Jack SPREE Daisy JAYCOCK | Looe Sailing Club Looe Sailing Club | |
70225 | Cian HICKEY Sean WELDON | Skerries Skerries | |
70243 | David LAING Rory LAING | George Lakes Yacht Club George Lakes Yacht Club | |
70252 | David MOORE Alison NORBURY | Blithfield SC | |
70289 | Julie DONNELLAN Hazel MC DERMOTT | Lough Derg Yacht Club Lough Derg Yacht Club | |
70290 | Andrew BRADY Sarah WHITE | Sligo Yacht Club Sligo Yacht Club | |
70333 | Alfie WISDOM Megan MULCAHY | Lough Derg Yacht Club | |
70341 | David TURTLE Zara TURTLE | Gresford Sailing Club, Wales Gresford Sailing Club, Wales | |
70346 | Hal MILLER Johnny MILLER | Itchenor Sailing Club Itchenor Sailing Club | |
70347 | Anna WATKINS Rosie WATKINS | Poole Yacht Club Poole Yacht Club | |
70348 | Ben WILKINS Joe WILKINS | Chipstead Chipstead | |
70351 | Mark WILSON Ruby CHARLESWORTH | Royal Windermere Yacht Club Royal Windermere Yacht Club | |
70352 | Nigel THOMAS Rob THOMAS | Hamble River SC Hamble River SC | |
70356 | David CONLON Charlotte BOND | Brightlingsea Brightlingsea | |
70372 | Augusta REDDING Ella EDWARDS | Trearddur Trearddur Bay | |
70381 | Cundell John STATT Cundell Peter STATT | George Lakes Yacht Club George Lakes Yacht Club | |
70384 | Jeremy HOLDCROFT Emmanuel MORAKE | Emmarentia Sailing Culb Emmarentia Sailing Club | |
70391 | Eloise HANSEN Inge-lisa HANSEN | North Lincs North Lincs | |
70412 | Kuba MISZEWSKI Storm AVERY | Theewater Sports Club Theewater Sports Club | |
70425 | Beth Armstrong Hannah Cronin | Sligo Yacht Club Sligo Yacht Club | |
70426 | Helena PUGH Liam ANGRAVE | Poole Yacht Club Poole Yacht Club | |
70437 | Alex LLOYD Jack MOORE | Bsc Bsc | |
70442 | Bob TOWLER N/a N/A | Beaver S.c. | |
70444 | Ronan ROCHE-GRIFFIN Natalie ROCHE-GRIFFIN | Royal St. George Yacht Club As Helm | |
70455 | Dan HARNETT Drystan HARNETT | Whitstable Yacht Club Whitstable Yacht Club | |
70456 | Emma GRAYSON Rachel GRAYSON | Beaver Sailing Club Beaver Sailing Club | |
70465 | Graham DALY Eoin HICKEY | Skerries Sailing Club Skerries Sailing Club | |
70493 | David PANNELL Helen PANNELL | Brightlingsea Brightlingsea | |
70498 | David WINDER Oliver WINDER | Hollingworth Lake S.c Hollingworth Lake S.c | |
70500 | Jeremy PUDNEY Mary EVE | Itchenor Sailing Club Itchenor Sailing Club | |
70502 | Charlotte FITZGERALD Annie SIBTHORP | Itchenor | |
70503 | Nicky HAIGH Will NICKSON | Royal Windermere Yacht Club Royal Windermere Yacht Club | |
70504 | Hugo SLOPER Emma SPRUCE | Itchenor Hillhead | |
70506 | Ross KEARNEY Katy JONES | Rniyc Staunton Harold | |
70507 | Johnny HILL Adam HILL | Royal North Of Ireland Yacht Club Royal North Of Ireland Yacht Club | |
70511 | Adam MCCULLOUGH Toby MCCULLOUGH | Royal North Of Ireland Yacht Club Royal North Of Ireland Yacht Club | |
70513 | Andy SMITH Tom SMITH | Notts County SC Notts County SC | |
70515 | Edward GREY Beth GREY | Rwyc Rwyc | |
70518 | Isabelle ROCHE-GRIFFIN Gavin ROCHE-GRIFFIN | Royal St. George Yacht Club As Helm | |
70519 | Tom LOVESEY Milly PUGH | Rya Poole Yacht Club | |
70525 | Jack LAWSON Gregory LITTLE | Killington/bassenthwaite SC Killington Sailing Association | |
70533 | Michael Hill Sarah Hill | Royal North Of Ireland Yacht Club Royal North Of Ireland Yacht Club | |
70534 | Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON | Yeadon, Otley & Hlsc Otley, Yeadon & Hlsc | |
70535 | Will PARKINSON Hannah BROWN | Rwyc | |
70536 | Meia HARNETT Elin HARNETT | Whitstable Yacht Club Whitstable Yacht Club | |
70537 | Christopher RUST Jessica RUST | Brightlingsea SC | |
70538 | John PETERSON Clare PETERSON | Whitstable YC Whitstable YC | |
70549 | Mali HARNETT Isabelle BRUTON | Whitstable Yacht Club Whitstable Yacht Club | |
70556 | Peter SEDGEWICK Nick Pugh | Ripon Poole Sc | |
70557 | Cillian DICKSON Peter REGAN | Lough Ree Yacht Club Lough Ree Yacht Club | |
70558 | Cormac DICKSON Meadb DICKSON | Lough Ree Yacht Club Lough Ree Yacht Club | |
70559 | Izzy FITZGERALD Emily PETERS | Itchenor | |
70560 | Maddy ANDERSON Nina ANDERSON | Brightlingsea S C Brightlingsea | |
70562 | James HAZELWOOD Alex DOUGLAS | Dee SC/budworth SC Dee SC | |
70563 | Harry YEOWARD Nick ELSDON | Rhosneigr / Pwllheli Rhosneigr / Royal Windermere Yacht Club | |
70564 | James LOVESEY Kim MAY-PAPAILIOU | Poole YC | |
70567 | Roseanna YEOWARD Charlotte BROWN | Rhosneigr Boatowners Association Rhosneigr Boatowners Association | |
70571 | Liam WILSON Jessica STOUT | Royal Freshwater Bay Yacht Club Royal Freshwater Bay Yacht Club | |
70574 | Millie NEWMAN Mitchell BOND | Brightlingsea Sailing Club Brightlingsea Sailing Club | |
70579 | Kerri Ann BOYLAN Megan BOYLAN | Skerriessc Skerries | |
9369 | Emma COSIER Rachael BURLEY | Restronguet Restronguet | |
SA 50735 | Howard LEOTO Renaldo MOHALE | Msc Defence Msc Defence | |
MIRROR - 105 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry