| SAIL NUMBER | NAME | CLUB | |
| | Josie RUFFLES | Royal Harwich | |
| RS TERA - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Robert GREEN | Dabchicks Sailing Club | |
| | Jack SYDENHAM | Dabchicks | |
| | Will TAYLOR | Alton Water Sports Centre | |
| | Rupert WATKINS | Dsc | |
| | Fiona MULCAHY | Aldeburgh Yacht Club | |
| | Elliott MARSHALL | Draycote Water | |
| | Sydney PETTITT | Alton Water SC | |
| | Kathryn HUTTON-PENMAN | Burnham Sailing Club | |
| | Nathanael FRENCH | Dabchicks | |
| | Flynn DAVIES | Burnham Sailing Club | |
| | George HOLROYD | Dabchicks | |
| | Dominic SMITH | Alton Water | |
| RS TERA PRO - 12 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| | Joshua GREEN | Dabchicks Sailing Club | |
| | Niamh DAVIES | Burnham Sailing Club | |
| | Alex BUTLER | Hayling Island SC | |
| | Dylan COLLINGBOURNE | Burnham Sailing Club | |
| | Archie HAINSWORTH | Alton Water | |
| | Griff DAVIES | Burnham Sailing Club | |
| | Sam DOBLE THOMSON | Aldeburgh Yacht Club | |
| | Matthew CAIGER | Bewl Valley | |
| | Henry JAMESON | Hayling Island Sailing Club | |
| | James OAKLEY | Middle Nene Sailing Club | |
| | Ben HUTTON-PENMAN | Burnham Sailing Club | |
| | Toby RUFFLES | Royal Harwich | |
| | Rupert JAMESON | Hayling Island Sailing Club | |
| | Oscar CUBITT | Alton Water | |
| | Matthew SMITH | Alton Water | |
| RS TERA SPORT - 15 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry