SAIL NUMBER | NAME | CLUB | |
2355 | Josie RUFFLES | Royal Harwich | |
RS TERA - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
1461 | Robert GREEN | Dabchicks Sailing Club | |
1697 | Jack SYDENHAM | Dabchicks | |
1747 | Will TAYLOR | Alton Water Sports Centre | |
2028 | Rupert WATKINS | Dsc | |
2031 | Fiona MULCAHY | Aldeburgh Yacht Club | |
2109 | Elliott MARSHALL | Draycote Water | |
2152 | Sydney PETTITT | Alton Water SC | |
2167 | Kathryn HUTTON-PENMAN | Burnham Sailing Club | |
414 | Nathanael FRENCH | Dabchicks | |
657 | Flynn DAVIES | Burnham Sailing Club | |
983 | George HOLROYD | Dabchicks | |
984 | Dominic SMITH | Alton Water | |
RS TERA PRO - 12 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
1556 | Joshua GREEN | Dabchicks Sailing Club | |
1781 | Niamh DAVIES | Burnham Sailing Club | |
1985 | Alex BUTLER | Hayling Island SC | |
2072 | Dylan COLLINGBOURNE | Burnham Sailing Club | |
2138 | Archie HAINSWORTH | Alton Water | |
2161 | Griff DAVIES | Burnham Sailing Club | |
2201 | Sam DOBLE THOMSON | Aldeburgh Yacht Club | |
2215 | Matthew CAIGER | Bewl Valley | |
2233 | Henry JAMESON | Hayling Island Sailing Club | |
2261 | James OAKLEY | Middle Nene Sailing Club | |
2323 | Ben HUTTON-PENMAN | Burnham Sailing Club | |
2331 | Toby RUFFLES | Royal Harwich | |
2371 | Rupert JAMESON | Hayling Island Sailing Club | |
416 | Oscar CUBITT | Alton Water | |
704 | Matthew SMITH | Alton Water | |
RS TERA SPORT - 15 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry