X

Result Details

Event name: Grafham Grand Prix - Fast Fleet
Date: 27 December 2007
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Fleet SailNo Helm Crew Club Nett Tally Class PY Race 1 Race 2 Total
1 Fast 1522 Howard Steavenson Adam Ovington Tynemouth SC 2.0 International 14 850 1.0 1.0 2.0
2 Fast 768 Mark Barnes Peter Nicholson Whitstable/Brightlingsea 5.0 B14 880 3.0 2.0 5.0
3 Fast 776 Dick Roe Kate Dulieu Great Yarmouth and Goreleston SC 6.0 B14 880 2.0 4.0 6.0
4 Fast 898 Tim Saxton Coin Rainback Grafham Water SC 7.0 49er 747 4.0 3.0 7.0
5 Fast 758 Tim Harrison Jonny Ratcliffe Burnham SC 13.0 B14 880 8.0 5.0 13.0
6 Fast 777 David Hall Phil Eltringham Thorpe Bay YC 13.0 B14 880 5.0 8.0 13.0
7 Fast 775 Chris Bines Dave Gibbons Brightlingsea SC 13.0 B14 880 7.0 6.0 13.0
8 Fast 864 Chris Webber David Steed Oxford and Cambridge SC 19.0 RS 800 822 6.0 13.0 19.0
9 Fast 4682 John Reynolds Fran Howell Grafham Water SC 20.0 Laser 4000 908 13.0 7.0 20.0
10 Fast 770 Simon Hadley Tristan Hutt Marconi SC 21.0 B14 880 11.0 10.0 21.0
11 Fast 964 Charlie Roome Steve Hall RYA/Northampton SC 21.0 RS 800 822 10.0 11.0 21.0
12 Fast 209 Tom Wright Rutland Water SC 23.0 Musto Skiff 875 9.0 14.0 23.0
13 Fast 773 Nick Craig Tom Gillard Fencham Pond 24.0 B14 880 15.0 9.0 24.0
14 Fast 815 Nick Miller Grafham/Marconi 31.0 RS 700 857 12.0 19.0 31.0
15 Fast 288 Richard Hudson Bough Beech SC 32.0 AC 873 20.0 12.0 32.0
16 Fast 800 Ian Martin Adam Broughton Bough Beech SC 32.0 RS 800 822 14.0 18.0 32.0
17 Fast 654 Daniel Cowin Rachel Bennett Ely SC 32.0 B14 880 17.0 15.0 32.0
18 Fast 688 Brian Whitmey Jon Hill Bough Beech SC 34.0 B14 880 18.0 16.0 34.0
19 Fast 5249 Mark Rushton Nicky Rushton GWSC 41.0 Laser 5000 846 21.0 20.0 41.0
20 Fast 66 Tim Swinburn Grafham Water SC 43.0 Shadow 734 16.0 27.0 43.0
21 Fast 680 Guy Humphrey Gary King Grafham Water SC 43.0 B14 880 26.0 17.0 43.0
22 Fast 803 Ben Schooling Jo Hermer Grafham Water SC 46.0 RS 800 822 23.0 23.0 46.0
23 Fast 553 Simon Longstaff Grafham Water SC 47.0 F16 690 19.0 28.0 47.0
24 Fast 606 Richard Leech Andrew Dean Grafham Water SC 49.0 49er 747 25.0 24.0 49.0
25 Fast 868 Joel Walker Sarah Crossman Weston SC 49.0 RS 800 822 24.0 25.0 49.0
26 Fast 5287 Craig Johnson Gareth Lincoln Bury Lake Young Mariners 51.0 Laser 5000 846 30.0 21.0 51.0
27 Fast 4471 Mark Sewell Chris Sewell Teesdale SC 51.0 Laser 4000 908 29.0 22.0 51.0
28 Fast 12 David Lowe 56.0 Shadow 734 27.0 29.0 56.0
29 Fast 1077 Alex Ford Philip Oestreich Tudor SC 59.0 RS 800 822 28.0 31.0 59.0
30 Fast 3844 Mark Fowler Gary Fowler Grafham Water SC 60.0 Nacra 500 805 22.0 38.0 DNC 60.0
31 Fast 30 Chris Pilgrim Rutland Water SC 61.0 Shadow 734 31.0 30.0 61.0
32 Fast 940 Brian Briggs Laurence Riches Grafham Water SC 64.0 RS 800 822 38.0 OCS 26.0 64.0
33 Fast 1114 Tom Halhead Christian Humphrey Bristol Corinthian YC 76.0 RS 800 822 38.0 DNC 38.0 DNC 76.0
33 Fast 286 Murray Quinney Nick Anderson Grafham Water SC 76.0 Laser 5000 846 38.0 DNC 38.0 DNC 76.0
33 Fast 1525 Dennis Watson Nikita Carpenter Helensburgh SC/GWSC 76.0 International 14 850 38.0 DNC 38.0 DNC 76.0
33 Fast 43 Ben McGrane Olivier Vidal CVLSC 76.0 49er 747 38.0 DNC 38.0 DNC 76.0
33 Fast 288 Andrew Peake Eastbourne 76.0 Musto Skiff 875 38.0 DNC 38.0 DNC 76.0
comments powered by Disqus