X

Result Details

Event name: Topper North West Area Championship
Date: 06 June 2009
Type: Open
Club: Ullswater Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 45840 Andrew Bridgman Redesmere (1) 1 (5) 1 1 1 4
2 46272 James Asquith Redesmere 2 (3) 2 2 (3) 2 8
3 44388 Lucy Yeates Leigh & Lowton 3 2 1 3 (8) (12) 9
4 45829 Andrew Green Leigh & Lowton 4 4 (7) (14) 5 3 16
5 45210 Alex Jardine Shotwick Lake 6 (7) 4 5 2 (9) 17
6 44793 Alasdair Humphries Leigh & Lowton 5 (16) (11) 4 4 5 18
7 46134 Adam Millington Redesmere (12) 8 (9) 6 6 7 27
8 46178 Megan Adams West Lancashire 9 6 (10) (10) 9 4 28
9 46392 Jamie Purcell Redesmere 7 9 6 (17) (11) 6 28
10 46063 Jamie Catchpole Leigh & Lowton (13) 5 13 (18) 7 8 33
11 45450 Robyn Cox Port Dinorwic 10 12 3 (15) 15 (16) 40
12 46606 Ariana Nielsen-Timms Redesmere 11 (13) 8 11 (12) 11 41
13 37488 Ben Swyer Coniston 8 11 15 13 (16) (21) 47
14 46126 Laura Barnes Leigh & Lowton 16 (20) (17) 16 10 10 52
15 44027 Christopher Brooks UYC 18 10 (24) 12 (21) 13 53
16 46412 Chris Chasty Redesmere (20) (21) 12 8 18 19 57
17 46162 Andrew Price Leigh & Lowton 14 18 (23) (21) 13 14 59
18 45438 Ben Bailey Shotwick Lake (19) 14 19 9 19 (22) 61
19 45356 Curtis Mearns Bolton 17 17 16 (23) (23) 15 65
20 24323 Elliot Wanless UYC (28) (23) 14 20 20 17 71
21 46572 Chris Barnes Leigh & Lowton (23) 19 20 (22) 17 18 74
22 50 Edmund Clarke UYC (24) (24) 21 7 24 23 75
23 24033 Tom Neilson UYC 22 15 (27) (25) 22 24 83
24 33701 Francesca Counsell Blackpool & Fleetwood (25) 25 25 (26) 14 20 84
25 35850 Matthew Johnston UYC 15 22 18 (39 DNC) (39 DNC) 39 DNC 94
26 46539 Rory Humphries Leigh & Lowton 27 (33) 22 24 25 (28) 98
27 28571 Becca Wanless UYC 21 26 26 (27) 26 (39 DNC) 99
28 45495 Mitchell Kneale Chester (39 DNF) 27 29 28 (30) 27 111
29 21529 Sam Smith UYC 29 29 (39 DNC) (33) 32 25 115
30 42359 Halden Nielsen-Timms Redesmere (33) (32) 32 31 28 26 117
31 44471 Thomas Wallwork Redesmere 30 28 28 (35) (39 DNC) 32 118
32 40144 Imogen Hanson Redesmere (31) 30 30 (36) 31 29 120
33 45971 Abi Easton Redesmere 32 31 31 (37) 29 (39 DNC) 123
34 44980 Zac Gibbons Redesmere (39 DNC) (39 DNC) 39 DNC 19 27 39 DNC 124
35 1 Emily Wride UYC 26 (39 DNC) (39 DNC) 29 33 39 DNF 127
36 26149 Joshua Towne Redesmere (35) (39 DNC) 34 30 34 30 128
37 6 Jack Staniland Redesmere 34 (39 DNC) 33 34 (35) 31 132
38 44844 James Chasty Redesmere 36 (39 DNC) 35 32 (39 DNF) 39 DNC 142
comments powered by Disqus