X

Result Details

Event name: Nationals
Date: 28 May 2009
Type: Nationals
Club: WPSNA
Classtype:Fireball , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 14994 Matt Burge Richard Wagstaff Poole YC 4.0 6.0 (9.0) (14.0) 1.0 1.0 1.0 1.0 2.0 1.0 17.0
2 14993 Dave Wade Ben McGrane Northhampton SC 1.0 3.0 1.0 2.0 3.0 3.0 (5.0) 3.0 3.0 (64.0 DNC) 19.0
3 14949 David Edwards Simon Potts Corus SC (5.0) 4.0 3.0 4.0 2.0 4.0 3.0 2.0 1.0 (64.0 DNC) 23.0
4 14899 Matt Findlay Richard Anderton Weston SC 2.0 7.0 5.0 6.0 (9.0) 8.0 2.0 (20.0) 7.0 4.0 41.0
5 14895 Andy Smith Jonny Mildred Notts County SC 6.0 2.0 4.0 3.0 6.0 (11.0) (11.0) 4.0 6.0 10.0 41.0
6 14980 Tom Foskett Tim Needham Staunton Harold SC 3.0 1.0 2.0 1.0 7.0 10.0 (23.0) (19.0) 18.0 17.0 59.0
7 14226 Martyn Lewis Richard Byne Draycote Water SC 12.0 12.0 6.0 5.0 (14.0) 2.0 (22.0) 13.0 5.0 5.0 60.0
8 15020 Vince Horey James Hunt King George SC (14.0) 5.0 8.0 10.0 10.0 12.0 6.0 6.0 11.0 (14.0) 68.0
9 14955 Tom Jeffcoate Mark Hogan Notts County 16.0 10.0 7.0 11.0 4.0 5.0 (17.0) 9.0 (21.0) 9.0 71.0
10 14950 Tim Rush Russell Thorne Staunton Harold SC 9.0 13.0 12.0 15.0 5.0 6.0 (18.0) 14.0 (29.0) 3.0 77.0
11 14977 Philip Popple Gavin Tilson Shoreham SC 8.0 8.0 10.0 8.0 13.0 (23.0) 7.0 (17.0) 8.0 15.0 77.0
12 14976 Ross Kearney Dave Hynes Northampton SC 7.0 14.0 14.0 9.0 12.0 13.0 (19.0) (29.0) 10.0 7.0 86.0
13 14954 Becky Priest Tim Saunders Staunton Harald 13.0 9.0 13.0 7.0 18.0 7.0 8.0 12.0 (20.0) (21.0) 87.0
14 14941 Derian Scott Andy Scott Chew Valley Lake SC (17.0) 17.0 11.0 12.0 8.0 15.0 14.0 7.0 (23.0) 11.0 95.0
15 14820 Andy Pearce Garry Henwood-fox Portishead Y&SC 15.0 16.0 16.0 17.0 (20.0) 16.0 15.0 (21.0) 9.0 2.0 106.0
16 15004 Peter Gray Richard Pepperdine Staunton Harold SC 22.0 19.0 (25.0) 23.0 17.0 9.0 (25.0) 5.0 4.0 8.0 107.0
17 14889 Tom Offer Matthew Alvarado Chew Valley Lake SC 11.0 15.0 15.0 13.0 (23.0) (20.0) 13.0 15.0 14.0 16.0 112.0
18 15024 Joe Jospe Tom Egli Pointe Claire YC (24.0) 18.0 18.0 16.0 19.0 19.0 4.0 (31.0) 12.0 13.0 119.0
19 14837 Russ Cormack Ali Cormack Budworth SC (26.0) (29.0) 23.0 24.0 26.0 18.0 12.0 11.0 17.0 12.0 143.0
20 14864 John Curzon Peter Elver Staunton Harold SC 10.0 11.0 17.0 19.0 (32.0) 30.0 32.0 (33.0) 16.0 26.0 161.0
21 14982 Martin Scarth Tony King Blackwater SC 18.0 22.0 21.0 21.0 21.0 (32.0) (27.0) 27.0 26.0 18.0 174.0
22 14818 Pete Badham John Rhode Dracote Water SC (64.0 DNC) (64.0 DNC) 20.0 18.0 16.0 34.0 29.0 10.0 28.0 22.0 177.0
23 14628 Simon Lomas-clarke John Piatt Hill Head SC 21.0 23.0 22.0 (64.0 DNC) 29.0 (45.0) 24.0 23.0 19.0 19.0 180.0
24 14789 Rhys Lankester Chris Bishop Bristol Corinthian YC 27.0 (28.0) 26.0 (64.0 DNC) 27.0 27.0 21.0 16.0 22.0 24.0 190.0
25 14909 Ian Priest Mike Stoddart South Cerney SC/Fishers Green SC 20.0 20.0 (64.0 DNC) (64.0 DNC) 35.0 28.0 9.0 24.0 41.0 27.0 204.0
26 14574 Alex Knight Mike Robbins Castle Cove SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 14.0 20.0 18.0 13.0 6.0 210.0
27 14860 Alan Carter David Pannell Brightlingsea SC 25.0 24.0 24.0 28.0 37.0 26.0 (38.0) (39.0) 15.0 34.0 213.0
28 1494 Alistair Fry Shane MacCarthy King George SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 17.0 10.0 8.0 24.0 20.0 222.0
29 14742 Nick Mcleod Matt Rawson Ogston SC 32.0 34.0 (64.0 DNC) (64.0 DNC) 33.0 24.0 16.0 22.0 39.0 35.0 235.0
30 14315 Jeremy Beling Paul Robbins Castle Cove SC 19.0 21.0 27.0 22.0 40.0 40.0 30.0 37.0 (48.0) (44.0) 236.0
31 14883 Debi Gibson Stuart Hopson Staunton Harold SC 29.0 31.0 28.0 30.0 34.0 22.0 34.0 (44.0) (44.0) 28.0 236.0
32 14885 Jez White David Turner Draycote Water SC (64.0 DNC) (64.0 DNC) 19.0 20.0 22.0 31.0 35.0 34.0 43.0 33.0 237.0
33 14635 Paul Howey Douglas Lang Aberdeen & Stonehaven YC 28.0 32.0 (39.0) 31.0 30.0 25.0 33.0 36.0 32.0 (38.0) 247.0
34 14182 Rob Shorrocks Tim Riley Littleton South SC (64.0 DNC) (64.0 DNC) 38.0 25.0 24.0 48.0 41.0 26.0 31.0 30.0 263.0
35 14867 Veronica Falat Ben Falat Waveney & Oulton Broad YC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 25.0 21.0 26.0 25.0 27.0 23.0 275.0
36 14266 Bob Tuckwood Debbie Tuckwood Notts County SC (64.0 DNC) (64.0 DNC) 31.0 32.0 39.0 52.0 43.0 32.0 34.0 39.0 302.0
37 14843 Colin Snowdon Karen Hiles Draycote Water SC 33.0 27.0 36.0 (64.0 DNC) 42.0 (47.0) 42.0 43.0 37.0 43.0 303.0
38 14800 Eugene Jordan Graham Collett Draycote Water SC (64.0 DNC) (64.0 DNC) 33.0 26.0 28.0 35.0 52.0 51.0 51.0 29.0 305.0
39 14576 Sam Downing Alex Downing Parkstone YC 31.0 25.0 37.0 37.0 47.0 42.0 48.0 42.0 (52.0) (57.0) 309.0
40 14621 Jeremy Hurst Andrew Hurst Parkstone YC (64.0 DNC) (64.0 DNC) 64.0 DNC 34.0 38.0 29.0 28.0 38.0 35.0 45.0 311.0
41 14705 John Tenney Alex Fillmore Draycote Water SC (64.0 DNC) (64.0 DNC) 30.0 27.0 51.0 44.0 37.0 45.0 36.0 50.0 320.0
42 14798 Maria Richards Graham Hoy Blackwater SC 34.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 36.0 43.0 44.0 28.0 40.0 41.0 330.0
43 14710 Ian Savell Dawn Savell Budworth SC (64.0 DNC) (64.0 DNC) 64.0 DNC 33.0 46.0 37.0 45.0 35.0 38.0 32.0 330.0
44 14430 Barry Smith Christopher Smith Thornbury SC (64.0 DNC) (64.0 DNC) 64.0 DNC 39.0 43.0 36.0 51.0 40.0 25.0 36.0 334.0
45 14242 Rupert Smith Chris Turner Newhaven & Seaford SC 30.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 45.0 39.0 39.0 46.0 49.0 25.0 337.0
46 13966 Tony Godwin Tim Mcevoy Grafham Water SC 36.0 30.0 40.0 29.0 52.0 49.0 (57.0) (54.0) 54.0 51.0 341.0
47 14963 Lionel Turner Samantha Bunn Draycote Water SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 48.0 38.0 36.0 30.0 33.0 37.0 350.0
48 14525 Steven Crossley Paul Bolton Budworth SC (64.0 DNC) 33.0 32.0 (64.0 DNC) 50.0 51.0 50.0 41.0 46.0 52.0 355.0
49 15022 John Manson Ivan Fraser Lerwick BC 23.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 49.0 53.0 40.0 47.0 53.0 40.0 369.0
50 14847 Peter Clayton Richard Clayton Scaling Dam SC (64.0 DNC) 26.0 34.0 35.0 53.0 57.0 53.0 (60.0) 60.0 54.0 372.0
51 14873 Steve Patten Brian Aldgate Penzance SC (64.0 DNC) (64.0 DNC) 64.0 DNC 42.0 44.0 33.0 49.0 49.0 47.0 49.0 377.0
52 14999 David Festing Karen Festing Shoreham SC (64.0 DNC) (64.0 DNC) 64.0 DNC 38.0 56.0 46.0 47.0 50.0 30.0 48.0 379.0
53 14499 Michael Sutcliffe Lucy Lingard Aberdeen & Stonehaven YC 35.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 41.0 55.0 46.0 52.0 45.0 42.0 380.0
54 14713 Frank Miller Marguerite O'rourke DMYC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 31.0 41.0 64.0 DNC 64.0 DNC 42.0 31.0 401.0
55 14872 Barbara Newson Guy Newson Pentland Firth YC (64.0 DNC) (64.0 DNC) 35.0 36.0 59.0 58.0 62.0 57.0 55.0 59.0 421.0
56 14388 Peter Verver Chris Downing Parkstone YC (64.0 DNC) (64.0 DNC) 29.0 40.0 57.0 54.0 59.0 64.0 DNC 64.0 DNC 64.0 DNC 431.0
57 14468 Ian Elkington Nicky Elkington Budworth SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 63.0 31.0 53.0 50.0 47.0 436.0
58 14579 Martin Walker Suzy Capey Shoreham SC (64.0 DNC) (64.0 DNC) 64.0 DNC 41.0 62.0 62.0 58.0 58.0 59.0 46.0 450.0
59 14454 Greham Gittins Teresa Tonks Grafham SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 58.0 56.0 55.0 48.0 56.0 53.0 454.0
60 12930 Malcolm Lord Juie Orr Pentland Firth YC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 55.0 50.0 54.0 56.0 61.0 60.0 464.0
61 14135 Stewart Scarff Lesley Scarff Shoreham SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 54.0 59.0 56.0 59.0 57.0 56.0 469.0
62 14634 Nigel Warren Gillian Warren Brightlingsea SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 60.0 60.0 61.0 55.0 58.0 55.0 477.0
63 14294 Ashley Benn Henry Benn Parkstone YC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 61.0 61.0 60.0 61.0 62.0 58.0 491.0
comments powered by Disqus