X

Result Details

Event name: Craftinsure Autumn Champs Male
Date: 20 October 2012
Type: Championship
Club: Carsington SC
Classtype:Topper , see more results
Rank SailNo Helm Club Nett Championship no Helm Gender Age Total race 1 race 2 race 3 race 4 race 5 race 6
1 47228 Arran HOLMAN Hollowell 5.0 701 MALE 15 7.0 1.0 1.0 1.0 (2.0) 1.0 1.0
2 40929 Crispin BEAUMONT Bartley 17.0 91 MALE 14 26.0 2.0 (9.0) 2.0 4.0 3.0 6.0
3 46893 Patrick CROGHAN Queen Mary SC 23.0 43 MALE 14 34.0 9.0 2.0 3.0 7.0 2.0 (11.0)
4 47303 Thomas WALLWORK Redesmere 25.0 396 MALE 13 41.0 3.0 4.0 (16.0) 8.0 6.0 4.0
5 46175 William BIRCH-TOMLINSON Hayling Island SC And Dovey YC 29.0 89 MALE 14 43.0 7.0 3.0 6.0 5.0 (14.0) 8.0
6 47087 Ben JENNINGS Rutland Sailing Club 33.0 272 MALE 13 48.0 5.0 6.0 12.0 3.0 (15.0) 7.0
7 46853 Nick DEVEREUX Budworth SC 38.0 362 MALE 14 48.0 4.0 7.0 9.0 (10.0) 9.0 9.0
8 47266 James GRUMMETT Burwain SC 50.0 642 MALE 13 69.0 13.0 (19.0) 17.0 1.0 16.0 3.0
9 47128 Gus DIXON Royal Harwich YC 50.0 724 MALE 15 70.0 8.0 14.0 5.0 (20.0) 10.0 13.0
10 45433 Peter DANIELS Sutton 55.0 118 MALE 14 81.0 17.0 (26.0) 19.0 13.0 4.0 2.0
11 47030 Olly GUESS NA 56.0 242 MALE 15 89.0 16.0 18.0 11.0 6.0 5.0 (33.0)
12 4271 Haydn GRIFFITHS Llsc 56.0 25 MALE 14 77.0 6.0 (21.0) 15.0 11.0 8.0 16.0
13 46075 Alexander HUGHES Sutton SC 60.0 375 MALE 12 82.0 18.0 5.0 4.0 (22.0) 12.0 21.0
14 46350 Paris THOMAS Paignton SC 64.0 182 MALE 15 95.0 (31.0) 13.0 10.0 17.0 19.0 5.0
15 46222 Marcus TRESSLER Middle Nene SC 73.0 713 MALE 14 97.0 10.0 (24.0) 14.0 16.0 23.0 10.0
16 46939 Joseph MULLAN Priory 74.0 562 MALE 14 95.0 12.0 10.0 (21.0) 14.0 18.0 20.0
17 46888 Callum ESCRITT Yorkshire Dales 77.0 216 MALE 14 102.0 23.0 12.0 8.0 (25.0) 17.0 17.0
18 46572 Matthew LECKIE Llsc 79.0 505 MALE 13 107.0 15.0 11.0 (28.0) 21.0 20.0 12.0
19 46412 James CHASTY Redesmere Sailing Club 98.0 174 MALE 15 130.0 14.0 (32.0) 23.0 18.0 11.0 32.0
20 45586 Adam FULLER Oyc 130.0 100 MALE 14 Rhyc 101.0 22.0 (29.0) 26.0 9.0 21.0
21 47306 Zak MORTON Rutland Sailing Club 102.0 215 MALE 14 141.0 (39.0) 15.0 29.0 19.0 25.0 14.0
22 44942 Jack CAMMANN Ely Sailing Club 105.0 179 MALE Y 140.0 (35.0) 8.0 32.0 15.0 35.0 15.0
23 45829 Harry WILLIAMS Rdyc 106.0 334 MALE 14 136.0 (30.0) 17.0 22.0 12.0 29.0 26.0
24 46303 Daniel BUDDEN Redesmere S.c 111.0 676 MALE 14 145.0 24.0 28.0 7.0 (34.0) 22.0 30.0
25 44880 Jack STANILAND Redesmere Sailing Club 111.0 686 MALE 14 144.0 (33.0) 22.0 13.0 24.0 33.0 19.0
26 47081 Hal SANDERSON NA 117.0 104 MALE 14 151.0 21.0 (34.0) 25.0 29.0 13.0 29.0
27 47222 Tom JEFFERY Burton & Pwllheli 117.0 262 MALE 14 147.0 25.0 20.0 20.0 (30.0) 24.0 28.0
28 45571 Ollie DIXON Royal Harwich YC 123.0 342 MALE 12 163.0 32.0 23.0 33.0 28.0 7.0 (40.0)
29 46252 Adam RUSS Redesmere 127.0 21 MALE 14 158.0 29.0 30.0 18.0 23.0 27.0 (31.0)
30 45437 James RIPLEY Paignton Sailing Club 129.0 653 MALE 14 167.0 36.0 16.0 24.0 31.0 (38.0) 22.0
31 47099 Luke RAYNER Burton Sailing Club 133.0 53 MALE 14 170.0 (37.0) 25.0 27.0 33.0 30.0 18.0
32 41983 Sam LEIPER Carsington 139.0 5 MALE 13 179.0 11.0 31.0 (40.0) 26.0 34.0 37.0
33 44627 Sam PLATT Bolton Sailing Club 148.0 333 MALE 13 196.0 (48.0) 27.0 30.0 32.0 32.0 27.0
34 45884 Michael PLATT Bolton Sailing Club 155.0 165 MALE 13 208.0 28.0 33.0 34.0 35.0 (53.0) 25.0
35 45866 Ethan DAWSON Bassenthwaite Sailing Club 156.0 632 MALE 13 196.0 19.0 (40.0) 37.0 36.0 26.0 38.0
36 43183 Harry JANES Stewartby 161.0 637 MALE Y 199.0 27.0 35.0 (38.0) 27.0 37.0 35.0
37 46174 Dylan WALENDY-WRIGLEY Harwich Town 166.0 227 MALE 13 209.0 40.0 (43.0) 31.0 40.0 31.0 24.0
38 47340 Oliver GARSIDE Nefyn 177.0 208 MALE A 229.0 26.0 41.0 (52.0 Tal) 48.0 28.0 34.0
39 47201 Daniel JONES Mumbles Yacht Club 182.0 348 MALE 14 226.0 34.0 37.0 36.0 (44.0) 36.0 39.0
40 47312 James TULLEY Yorkshire Dales Sailing Club 200.0 148 MALE 13 246.0 44.0 36.0 41.0 37.0 (46.0) 42.0
41 46794 Callum DIXON Docklands Sailing & Watersports Centre 201.0 97 MALE 12 252.0 43.0 38.0 (51.0) 41.0 43.0 36.0
42 29641 Angus KEMP Poole YC 202.0 527 MALE 10 254.0 20.0 48.0 44.0 46.0 44.0 (52.0)
43 40144 Matthew HAJI-MICHAEL Redesmere 206.0 508 MALE 15 252.0 42.0 44.0 39.0 42.0 39.0 (46.0)
44 47158 Ciaran RANDERIA Hunts/hisc 211.0 223 MALE 14 259.0 45.0 46.0 (48.0) 39.0 40.0 41.0
45 46800 Oliver EDWARDS Carsington Sailing Club 220.0 60 MALE 14 272.0 38.0 39.0 50.0 49.0 (52.0) 44.0
46 46365 Fred GARSIDE Nefyn 220.0 316 MALE 15 273.0 41.0 45.0 45.0 Tal 38.0 51.0 (53.0 OCS)
47 44517 Angus REILLY Budworth Sailing Club 232.0 238 MALE 14 288.0 49.0 42.0 (56.0 Tal) 52.0 42.0 47.0
48 35211 George COLES Carsington Sailing Club 232.0 54 Male 12 284.0 47.0 47.0 (52.0) 45.0 48.0 45.0
49 46111 Matthew LUXTON Burton Sailing Club 234.0 552 MALE 14 284.0 (50.0) 49.0 43.0 43.0 49.0 50.0
50 44147 Gabriel ABED Rydal / Llandudno 235.0 600 MALE 12 286.0 (51.0) 51.0 49.0 47.0 45.0 43.0
51 46135 Thomas WOODINGS Carsington 241.0 285 MALE 12 294.0 52.0 (53.0) 47.0 50.0 41.0 51.0
52 27199 Tim WILSON Yorkshire Dales 244.0 338 MALE 14 297.0 (53.0) 52.0 45.0 51.0 47.0 49.0
53 46271 Mathew COMFORT Burghfield SC 250.0 635 MALE 12 310.0 46.0 50.0 53.0 DNC 53.0 (60.0 Tal) 48.0
comments powered by Disqus