X

Result Details

Event name: RYA Youth National Championships and Trials
Date: 10 April 2009
Type:
Club: Largs Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett Class Gender Helm IS Gender Crew IS Total
1 52759 Philip SPARKS Ben GRATTON 1.0 1.0 1.0 (2.0) 2.0 1.0 6.0 420 M NO M NO 8.0
2 53116 Ben PALMER Konrad WEAVER 3.0 2.0 2.0 (17.0) 6.0 2.0 15.0 420 M NO M NO 32.0
3 53232 Matt RAINBACK Simon FOSKETT 2.0 12.0 3.0 (15.0) 1.0 3.0 21.0 420 M NO M NO 36.0
4 53592 Rebecca KALDERON Rosie SIBTHORP 5.0 4.0 (12.0) 4.0 8.0 5.0 26.0 420 F NO F NO 38.0
5 52480 Tim GRATTON Ed RILEY 7.0 9.0 6.0 5.0 3.0 (11.0) 30.0 420 M NO M NO 41.0
6 51883 Amy SEABRIGHT Katrina BREWER 4.0 5.0 8.0 8.0 5.0 (9.0) 30.0 420 F NO F NO 39.0
7 53380 Mike WOOD Hugh BRAYSHAW (OCS [27.0]) 7.0 7.0 1.0 13.0 4.0 32.0 420 M NO M NO 59.0
8 53591 Imogen STANLEY Hermione STANLEY (OCS [27.0]) 3.0 4.0 7.0 12.0 13.0 39.0 420 F NO F NO 66.0
9 53377 Sam ROBINSON Peter ALTON 11.0 6.0 (18.0) 11.0 4.0 8.0 40.0 420 M NO M NO 58.0
10 52229 Joanna FREEMAN Hannah MITCHELL 6.0 10.0 10.0 (13.0) 7.0 12.0 45.0 420 F NO F NO 58.0
11 52483 James HAYWARD Tim CARTER 9.0 13.0 11.0 3.0 11.0 (15.0) 47.0 420 M NO M NO 62.0
12 52426 Tom KINVER Charlie MAKEPEACE 8.0 17.0 5.0 12.0 (22.0) 7.0 49.0 420 M NO M NO 71.0
13 52907 Anna BURNET Flora STEWART 10.0 15.0 (17.0) 6.0 15.0 10.0 56.0 420 F NO F NO 73.0
14 53304 Tom PAIN Nathan BAILEY 12.0 11.0 15.0 9.0 9.0 (16.0) 56.0 420 M YES M YES 72.0
15 51754 Matt FOSKETT Adam C WALKER 14.0 14.0 14.0 10.0 10.0 (18.0) 62.0 420 M NO M NO 80.0
16 51262 Andrew WISHART Liam GARRISON 13.0 (22.0) 16.0 14.0 14.0 6.0 63.0 420 M NO M NO 85.0
17 53327 Eleni MORUS Henriette BRAND 20.0 8.0 13.0 21.0 17.0 (22.0) 79.0 420 F NO F NO 101.0
18 52062 Michael MORUZZI Jonathan HARRIS 18.0 (23.0) 9.0 18.0 20.0 17.0 82.0 420 M NO M NO 105.0
19 53303 Nia JONES Hannah JONES 17.0 (24.0) 19.0 19.0 18.0 14.0 87.0 420 F NO F NO 111.0
20 51988 John BEARDON Fergus BARRIE 16.0 18.0 (20.0) 20.0 16.0 19.0 89.0 420 M NO M NO 109.0
21 50660 Sarah ALTON Hannah JONES 15.0 16.0 23.0 16.0 23.0 (DNF [27.0]) 93.0 420 F NO F NO 120.0
22 51174 Jamie NOYES Angus GRAY-STEPHENS 22.0 19.0 (24.0) 22.0 19.0 21.0 103.0 420 M NO M NO 127.0
23 52407 Will JONES Tom BURROWS 19.0 21.0 22.0 23.0 (25.0) 20.0 105.0 420 M YES M YES 130.0
24 52061 Edward BURROWS Oliver SMYTH 21.0 20.0 21.0 (24.0) 21.0 23.0 106.0 420 M YES M YES 130.0
25 51738 Emma PALMER Samantha FOSTER 23.0 (DNF [27.0]) 25.0 25.0 24.0 DNF [27.0] 124.0 420 F YES F YES 151.0
26 52868 Molly BRIDGE Pip WEGUELIN (DNC [27.0]) DNC [27.0] DNC [27.0] DNC [27.0] DNC [27.0] DNC [27.0] 135.0 420 F YES F NO 162.0
comments powered by Disqus