X

Result Details

Event name: UK National and Open Laser Championships - Laser Standard
Date: 14 July 2012
Type: Championship
Club: South Caernarvonshire YC
Classtype:LASER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 200490 Alex MILLS-BARTON G 1 1 2 1 1 1 10 2 3 1 1
2 200889 Jack WETHERELL G 3 5 4 5 3 2 3 4 1 11 18
3 201695 James GRAY G 5 4 7 8 2 8 2 1 6 4 3
4 200886 Martin EVANS G 4 2 1 2 12 4 36 6 2 3 16
5 200887 Ben CORNISH G 2 6 5 4 5 3 20 13 4 7 20
6 202430 Matt REID G 13 7 9 7 6 6 22 3 7 2 4
7 201853 Elliot HANSON G 7 3 3 3 4 5 14 17 5 9 19
8 195197 Andrew BROWN G 14 9 6 6 7 7 6 NYF57 8 10 7
9 195988 Robert HOLMES G 6 8 8 NYF57 11 13 4.5 25.5 9 14 6
10 200912 Olly PORTER G 12 31 12 10 13 15 1 7 11 12 8
11 201566 Chris PENNEY G 20 13 10 9 8 9 12 12 16 5 9
12 198904 Andrew GREEN G 17 10 14 11 10 18 11 36 18 8 17
13 200888 Henry WETHERELL G 11 24 18 13 16 19 26 9 10 6 21
14 198772 Colin LEONARD G 29 11 15 15 22 10 32 10 17 13 23
15 194753 David CARPENTER G 16 14 13 17 14 14 47 27 12 19 39
16 201360 Tom PIGGOTT G 21 22 20 23 21 NYF57 13 5 19 22 5
17 194859 Oscar MCVEIGH G 9 17 NYF57 DSQ57 19 22 4.5 16 26 27 11
18 194660 Tobias HAMER G 35 32 25 22 20 17 8 11 15 24 14
19 193562 Oisin MCCLELLAND G 8 18 11 12 38 12 29.5 25.5 24 18 28
20 191676 Dan BIGSBY G 22 28 16 16 15 11 46 8 21 30 37.5
21 176568 Jim FIFIELD G 18 16 17 19 28 21 50 19 20 17 22
22 202052 Hammy BAKER G 15 21 21 21 18 DNF57 24 15 23 21 27
23 200714 Richard CUMPSTY G 26 23 29 20 17 24 41 18 30 16 13
24 200656 Stewart BROWN G 33 36 23 14 26 20 17 37 14 28 12
25 17487 Fionn LYDEN S DNC57 DNC57 DNC57 DNC57 9 16 28 14 13 15 2
26 193444 Michael CLARK G 10 40 28 28 23 27 23 23 32 20 34
27 192532 Simon BARRINGTON G 25 15 22 24 30 25 18 29 33 29 35
28 197701 Jamie DIAMOND G 30 19 19 18 36 29 45 20 22 33 30
29 192539 Ben DANCER S 19 26 26 31 33 28 44 24 29 32 25
30 195064 Matthew ALDOUS-HORNE G 24 12 24 27 29 23 48 42.5 39 31 32
31 188214 Andrew JONES S 23 25 42 25 34 26 35 22 25 26 36
32 169089 Alexander ALCOCK S 32 38 31 39 27 36 7 21 27 39 29
33 181910 Joe SIMMONS S 36 33 39 34 31 40 9 31 38 25 15
34 182565 Jack HOPKINS S 34 27 32 36 37 31 15 30 31 35 NYF57
35 198994 Edward BOLTON KING S 27 34 30 35 41 34 19 35 35 38 24
36 189111 Neil CROSSOUARD S 28 29 35 41 24 41 BFD57 34 36 23 26
37 167917 Edward SMITH S 39 35 27 30 25 39 21 33 37 36 46
38 197921 Roger O'GORMAN S 38 NYF57 38 26 35 32 38 39.5 28 41 10
39 198575 Howard GREEN S 31 30 40 37 39 30 25 51 34 42 44
40 180834 Callum MCCULLOUGH S 37 39 33 32 32 43 37 32 49 45 50
41 183259 Benjamin GIBSON S NYF57 NYF57 36 40 46 DNF57 16 28 42 43 31
42 185601 Julian ELWOOD S 41 45 34 33 44 33 BFD57 49 43 34 37.5
43 197770 Tom CHIPPENDALE S 44 20 41 38 43 44 33 45 46 40 48
44 176814 Jim BACKHOUSE S 40 37 47 29 42 37 42 50 40 37 NYF57
45 188297 Nick STOTEN S 45 43 37 45 45 35 29.5 44 41 46 45
46 201961 John HAMILTON S 46 42 43 RDG43.7 40 42 31 38 47 47 49
47 201710 George DOWNER S 43 41 44 43 48 49 43 41 45 44 42
48 201387 Alastair JOHNSTONE S 48 44 45 42 53 52 40 42.5 51 52 51
49 174877 Colin LYDEN S 49 NYF57 NYF57 NYF57 51 45 27 47 44 53 43
50 165538 Ben DITCHBURN S 53 46 NYF57 NYF57 47 47 39 39.5 54 NYF57 40
51 198912 David NICHOLSON S 42 48 NYF57 NYF57 49 48 NYF57 NYF57 48 49 33
52 202291 Jeremy NAYLOR S 50 50 48 44 52 38 51 52 52 51 47
53 159277 Martin WADSWORTH S 47 NYF57 NYF57 NYF57 50 46 34 46 50 50 NYF57
54 184354 Simon WIGMORE S 52 47 46 46 56 50 52 53 56 55 52
55 160487 Lawrence CREASER S NYF57 NYF57 49 NYF57 55 53 49 48 53 54 41
56 164543 Paddy BROW S 51 49 NYF57 NYF57 54 51 NYF57 NYF57 55 48 NYF57
comments powered by Disqus