X

Result Details

Event name: Topper 4.2 National Championships
Date: 16 June 2012
Type: Nationals
Club: Northampton Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5
1 47088 Dan VENABLES Sutton 2 3 (DSQ) 1 1
2 45160 Arran HOLMAN Hollowell SC -7 1 2 2 5
3 46350 Paris THOMAS Paignton -11 2 5 3 2
4 46939 Joseph MULLAN Priory Sailing Club 1 -14 4 9 6
5 40929 Crispin BEAUMONT Bartley -13 8 1 4 9
6 46893 Patrick CROGHAN Queen Mary SC -18 4 3 6 12
7 42838 Sam WHALEY Swanage Sailing Club 3 10 -14 5 8
8 45571 Ollie DIXON Royal Harwich YC 14 5 -16 11 3
9 45925 Ella METHVEN 4 9 12 -13 10
10 46389 Ben WHALEY Swanage Sailing Club 8 -11 10 10 7
11 46701 Elliott KUZYK Parkstone Yacht Club -22 6 6 15 15
12 46895 Luke GRIBBIN Dittisham SC 19 7 11 -46 11
13 46961 Holly DABSON Grafham Water Sailing Club 15 18 8 8 -29
14 45329 Hugo HANSEN Cotswold SC (DNF) 22 15 14 4
15 45236 Ellie HUTCHINGS Roadford Lake Sailing Club 16 16 -21 16 13
16 45326 Georgie MCKENZIE Yorkshire Dales 12 -31 9 17 30
17 40844 Ewan GRIBBIN Dittisham SC 24 -25 7 19 19
18 44004 Freya CUMPSTY Chew Valley Lake SC (DNF) 28 17 7 18
19 36143 Connor HODGSON Northampton Sailing Club -31 19 27 18 14
20 44844 Simon PAGE Swanage SC 10 36 18 -42 20
21 29435 George GRAHAM Burwain Sailing Club 32 -37 24 12 16
22 45655 Alex MCFARLANE Castle Cove Sailing Club 28 13 26 -33 17
23 0 Louis BRAND Corinthian Otters 6 35 22 24 -41
24 46192 Olivia JONES Cvlsc 17 -45 19 23 34
25 46709 Izzie STYLIANIDES Stewartby 23 12 -33 26 33
26 31153 Eleanor CRANFIELD Hollowell Sailing Club (DNF) 30 20 21 23
27 46127 Abigail ROBERTS Clwb Hwylio Clywedog 25 15 37 20 -39
28 42247 Victoria COWAN Portchester 21 27 -34 27 22
29 28410 Callum ELWIN Mumbles Yacht Club 9 26 39 25 (DNC)
30 45437 James RIPLEY Paignton SC 20 23 36 -47 26
31 46348 Jack COLLIS Marconi 29 21 28 30 -32
32 46070 James HOLLIS Bartley (DNF) 38 30 32 21
33 31262 Ariel THOMAS Paignton Sailing Club (DNF) 39 13 22 48
34 44018 Charlie TORDOFF-GIBSON Spinnaker (DNC) 17 32 28 45
35 46168 Simon GADSBY Nottingham SC (DNF) 20 38 39 31
36 47154 Hakan DIGBY Queen Mary SC 35 24 29 40 -42
37 40740 Katherine PARISH Stewartby Water SC 27 -44 42 36 24
38 46606 Ella WOOD Rudyard Lake SC 30 33 40 -49 28
39 43170 Jonathan ASHWORTH Burghfield Sailing Club 34 29 43 -45 27
40 45972 Thomas RUSSELL Northampton SC (DNF) BFD 31 31 25
41 45922 Emma BISHOP Castle Cove Sailing Club (DNF) 47 25 35 37
42 29477 Ben JOHNSON-ROLFE Clywedog 26 -49 46 34 38
43 29013 Nathan GRIBBIN Dittisham SC (DNF) 40 23 50 36
44 44849 Matthew HARRISON Rudyard Lake Sailing Club 33 42 41 -48 35
45 27676 Anna ZUURMOND Mengeham Rythe Sailing Club 36 43 35 38 -46
46 32983 Benjamin CLUBB Hunts Sailing Club (DNF) 34 47 29 43
47 47128 Gus DIXON Royal Harwich YC 5 (DNC) DNC DNC DNC
48 31447 Euan HARRIS Orwell Yacht Club (DNF) 48 44 37 40
49 30804 Paul MOUGHTIN-LEAY Manor Park (DNC) 41 45 44 47
50 45438 Megan BAILEY Shotwick Lake Sailing (DNC) 32 49 43 DNC
51 27895 Elizabeth ALBONE Milton Keynes (DNF) 46 48 41 44
52 40406 Timothy CRANFIELD Hollowell Sailing Club (DNF) 50 50 51 49
53 44416 Freddie CRANFIELD Hollowell Sailing Club (DNC) DNC DNC DNC DNC
comments powered by Disqus