X

Result Details

Event name: RYA SE Zone Championships
Date: 27 September 2008
Type:
Club: Bewl Valley Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 Nett
1 42004 Jack SPENCE 1.0 1.0
2 46278 Oliver MACHELL 2.0 2.0
3 35199 Louis KNEVETT 3.0 3.0
4 44942 Charlotte FENN 4.0 4.0
5 41091 George SIMONS 5.0 5.0
6 45794 Benedict COOPER 6.0 6.0
7 46223 Felix CROWTHER 7.0 7.0
8 44954 Daniel FENN 8.0 8.0
9 28391 James SKULCZUK 9.0 9.0
10 45770 William FITZ-GIBBON 10.0 10.0
11 46112 Jack TALBOYS 11.0 11.0
12 45337 Hannah GOLTON 12.0 12.0
13 1579 Daniel LYNCH 13.0 13.0
14 44584 Oliver CAGE-WHITE 14.0 14.0
15 46216 Charlotte BONELLA 15.0 15.0
16 73 Samuel KING 16.0 16.0
17 44981 Olivier GREBER 17.0 17.0
18 42397 Alisha MANUEL 18.0 18.0
19 46221 Angus COUPER 19.0 19.0
20 43170 Thomas HOWARD 20.0 20.0
21 BV5 Barnaby BLACKSTONE 21.0 21.0
22 16806 Henry HICKSON 22.0 22.0
23 37147 Benjamin MOVERLEY SMITH 23.0 23.0
24 41388 Daniel ARCHER 24.0 24.0
25 44982 Sebastian HANSELL 25.0 25.0
26 21553 Elliot JIWANI-BROWN 26.0 26.0
27 41850 Emma CURRAN 27.0 27.0
28 16 Jason HARBOR 28.0 28.0
29 42086 Rachel HARRIS 29.0 29.0
30 42277 Francesca TALBOYS 30.0 30.0
31 17816 Jonathan PYM 31.0 31.0
32 2 Rupert MOVERLEY SMITH 32.0 32.0
33 BV7 Theo MOVERLEY SMITH 33.0 33.0
34 64 Brooke CHANDLER 34.0 34.0
35 212 Dominic BURGESS 35.0 35.0
36 45155 Lois MOODY 36.0 36.0
37 27502 Lily HARRISON 41.0 DNC 41.0
37 46257 Joshua TOLLEY 41.0 DNC 41.0
37 45228 Finn CAIGER-SMITH 41.0 DNC 41.0
37 44756 Matt MORTON 41.0 DNC 41.0
comments powered by Disqus