X

Result Details

Event name: Nationals - Senior Fleet
Date: 09 August 2008
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:Optimist , see more results
Rank SailNo Helm Nett
1 GBR5683 Matthew WALLIS 28
2 GBR5740 Annabel VOSE 30
3 GBR5850 Craig DIBB 31
4 MLT66 Thomas ZAMMIT TABONA 39
5 GBR5789 Tarra GILL-TAYLOR 50
6 GBR5707 Jess LAVERY 57
7 GBR5791 David PAIN 60
8 GBR5790 Tomas PAIN 80
9 GBR5776 Sasha BRUML 84
10 GBR5833 Charlie COX 86
11 GBR5809 Tim GRATTON 87
12 BEL1087 Sébastien DEVOS 87
13 IRL1288 Alexander RUMBALL 92
14 BEL1093 Matthieu VAN SCHOOTE 94
15 IRL1269 Colm O'REGAN 102
16 USA15794 Susannah SPOTO 116
17 GBR5722 Matt FOSKETT 116
18 GBR5678 Ollie COOPER 117
19 GBR5801 Ed RILEY 117
20 USA17162 Samuel STAGG 118
21 GBR5806 Melissa HAMILTON 122
22 GBR5737 Callum AIRLIE 124
23 GBR5826 Harry DERBYSHIRE 125
24 BEL1092 Tom ALLEMAN 129
25 MLT8 Ella FLERI SOLAR 133
26 USA16325 Madison GATES 135
27 GBR5693 Hannah JONES 138.4
28 GBR5807 Sophie HAMILTON 144
29 IRL1305 Jamie APLIN 148
30 USA15436 Nathaniel JOHANSSON 149
31 GBR5640 Toby MORSLEY 149
32 UAE729 Nik FROUD 159
33 NED2770 Auke HOLTROP 160
34 GBR5824 Zoe PARKINSON 168
35 GBR5803 Robert BADDELEY 176
36 GBR5773 Anna GREENWELL 181
37 GBR5296 Kirstie URWIN 186
38 GBR5688 Chris TAYLOR 186
39 GBR5593 Nick HAYNES 187
40 USA13337 Nicole MEDLEY 200
41 GBR5370 James HAZELWOOD 217
42 GBR5723 Joshua BURGESS 220
43 SRI0026 Dimitri GOONEWARDENA 222
44 NED2832 Dana VAN DER MOLEN 226
45 IRL1315 Tara FLOOD 227
46 USA14141 Jack MCGUIRE 228
47 GBR5673 Sarah ALTON 228
48 USA16456 Brendan SHANAHAN 229
49 GBR5787 Johanna ASPLUND 231
50 GBR5831 Dan BULLOCK 237
51 GBR5537 Abigail TANGUY 238
52 MLT75 Abigail FENECH 243
53 GBR5848 Zach BRUBERT 244
54 GBR5615 Charlie WARREN 245
55 NED2835 Matthijs FRAASSEN VAN 247
56 GBR5701 Lucinda GOLDKLANG 253
57 GBR5690 Georgie MOTHERSELE 254
58 GBR5301 Alistair GRAY 255
59 GBR5453 Myles JACKSON 262
60 GBR5050 Laurence CARTER 263
61 GBR5802 Steph HARDING 264
62 GBR5262 Fleur PAGE 265
63 IRL1287 Holly CAMPBELL 270
64 GBR5696 Megan BRICKWOOD 273
65 UAE308 Georgia THOMPSON 281
66 GBR5781 Ross STANLEY-WHYTE 284
67 GBR5778 Connor MCNAMARA 287
68 NED2680 Huig-jan TAK 292
69 IRL930 Fiona DALY 294
70 USA11011 Ben WILKINSON 297
71 GBR5763 Harry BOWERMAN 316
72 GBR5745 Molly FROST 322
73 NED2790 Anneloes BOERS 326
74 GBR5736 Sara DOUST 335
75 GBR5605 Robert DYER 337
76 GBR5544 Joshua POTTS 340
77 IRL1242 Guy APLIN 356
78 IRL1237 Xander MORRISON 361
79 GBR5402 Joshua ALDRIDGE 366
80 GBR5646 Gavin PAGE 367
81 GBR5832 Oliver HARRISON 374
82 GBR5145 Benjamin HAYNES 376
83 GBR5712 Stephen JARMAN 378
84 IRL1238 Chloe CROSBIE 379
85 GBR5501 Callum LAMBOURN 380
86 GBR5774 Aaron WHITE 388
87 IRL1278 Chris PHELAN 388
88 GBR5576 Emily PALMER 399
89 MLT166 Thomas SAMMUT ALESSI 407
90 NED2618 Jurriaan EVERWIJN 409
91 IRL1314 Aodh KENNEDY 413
92 GBR5092 Duncan HAMPSHIRE 414
93 UAE716 Felicity SLATTER 422
94 GBR5307 James RUSHTON 428
95 IRL1150 Katherine GEOGHEGAN 432
96 GBR5685 Dyfan WILLIAMS 434
97 GBR5098 Amy BROWN 437
98 GBR5448 Richard THOMAS 439
99 GBR4833 Sam VAN DE VELDE 440
100 GBR5540 Jack BORRILL 443
101 GBR5403 Benjamin BROWN 449
102 IRL873 Leo HICKEY 452
103 GBR5509 Max CAMPBELL 456
104 GBR5672 Katherine COLVIN 464
105 GBR5505 Hannah BIBBY 475
106 GBR5597 Oliver GLANVILLE 475
107 GBR5795 Lucy BEST 475
108 MLT751 Ryan CAUCHI 477
109 GBR5677 Alex SLADE 484
110 GBR5839 Guy WILKINSON 495
111 GBR5559 Danny WAITE 500
112 GBR5617 Will SELLERS 501
113 IRL1075 Michael MAGOWAN 505
114 GBR5682 Gemma BIRD 506
115 GBR5681 Rebekka THOMAS 508
116 GBR5601 Will HARDIE 509
117 IRL1234 Lucy BOLGER 511
118 SRISRI34 Danii-elle SVENDSEN 511
119 GBR5772 Bradley MCLAUGHLIN 511
120 GBR5558 Jack DANIEL 526
121 GBR5507 Ben POLE 532
122 GBR5675 Sophie PUDDICK 535
123 GBR5314 Elizabeth ELLISON 541
124 GBR5671 Alex DOUGLAS 546
125 GBR5713 Oscar COWLING 558
126 GBR5474 Rachel HEGGS 561
127 GBR4876 Jerome MOCKETT 563
128 SRI4312 Nadine JAYARATNE 574
129 HKG1113 Campbell MANZONI 576
130 GBR5383 Robin GUEST 579
131 GBR5220 Ludovic CZARTORYSKI-B 580
132 GBR5738 Connie HICKLIN 583
133 GBR5768 Harry ORCHARD 584
134 GBR5819 Matthew RHODES 585
135 GBR4687 Paul MYATT 607
136 GBR5477 Annabel STAGG 611
137 GBR5470 Angus FRANZ 611
138 GBR5451 Rafaella QUINTON 612
139 GBR5705 Rosie HICKMAN 612
140 GBR5581 Laurence THOMAS 624
141 GBR5812 Xaver MARSTALLER 626
142 GBR4106 Ben SMITH 644
143 GBR5197 Bas VAN DE NOBELEN 649
144 GBR4736 Crystal TRUMAN 673
145 GBR5312 Will ACRES 686
146 GBR4709 Hannah RICKARDS 750
146 IRL1291 Kirsti O FLYNN 750
comments powered by Disqus