X

Result Details

Event name: 420 Open Europeans - Silver Fleet
Date: 24 July 2007
Type: Euros
Club: Istanbul, Turkey
Classtype:420 , see more results
Rank Fleet SailNo Helm Crew R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 GOLD 52669 EDOARDO MANCINELLI SCOTTI LORENZE DE FELICE no result 11.0 4.0 2.0 (18.0) 2.0 1.0 11.0 8.0 4.0 47.0
2 GOLD 51584 ANTONIO PEREIRA AFONSO PRIETO no result 9.0 1.0 9.0 (15.0) 5.0 9.0 3.0 2.0 7.0 58.0
3 GOLD 52225 SIMON SIVITZ KOSUTA JAS FARNETI no result 2.0 12.0 1.0 (17.0) 4.0 3.0 2.0 5.0 17.0 62.0
4 GOLD 52585 FERDINAND GERZ TOBIAS BOLDUAN no result 6.0 9.0 11.0 4.0 3.0 2.0 5.0 (29.0) 15.0 71.0
5 GOLD 52835 MIXALIS STAVROY STATHIS PAPADOPOULOS no result 1.0 5.0 (18.0) 14.0 11.0 10.0 9.0 4.0 8.0 79.0
6 GOLD 52485 MACIA ALEMANY JOAN DURAN no result (19.0) 11.0 7.0 8.0 (33.0 DSQ) 11.0 12.0 10.0 5.0 94.0
7 GOLD 52202 FRANCISCO SUCARI FRANCISCO RENNA no result (18.0) 2.0 6.0 5.0 (21.0) 14.0 17.0 17.0 9.0 95.0
8 GOLD 52229 JAMES RUSDEN WILL RUSDEN no result 24.0 (30.0) (31.0) 10.0 6.0 4.0 6.0 6.0 6.0 95.0
9 GOLD 52808 MAXIME GARBAY THOMAS HADDOUCHE no result 10.0 8.0 10.0 (30.0) 8.0 5.0 18.0 25.0 (27.0) 115.0
10 GOLD 52584 LIOR LAVIE GADI LUGOBAI no result 15.0 3.0 8.0 1.0 (33.0 OCS) 25.0 (27.0) 3.0 24.0 121.0
11 GOLD 52868 BEN SAXTON JAMES FOSKETT no result 5.0 6.0 22.0 12.0 19.0 13.0 4.0 (23.0) 21.0 127.0
12 GOLD 51177 TOM GILLARD SAM BREAREY no result (26.0) 23.0 26.0 7.0 13.0 7.0 10.0 12.0 1.0 128.0
13 GOLD 52486 PEDRO MARI XIM BENJUMEDA no result 3.0 10.0 (30.0) 23.0 20.0 21.0 26.0 16.0 3.0 128.0
14 GOLD 52424 BRICE MARQ JEREMIE MION no result 14.0 21.0 16.0 2.0 16.0 8.0 15.0 24.0 11.0 132.0
15 GOLD 52141 NEOCLARAS MACARIOS ORESTIS TSANG no result 21.0 25.0 5.0 6.0 1.0 23.0 (30.0) (28.0) 16.0 137.0
16 GOLD 52865 LORENZO GEMINI FRANCESCO CHESSA ORRU no result 16.0 16.0 15.0 21.0 14.0 (27.0) 22.0 15.0 10.0 142.0
17 GOLD 52169 DAMIEN BRENAC JULIEN LACAZE no result (31.0) 20.0 13.0 22.0 7.0 12.0 (29.0) 1.0 18.0 149.0
18 GOLD 51867 BJORN BEILKEN ALEXANDER BEILKEN no result 7.0 (28.0) 3.0 (25.0) 25.0 18.3 RDG 8.0 21.0 25.0 156.3
19 GOLD 52866 GIOVANNI MELONI ALESSANDRO GEMINI no result 13.0 (27.0) 12.0 (26.0) 9.0 22.0 19.0 13.0 26.0 161.0
20 GOLD 52907 PETER IRWIN DAVID KOHLER no result 20.0 (26.0) 21.0 16.0 15.0 18.0 16.0 9.0 (29.0) 162.0
21 GOLD 52598 ENZO SAVELLI CARLO CATTANEO no result 12.0 13.0 23.0 24.0 10.0 (29.0) 21.0 14.0 2.0 163.0
22 GOLD 52426 JONNY MOSS BEN MUSKETT no result (27.0) 14.0 4.0 11.0 27.0 16.0 7.0 18.0 22.0 163.0
23 GOLD 52900 VASILIOS PAPOUTSOGLOU AKYLAS DROUGAS no result 17.0 (33.0 DNF) 28.0 19.0 (29.0) 24.0 25.0 7.0 19.0 179.0
24 GOLD 51734 KONSTANTINOS VASSIS LOANNIS ORFANOS no result 22.0 (31.0) 20.0 28.0 18.0 17.0 1.0 11.0 23.0 180.0
25 GOLD 52419 MATTHIAS KARRENBAUER CHRISTIAN KARRENBAUER no result 8.0 29.0 27.0 13.0 (30.0) 26.0 14.0 20.0 20.0 184.0
26 GOLD 51753 NIMROD GOV TSIYON BABA no result (29.0) 17.0 19.0 27.0 28.0 28.0 20.0 (30.0) 12.0 191.0
27 GOLD 51751 THOMAS DEHLER REBACCA DEHLER no result 28.0 7.0 14.0 (33.0 DNS) 23.0 20.0 24.0 (31.0) 13.0 193.0
28 GOLD 51715 YAIR LEVI AYAL HAMBURGER no result (30.0) 19.0 17.0 3.0 12.0 15.0 28.0 27.0 (31.0) 194.0
29 GOLD 50894 OHAD SWISA AVIRAM SWISA no result 23.0 22.0 24.0 20.0 24.0 (30.0) (31.0) 19.0 14.0 200.0
30 GOLD 52882 PAOLO CATTANEO ANDREA CATTANEO no result 4.0 15.0 32.0 9.0 22.0 (33.0 DSQ) (33.0 DNF) 33.0 DNF 33.0 DNC 214.0
31 GOLD 52811 VIANNEY GUILBAUD CEDRID MARY no result 25.0 24.0 29.0 (33.0 DSQ) 26.0 19.0 13.0 26.0 28.0 223.0
32 GOLD 51949 JEROEN BELIS ARNAUD BLIJ no result (32.0) 18.0 25.0 29.0 17.0 6.0 23.0 22.0 30.0 232.0
comments powered by Disqus