X

Result Details

Event name: End of Seasons
Date: 20 November 2004
Type: Championship
Club: Draycote Water Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Nett
1 51741 Powys Ed Morgan Will 16
2 51410 Walsh Claire Best Clare 20
3 51282 Mills Hannah Webster Peggy 23
4 51773 Ellis James Ellis Dan 24
5 51357 Mallindine Thomas Clark James 25
6 51605 Wigmore Rachel Walsh Maia 26
7 51175 Stanley Maria Alton Catherine 27
8 51738 MacDonald Joanne Marsden Laurie 28
9 51358 Sanders Chris Husband Poppy 29
10 51765 Mason Richard Schieber Daniel 35
11 51369 Weguelin Sophie Cripps Lucy 35
12 51740 Dix Oliver Maxfield Sam 46
13 49838 Videlo Stephen Hughes Katrina 47
14 51754 Goss James Parsons Elliott 48
15 51108 Witty Chris Matthews Pete 48
16 52003 Murdock James Whitehouse Edd 54
17 51838 Claridge Robert Husband Jasmine 56
18 51409 Lawrence Charlotte Trumble Harriette 58
19 51263 Kalderon William Kitchen Simon 79
20 51870 Makey Tom Wade James 83
21 51422 Maxfield Henry Evans Gareth 84
22 51400 Birrell Niki Birrell Christian 87
23 51971 Long Juliet Brook Nicola 88
24 51318 Parkinson Sophie Jarvis Rachel 88
25 51737 Sterritt Fynn Day Matthew 90
26 51174 Stewart Robin Forrester Matthew 99
27 51742 Rumball Kenneth Moran David 99
28 51423 Green Jodie Hughes Amelia 100
29 51176 Ainsworth Ben Crabb Joe 105
30 51435 Herbert-Evans Tom Herbert-Evans Dan 113
31 51359 Struckett Robert Hodkinson Tom 115
32 50974 Stock Robyn Savin Jess 117
33 51440 Gray Peter Mill Allan 120
34 49481 Reilly Lynn Wilkinson Pippa 120
35 51425 Moss Jonathon Brearey Sam 122
36 51283 Ainsworth Sophie Holloway Pip 123
37 51635 Popplewell Magnus Calvert Harry 124
38 51739 Shaw Andrew Froy Paul 124
39 51446 Jones Ffion Williams Rhian 128
40 50176 Pym Ben Wood Ben 139
41 51107 Rumbol Josh Davidson Tom 147
42 51421 Yeoman George Ponsford James 147
43 50955 Hyde Becky Marshall Riki 148
44 50816 Blaver-Mann Georgie Booth Nerissa 149
45 51428 Taylor Tom Williams Joe 155
46 51407 Hansen Eloise Hansen Kayleigh 156
47 49956 Rawson Matthew Norris Emma 162
48 50177 Sanderson Tom Burton Jack 168
49 50838 Cobb Vikki Cobb Hannah 171
50 50179 Booth Ania Burge Sarah 175
51 51173 Calvert Jack Rupar Sam 185
52 50375 Hyde Robert Norman Alex 190
53 50956 Stevenson Rachael Stevenson Emma 195
54 51272 Shepherd Alistair Ross Euen 198
55 48612 Perrett George Godding Tim 222
56 51434 Macgregor Kate Claridge Maria 235
57 51197 Darling Alice Darling Jillian 248
57 51315 Sparrow James Barker Adam 248
57 51444 Mackenzie Katie Scott Holly 248
57 51546 Metcalfe Josh McIntosh Chris 248
57 DDDD Mackenzie Anna Houlihan Emma 248
comments powered by Disqus