X

Result Details

Event name: Highcliffe Radial Qualifier 2003
Date: 28 March 2003
Type:
Club: Highcliffe Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M Race 1 Race 2 Race 3 Race 4
1 176831 Vincent Christan Ely 14   Y 4 2 36 8
2 174416 Alex Stothert Glasson 16   Y 2 11 28 3
3 174135 Paul Cox Torpoint Mosquito 17   Y 1 5 11 12
4 170615 Ben Paton Royal Lymington 20   Y 5 9 6 17
5 176358 Keir Clarke Lyme Regis 23   Y 8 8 7 83
6 168958 Michael Simms Burton 27     24 12 4 11
7 176706 Charlotte Dobson R Northern & Clyde 32 L Y 22 23 5 5
8 165438 James Stewart Stokes Bay 33     23 35 1 9
9 170455 Dermot Walsh Ballyholme 35     11 1 23 83
10 175607 Connor Bryne Royal St George 35   Y 10 3 25 22
11 174103 Colette Blair Bewl Valley 35 L Y 16 13 37 6
12 173486 Mark Heather Wilsonian 36   Y 7 24 13 16
13 175791 Campbell Davidson Largs 39   Y 12 25 20 7
14 171811 John Booth Red Wharf Bay 40   Y 3 39 35 2
15 174722 Christopher Smith Papercourt 41   Y 9 4 51 28
16 164397 Philip White Papercourt 43   Y 31 18 24 1
17 173341 James Boyce Papercourt 43   Y 27 10 10 23
18 159453 Kellie Covington Emsworth Slipper 50 L Y 6 61 8 36
19 176678 Paul Reilly Sligo 51   Y 34 7 68 10
20 173514 Ben Cripps Papercourt 52   Y 21 56 12 19
21 176462 Kate Williams Port Dinorwic 55 L Y 14 26 39 15
22 172789 Steven Hall; Hollowell 56   Y 20 21 15 41
23 174380 James Alderton Papercourt 59   Y 36 40 3 20
24 149624 Graham Frickers Royal Plymouth 59   Y 38 36 19 4
25 171716 Nic Van Tienen Stokes Bay 60     15 31 43 14
26 176394 Luke Matley-Jones St Ives 68   Y 39 15 16 37
27 172347 Robert Gullan Manx C & SC 71   Y 43 37 21 13
28 176528 Jonathon Pinner Oxford 71   Y 25 16 30 83
29 176461 Hannah Blore Gresford 77 L Y 26 38 18 33
30 173485 Tony Adams Burghfield 80   Y 42 47 14 24
31 176460 Luke Breen-Turner Royal Anglesey 84   Y 37 6 41 43
32 170425 Nathan Poulton Dovestone 84     13 54 26 45
33 164715 Trevor Scovell Island SC 87     47 14 46 27
34 175776 Matthew Packer Banbury 88   Y 56 19 27 42
35 151347 Alison Young Trimpley 90 L Y 55 70 17 18
36 176459 Sean Evans British Steel 93   J 19 34 40 46
37 164606 David Carter St Catherines 94   M 54 17 29 48
38 166567 Robbie MacDonald Frensham Pond 98   Y 33 27 38 39
39 150788 Dominic Breen-Turner Royal Anglesey 102   J 45 45 22 35
40 175767 Dave Brooks Elton 102   Y 30 30 42 50
41 166675 Ian Gregory Frensham Pond 103     48 63 34 21
42 176742 Robert Godwin Hayling Island 104   J 46 49 9 52
43 125500 Andy McKee Dovestone 109   Y 28 52 64 29
44 172768 Andy Baker Northampton 113   M 41 22 50 83
45 168757 Richard Patrick Great Moor 113     83 32 47 34
46 146103 Martin Speller St Catherines 114   M 64 20 45 49
47 154747 Doug Horner Wilsonian 114   Y 40 41 33 59
48 174766 Chris Pinner Oxford 118   M 59 57 2 83
49 154703 Hugh Shone Castle Cove 119   J 77 29 32 58
50 175823 Andy Tunnicliffe Burwain 121   Y 17 66 60 44
51 166437 Sorrel Chandler Guernsey 127 L Y 29 42 63 56
52 176510 Alex Savitsky Great Moor 130   Y 18 59 83 53
53 170436 Ian Wellby Royal Solent 130   Y 57 50 49 31
54 174641 Kerry Tucker Northampton 133 L   35 69 66 32
55 72406 Gordon Frickers Mayflower 135   M 52 58 69 25
56 164481 Oliver Bell Frensham Pond 137   Y 76 33 44 60
57 170490 Ben Sutcliffe Dale 138   Y 60 48 76 30
58 154735 Jamie Dick West Lancs 146   Y 53 28 65 83
59 161423 Andy Carr Torpoint Mosquito 149   Y 75 55 56 38
60 174780 Sarah Williams Port Dinorwic 152 L J 44 73 54 54
61 122260 Bryony Meakins Hamble River 152 L J 74 46 59 47
62 175855 Nolan Dawson Oxford 155   M 32 65 58 69
63 163614 Alison Stratford Frensham Pond 157 L   49 51 57 66
64 88729 Peter Raymer Whistable YC 159   M 71 64 31 64
65 114005 Peter Bell Highcliffe 161     51 75 70 40
66 173549 Will Davies Castle Cove 166   Y 69 71 83 26
67 176362 Tom Nottingham Stokes Bay 171   Y 79 43 67 61
68 174489 Thomas Bufham Datchet 173   Y 68 72 48 57
69 171898 Peter Cowell Chelmarsh 173   J 58 62 53 68
70 6448 Chris Holliman Frensham Pond 177     62 83 52 63
71 166614 Winston Lewis Cardiff Bay 177   J 73 53 62 62
72 171542 Nigel Booth Red Wharf Bay 182   M 50 60 72 72
73 173784 Simon Le Huray St Catherines 186   M 81 44 71 71
74 169075 William Edwards British Steel 190   Y 61 74 75 55
75 167983 Richard Clay Spinnaker 192   Y 63 78 78 51
76 166621 Peter Johnson South Cerney 193   Y 67 79 61 65
77 141041 Tom Flintham Frensham Pond 201   M 66 68 74 67
78 167929 Anthony Gullan Manx C & SC 202   J 80 67 55 83
79 107024 Emily Cook Neyland 218 L Y 72 76 77 70
80 176432 Desiree de Smet Bewl Valley 223 L Y 78 77 73 73
81 121982 Andrew Pinkham Bosham 229   J 70 80 79 83
82 160548 Thomas Field Royal Lymington 231     65 83 83 83
comments powered by Disqus