X

Result Details

Event name: Eastbourne Radial Q 2006
Date: 10 July 2006
Type:
Club: Eastbourne, Sussex
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M G/S/B/ Race 1 Race 2 Race 3 Race 4 Race 5
1 180043 Jon Emmett Weir Wood 7 &nbsp; &nbsp; G BFD92 </strike> 2 1 1 3
2 181711 Steve Cockerill Stokes Bay 10 &nbsp; M G 1 1 2 6 7 </strike>
3 185625 Alison Young Trimpley 16 L &nbsp; G 2 4 3 7 21 </strike>
4 186405 Iain McKeeman Bowmoor 24 &nbsp; Y G 6 17 </strike> 4 2 12
5 182213 Andrea BREWSTER Frensham Pond 30 L &nbsp; G BFD92 </strike> 5 13 11 1
6 185613 Charlotte Dobson R Northern &amp; Clyde 35 L &nbsp; G 3 7 11 14 27 </strike>
7 186067 Lizzie Vickers Royal Thames 36 L &nbsp; G 13 8 5 20 </strike> 10
8 178322 James Chapple Guernsey 39 &nbsp; Y G 20 </strike> 11 16 4 8
9 161921 Laura Baldwin Spinnaker 39 L &nbsp; G 24 </strike> 9 9 16 5
10 184298 Penny CLARK Stokes Bay 41 L &nbsp; G 8 6 8 23 </strike> 19
11 185602 Robert Spencer Mudeford 48 &nbsp; Y G 5 16 14 29 </strike> 13
12 183239 David Jessop Grafham Water 49 &nbsp; Y G 14 21 </strike> 7 17 11
13 168914 Mohd Muhammad Malaysian YA 52 &nbsp; &nbsp; G 11 12 17 12 26 </strike>
14 184951 Sarah Williams Port Dinorwic 54 L Y G 18 13 10 13 49 </strike>
15 185655 George Cousins Mounts Bay 56 &nbsp; Y S BFD92 </strike> 22 15 5 14
16 182293 Ross Harvey Hayling Island 57 &nbsp; &nbsp; S 4 NYF92 </strike> 12 26 15
17 174362 Philip Reynolds Saltash 73 &nbsp; J S 12 27 6 38 </strike> 28
18 185729 Mark Brewster Stokes Bay 76 &nbsp; &nbsp; S BFD92 </strike> 10 18 28 20
19 185327 Peter Harrison Bexhill 80 &nbsp; Y S 47 </strike> 23 32 9 16
20 174693 Richard Major Grafham Water 83 &nbsp; M B 31 24 BFD92 </strike> 3 25
21 182602 Debbie Hanna East Antrim 84 L &nbsp; G 30 37 BFD92 </strike> 8 9
22 171715 Natalie Lloyd Crosby SC 87 L &nbsp; G 27 18 19 36 </strike> 23
23 180832 Andrew Joseph Mumbles 94 &nbsp; Y S 38 </strike> 28 27 15 24
24 185600 Adrian Davis Penarth YC 98 &nbsp; Y S 28 32 </strike> 20 18 32
25 185734 Nicolas Van Tienen Stokes Bay 109 &nbsp; &nbsp; S 25 29 36 19 40 </strike>
26 183308 David Carpenter Elton 112 &nbsp; J B 7 36 37 32 BFD92 </strike>
27 184766 Suzanne Russell Oxford 113 L Y G 39 19 30 25 51 </strike>
28 179257 Martin Evans Dabchicks 113 &nbsp; J S 23 26 33 31 35 </strike>
29 185614 Anna Dobson Helensburgh 115 L Y G 16 NYF92 </strike> 41 10 48
30 182624 Chloe Martin Bough Beech 115 L Y S 17 38 BFD92 </strike> 30 30
31 183263 Harriette Trumble Stokes Bay 116 L &nbsp; B 26 14 NYF92 </strike> 45 31
32 186949 Nolan Dawson Oxford 118 &nbsp; M B 34 62 </strike> 23 24 37
33 185606 Rosie Chapman Mounts Bay 120 L &nbsp; G 9 15 BFD92 </strike> NYF92 4
34 180368 Ian Gregory Frensham Pond 124 &nbsp; M B 54 </strike> 39 35 33 17
35 181427 Charlie Poyner Emsworth 126 &nbsp; Y B 33 47 </strike> 22 37 34
36 178479 Hannah Snellgrove R Lymington 133 L Y B 15 20 24 74 BFD92 </strike>
37 184969 Tom Hayes Blithfield 133 &nbsp; Y B 21 31 38 55 </strike> 43
38 182462 Peter McCoy Emsworth 133 &nbsp; J B 22 40 31 40 52 </strike>
39 180671 Richard Gray Royal Victoria 134 &nbsp; Y S 43 35 29 27 55 </strike>
40 164715 Trevor Scavell Gurnard 137 &nbsp; &nbsp; B NYF92 </strike> 33 28 35 41
41 175779 Clare Chapple Guernsey 139 L Y G 36 43 21 39 45 </strike>
42 186726 Alex MILLS BARTON Newhaven &amp; S'ford 146 &nbsp; J S 35 34 48 </strike> 48 29
43 183113 Elliot Banks Carsington 148 &nbsp; Y B 19 30 46 53 63 </strike>
44 160825 Neil Crossouard Weir Wood 149 &nbsp; &nbsp; B 50 DNF92 </strike> 26 34 39
45 183470 David Ashworth Rutland 153 &nbsp; J B 44 51 </strike> 34 42 33
46 184204 Cameron Steele Loch Lomond 154 &nbsp; Y G 10 NYF92 </strike> BFD92 46 6
47 184559 Fred Abels Seawater 162 &nbsp; M G 29 52 BFD92 </strike> 59 22
48 151118 Nick Dallimore Corus Margam 170 &nbsp; M B 56 48 NYF92 </strike> 22 44
49 179019 Jim McMillan R Victoria 171 &nbsp; Y S 49 NYF92 </strike> 47 21 54
50 184179 Melissa Addy Penine 171 &nbsp; &nbsp; G 32 50 39 57 </strike> 50
51 143949 James Spencer Mudeford 183 &nbsp; J B 42 55 BFD92 </strike> 44 42
52 183496 Philip Garner Warsash 186 &nbsp; Y B 40 42 BFD92 </strike> 43 61
53 182523 Ben Paton R Lymington 189 &nbsp; &nbsp; G BFD92 </strike> 3 BFD92 NYF92 2
54 165621 Matt Reid Spinnaker 190 &nbsp; Y B BFD92 </strike> 25 40 72 53
55 152817 Tom Firth Hill Head 196 &nbsp; J B 60 45 42 49 69 </strike>
56 174628 Joseph Wellerd Crawley Mariners 203 &nbsp; Y B 52 54 50 56 </strike> 47
57 184854 Sophie Platts Guernsey 209 L Y B 61 58 43 47 NYF92 </strike>
58 166585 Glyn Purnell Delph 214 &nbsp; M B BFD92 </strike> 53 49 52 60
59 186335 David Highcock Largs 215 &nbsp; Y B 53 63 </strike> 44 60 58
60 160682 Emma Speller St Catherines 215 L Y B 48 49 52 66 67 </strike>
61 178751 Jak Cornthwaite Elton 220 &nbsp; J B 65 60 25 78 </strike> 70
62 165223 Sarah Butcher Cargreen YC 222 L &nbsp; S 57 56 45 64 71 </strike>
63 181571 Gareth Henshall Port Dinorwic 223 &nbsp; J B 55 65 NYF92 </strike> 65 38
64 186130 Jonathon Couch Torpoint Mosquito 225 &nbsp; &nbsp; B 37 NYF92 </strike> BFD92 50 46
65 166614 Andrew Byrne King Geroge V 230 &nbsp; &nbsp; B BFD92 </strike> 44 BFD92 58 36
66 144476 Ben Slater Bexhill 235 &nbsp; J B 66 61 51 69 </strike> 57
67 184162 Tom Willis Downs 243 &nbsp; J B BFD92 </strike> 41 NYF92 BFD92 18
68 183445 Andrew Rawson Queen Mary 248 &nbsp; Y B 51 64 NYF92 </strike> 61 72
69 184333 Chris Welch Hollowell 277 &nbsp; &nbsp; B 64 66 BFD92 </strike> 70 77
70 183557 Joanna Ireland Restronguet 279 L Y B 68 RET92 </strike> NYF92 63 56
71 182549 Jack Kilburn Whitstable 281 &nbsp; Y B 59 57 NYF92 </strike> 73 NYF92
72 186138 Gavin Dunlop Largs 287 &nbsp; Y B BFD92 </strike> NYF92 NYF92 41 62
73 117106 Max Richardson Hastings 288 &nbsp; J B 45 59 NYF92 </strike> DNF92 NYF92
74 183142 Sam Thompson Winsford Flash 288 &nbsp; Y B 46 NYF92 </strike> NYF92 76 74
75 182287 Charlotte Greenhalgh Elton 288 &nbsp; J B 63 RET92 </strike> NYF92 67 66
76 184316 Josh Davies CBYC 290 &nbsp; Y B 62 BFD92 </strike> NYF92 71 65
77 185711 Robert Holmes Glasson 301 &nbsp; J B 58 BFD92 </strike> NYF92 BFD92 59
78 186697 Tim Lowe Redesmere 306 &nbsp; Y B NYF92 </strike> NYF92 NYF92 54 68
79 178756 Ian Sprigings Bexhill 311 &nbsp; M B NYF92 </strike> RET92 NYF92 51 76
80 164397 Oliver White Papercourt 317 &nbsp; Y B 41 NYF92 </strike> NYF92 NYF92 NYF92
81 163576 Robert Claridge R Lymington 322 &nbsp; Y B NYF92 </strike> 46 NYF92 NYF92 NYF92
82 166300 Rebecca Barrie Bexhill 334 &nbsp; Y B NYF92 </strike> NYF92 NYF92 77 73
83 180634 Kate Fox-Davies Errwood 334 L Y B RET92 </strike> NYF92 NYF92 75 75
84 163449 Frazer Clark Hastings 338 &nbsp; J B NYF92 </strike> DNC92 NYF92 62 NYF92
85 184131 Emily Cook Neyland 340 L &nbsp; B NYF92 </strike> NYF92 NYF92 NYF92 64
86 157417 Ben Sturgeon Brandyhole 341 &nbsp; Y B RET92 </strike> DNC92 NYF92 79 78
87 158377 Jessica Cox Newhaven &amp; S'ford 343 L Y B 67 RET92 </strike> NYF92 NYF92 NYF92
88 170581 Susanna Moore R Victoria 344 L &nbsp; B BFD92 </strike> DNC92 NYF92 68 NYF92
89 16 Tim Cox Newhaven &amp; S'ford 368 &nbsp; M B NYF92 </strike> NYF92 NYF92 NYF92 NYF92
89 165630 Nigel Addy Penine 368 &nbsp; M B NYF92 </strike> NYF92 NYF92 DNC92 NYF92
89 185700 Peter De Souza Queen Mary 368 &nbsp; M B BFD92 </strike> RET92 NYF92 DNS92 NYF92
comments powered by Disqus