X

Result Details

Event name: RS400 Inlands
Date: 04 October 2020
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:RS400 , see more results
Rank Class Helm Crew Club R1 R2 R3 R4 Nett
1 RS400 Michael Sims Mark Lunn Carsington SC 2.0 1.0 1.0 (6.0) 4.0
2 RS400 Nick Craig Katie Burridge Frensham/Burghfield SC 1.0 5.0 2.0 (7.0) 8.0
3 RS400 Stephen Cockerill Sarah Cockerill Lee on Solent SC 4.0 (9.0) 6.0 1.0 11.0
4 RS400 Sam Knight Chris Bownes Bartley SC 3.0 (13.0) 3.0 5.0 11.0
5 RS400 Matt Mee Edd Whitehead Burghfield/Parkstone 8.0 2.0 (10.0) 4.0 14.0
6 RS400 Hamish Gledhill Andy Dawson West Riding SC 11.0 (14.0) 4.0 2.0 17.0
7 RS400 Jack Holden Robert Henderson Arun YC/Lymington Town 6.0 8.0 5.0 (10.0) 19.0
8 RS400 Dave Exley Alistair Coates Leigh & Lowton SC 10.0 (12.0) 9.0 3.0 22.0
9 RS400 Jon Heissig Nicky Griffin Llangorse SC (14.0) 6.0 7.0 9.0 22.0
10 RS400 Wayne Fletcher Meg Fletcher none 5.0 11.0 8.0 (45.0 DNC) 24.0
11 RS400 Chris Pickles Matt Sharman Bassenthwaite SC 9.0 4.0 (16.0) 12.0 25.0
12 RS400 Martin Penty James Penty Beaver SC 12.0 3.0 11.0 (13.0) 26.0
13 RS400 Ben Williamson Richard Brameld Ripon S (19.0) 7.0 15.0 8.0 30.0
14 RS400 Barrie Thornton Nick Hunt Scaling Dam SC 7.0 10.0 17.0 (45.0 DNF) 34.0
15 RS400 Philip Murray Neil Schofield Tynemouth SC 18.0 15.0 13.0 (45.0 DNF) 46.0
16 RS400 Jon Willars Ryan Willars Welton SC 21.0 18.0 14.0 (25.0) 53.0
17 RS400 Richard Ashwell Trisha Clancy Starcross YC (26.0) 16.0 19.0 18.0 53.0
18 RS400 Alex Leonard Ben Murrel Bassenthwaite SC (33.0) 22.0 12.0 22.0 56.0
19 RS400 Simon Kitchen Abbi Hooper Grafham Water Sailing Club (20.0) 19.0 20.0 17.0 56.0
20 RS400 Caroline Exley Martin Spencer Leigh & Lowton SC (25.0) 25.0 21.0 11.0 57.0
21 RS400 Jacob Ainsworth Kayleigh Roberts South Shields SC 17.0 (28.0) 27.0 16.0 60.0
22 RS400 Peter Snowdon Louise Carr Shoreham SC 16.0 (31.0) 31.0 14.0 61.0
23 RS400 Joe Scurrah Phil Robinson Carsington SC (29.0) 21.0 22.0 21.0 64.0
24 RS400 Peter Vincent Naomi Bubbles Pound Llandegfedd SC (32.0) 20.0 26.0 19.0 65.0
25 RS400 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 15.0 33.0 18.0 (45.0 DNC) 66.0
26 RS400 Stuart Halman Anna Walsh Leigh & Lowton SC (30.0) 23.0 28.0 15.0 66.0
27 RS400 Dave Stockton Sophie Stockton Wimbleball SC 23.0 (27.0) 24.0 23.0 70.0
28 RS400 Christopher Eames Rachel Tilley Royal Torbay SC 27.0 24.0 (32.0) 20.0 71.0
29 RS400 Stewart Robertson Emily Robertson Royal Forth YC 13.0 17.0 (45.0 DNF) 45.0 DNC 75.0
30 RS400 Geoffrey Holden Bernice Holden Locks SC 24.0 (30.0) 23.0 28.0 75.0
31 RS400 Ross Ryan Amy Hinsliff-Smith Notts Counts SC (34.0) 26.0 25.0 27.0 78.0
32 RS400 Jack Munnelly Domink Woodcock Arun YC 22.0 29.0 29.0 (45.0 DNF) 80.0
33 RS400 Mike Green Sophie Green Eastbourne Sovereign SC 28.0 32.0 (33.0) 26.0 86.0
34 RS400 Matt Sheahan Ellie Sheahan Warsash SC (35.0) 34.0 30.0 24.0 88.0
35 RS400 Steven Broomfield Jenni Lewis Lymington Town SC (37.0) 37.0 34.0 29.0 100.0
36 RS400 Tim Le Couilliard James Le Couilliard King George SC 31.0 38.0 36.0 (45.0 DNC) 105.0
37 RS400 Neil Parkhurst Ian Parkhurst Beaver SC 39.0 35.0 35.0 (45.0 DNF) 109.0
38 RS400 Andy Powell Paul Caiger-Watson Warsash SC 36.0 36.0 (45.0 BFD) 45.0 DNF 117.0
39 RS400 Tom Davidson Callum Davidson West Riding SC (45.0 DNF) 39.0 37.0 45.0 DNF 121.0
40 RS400 Andrew Hunt Matthew Hunt Eastbourne Sovereign SC 38.0 (45.0 DNC) 45.0 DNC 45.0 DNC 128.0
41 RS400 Graham Tullett Natasha Lister Bristol Corinthian YC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 135.0
41 RS400 Nick Eaves Greg Pace Bartley SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 135.0
41 RS400 Ian Watkins Imogen Watkins Oxford SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 135.0
41 RS400 James Downer tbc Gurnard SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 135.0
comments powered by Disqus