X

Result Details

Event name: Laser 4.7 Open
Date: 14 March 2020
Type:
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 Nett Flags M/F Category Total
1 Laser 4.7 212008 Samantha EDWARDS Papercourt 2 2 2 (9) 6 GBR F U18 15
2 Laser 4.7 193725 Drew GIBBONS West Kirby 1 (5) 4 2 7 GBR M U18 12
3 Laser 4.7 185597 Tim EVANS Grafham Water SC (8) 3 1 4 8 GBR M U16 16
4 Laser 4.7 203084 Freddie HOWARTH Parkstone YC 4 4 (5) 1 9 GBR M U16 14
5 Laser 4.7 183117 Oliver ALLEN-WILCOX Chew Valley Lake / Portishead SC 7 1 3 (29 DSQ) 11 GBR M U18 40
6 Laser 4.7 205823 Josh MORGAN Dubai Offshore SC 3 6 (29 DSQ) 6 15 GBR M U18 44
7 Laser 4.7 173611 Oliver WOODLEY GWSC (22) 10 13 3 26 GBR M U18 48
8 Laser 4.7 201699 Keijiro KIKKAWA Stokes Bay SC (15) 12 9 5 26 GBR M U18 41
9 Laser 4.7 208325 Dru TOWNSEND Portishead / Chew Valley / Paignton 12 (23) 7 8 27 GBR F U16 50
10 Laser 4.7 214007 Jack GRAHAM-TROLL GWSC 6 11 11 (29 DSQ) 28 GBR M U16 57
11 Laser 4.7 215414 Thomas WILLIAMSON Weir Wood SC 11 7 (17) 10 28 GBR M U18 45
12 Laser 4.7 211013 James CURTIS Bosham 9 8 12 (29 DSQ) 29 GBR M U16 58
13 Laser 4.7 206471 Bruno NICHOLAS LLSC 5 9 (18) 17 31 GBR M U18 49
14 Laser 4.7 208659 Luka FRANKLIN Bough Beech (16) 14 6 12 32 GBR M U18 48
15 Laser 4.7 215305 Jasmin ROBERTSON Nairn / Findhorn 13 15 8 (18) 36 GBR F U18 54
16 Laser 4.7 216648 Max STEELE WSC / Whsc 14 13 10 (29 DSQ) 37 GBR M U16 66
17 Laser 4.7 213084 Alice SNOOK HISC (17) 17 14 7 38 GBR F U18 55
18 Laser 4.7 212573 Rhys POWELL Llandegfedd 10 (21) 21 15 46 GBR M U18 67
19 Laser 4.7 212572 Emily ELMS CVLSC 18 (24) 16 14 48 GBR F U16 72
20 Laser 4.7 201639 Freya BADDELEY RLymYC (21) 16 15 19 50 GBR F U18 71
21 Laser 4.7 190996 Honor PROCTER Cardiff Bay YC (25) 18 22 11 51 GBR F U16 76
22 Laser 4.7 176779 Findlay BIGNOLD-KYLES RLymYC 20 19 (23) 16 55 GBR M U16 78
23 Laser 4.7 209425 Carys ATTWELL Rutland SC 19 (29 RET) 29 DNC 13 61 GBR F U16 90
24 Laser 4.7 209959 Saskia LEVY DETHMERS Newhaven and Seaford SC 24 20 20 (29 DNC) 64 GBR F U18 93
25 Laser 4.7 165295 James KNIGHT Draycote Water SC 23 22 (29 DNC) 20 65 GBR M U16 94
26 Laser 4.7 206839 Henry REDMOND Covenham SC 26 25 19 (29 DSQ) 70 GBR M U16 99
27 Laser 4.7 212556 Annabelle PIERCE-JONES PDSC (29 DNC) 29 DNC 24 21 74 GBR F U18 103
28 Laser 4.7 193727 Drew GIBBONS (29 DNC) 29 DNC 29 DNC 29 DNC 87 GBR M 116
comments powered by Disqus