X

Result Details

Event name: Euros @RSFevaUK Gold
Date: 10 August 2018
Type: Euros
Club: WPNSA
Classtype:RS FEVA , see more results
Rank Fleet SailNo Helm Crew Nett Family Nationality HelmGender CrewGender Junior Q Series Rank Total F1 F2 F3 F4 F5 F6 F7 F8
1 RS Feva Gold 6680 Tom Storey Rupert Jameson 31.0 GBR M M 3.0 41.0 (10.0) 1.0 4.0 2.0 5.0 3.0 7.0 6.0
2 RS Feva Gold 4631 Sophie Johnson Dylan Collingbourne 33.0 GBR F M 1.0 50.0 1.0 9.0 2.0 1.0 (17.0) 10.0 2.0 7.0
3 RS Feva Gold 6908 Will Pank Seb Gotto 36.0 GBR M M 7.0 95.0 (59.0 UFD) 8.0 1.0 3.0 1.0 5.0 3.0 8.0
4 RS Feva Gold 7000 Ben Hutton-Penman Abi Jayasekara 36.0 GBR M F 2.0 52.0 6.0 14.0 3.0 (16.0) 6.0 1.0 1.0 3.0
5 RS Feva Gold 6300 Raulf Berry Ben Bradley 60.0 GBR M M 5.0 78.0 7.0 7.0 (18.0) 18.0 14.0 2.0 6.0 1.0
6 RS Feva Gold 6793 Robbert Huisman Gijs Zuidema 63.0 NED M M 4.0 83.0 2.0 3.0 12.0 10.0 9.0 7.0 (20.0) 16.0
7 RS Feva Gold 5627 William Caiger Becky Caiger 75.0 Family GBR M F 12.0 94.0 17.0 15.0 (19.0) 5.0 3.0 6.0 13.0 4.0
8 RS Feva Gold 6214 Robbie McDonald Teddy Ferguson 75.0 GBR M M 6.0 102.0 3.0 6.0 5.0 24.0 8.0 18.0 (27.0) 5.0
9 RS Feva Gold 6895 Tom Burke Theo Stewart 97.0 GBR M M 9.0 135.0 36.0 5.0 6.0 9.0 (38.0) 19.0 11.0 2.0
10 RS Feva Gold 6037 Freddy Wood Lucy Hewitson 99.0 GBR M F 19.0 124.0 5.0 16.0 13.0 7.0 22.0 8.0 9.0 (25.0)
11 RS Feva Gold 5000 Ralph Nevile Luke Anstey 111.0 GBR M M 16.0 137.0 20.0 10.0 7.0 8.0 (26.0) 14.0 15.0 21.0
12 RS Feva Gold 4624 Alice Davis Alastair Brown 118.0 GBR F M 26.0 156.0 23.0 4.0 8.0 12.0 20.0 9.0 16.0 (38.0)
13 RS Feva Gold 3672 Alexander Ratsey Issy Spurway 120.0 GBR M F 13.0 157.0 8.0 13.0 14.0 4.0 (37.0) 31.0 14.0 23.0
14 RS Feva Gold 6330 Phoebe Peters Rachel Pyke 126.0 GBR F F 14.0 160.0 25.0 17.0 20.0 (34.0) 2.0 11.0 24.0 13.0
15 RS Feva Gold 4336 Veronika Kuvatova Hannah Tuulas 126.0 EST F F 23.0 157.0 14.0 23.0 17.0 (31.0) 7.0 15.0 17.0 10.0
16 RS Feva Gold 4904 Katheryn Byne Ellie Rush 135.0 GBR F F 21.0 175.0 11.0 28.0 11.0 17.0 13.0 22.0 (40.0) 12.0
17 RS Feva Gold 2422 Fergus Pye Samuel Blaker 157.0 GBR M M 28.0 186.0 12.0 11.0 16.0 25.0 (29.0) 24.0 12.0 29.0
18 RS Feva Gold 5847 Julia Barnes Eloise Clapson McBride 167.0 GBR F F 36.0 194.0 22.0 18.0 21.0 13.0 (27.0) 23.0 23.0 11.0
19 RS Feva Gold 5775 Sophie Dennis Olivia Bracey-Davis 173.0 GBR F F 10.0 206.0 32.0 19.0 30.0 (33.0) 4.0 32.0 19.0 27.0
20 RS Feva Gold 6200 Angus Kilpatrick Freddie Fisher 179.0 GBR M M 8.0 218.0 16.0 30.0 (39.0) 37.0 11.0 12.0 26.0 39.0
21 RS Feva Gold 4626 Abby Hire Tim Hire 184.0 Family GBR F M 20.0 227.0 (43.0) 22.0 15.0 29.0 43.0 35.0 5.0 15.0
22 RS Feva Gold 4415 Vitezslav Huk Lukas Dadak 186.0 CZE M M 38.0 245.0 15.0 31.0 10.0 6.0 46.0 36.0 4.0 (59.0 DNF)
23 RS Feva Gold 7047 Jon Crawford Hannah Crawford 187.0 Family HKG M F 15.0 240.0 41.0 2.0 9.0 46.0 (53.0) 21.0 25.0 28.0
24 RS Feva Gold 5174 Blake Tudor Brett Tudor 189.0 Family GBR M M 35.0 234.0 33.0 (45.0) 24.0 14.0 19.0 29.0 21.0 14.0
25 RS Feva Gold 6045 Kettil Leke Viktor Sönnergren 194.0 SWE M M 34.0 232.0 (38.0) 29.0 33.0 23.0 15.0 4.0 34.0 22.0
26 RS Feva Gold 5028 Lucy Hughes Josh Manning 195.0 GBR F M 42.0 244.0 31.0 27.0 (49.0) 19.0 28.0 13.0 18.0 17.0
27 RS Feva Gold 4629 Gabriella Clifton Daisy Weston 197.0 GBR F F 32.0 235.0 4.0 24.0 32.0 27.0 10.0 33.0 (38.0) 35.0
28 RS Feva Gold 6744 Filip Huljebrant Cecilia Letalick 224.0 SWE M F 57.0 280.0 24.0 21.0 29.0 11.0 24.0 16.0 (56.0) 42.0
29 RS Feva Gold 6264 Kevin Farrell Liam Farrell 229.0 GBR M M 27.0 273.0 40.0 (44.0) 35.0 30.0 23.0 25.0 31.0 18.0
30 RS Feva Gold 4470 Quinn Edmonds Fin Oliver 239.0 GBR M M 22.0 287.0 37.0 38.0 45.0 21.0 16.0 17.0 (48.0) 43.0
31 RS Feva Gold 3373 Ching Wong Elinor O’Leary 239.0 GBR F F 18.0 298.0 (59.0 UFD) 34.0 31.0 32.0 21.0 26.0 30.0 47.0
32 RS Feva Gold 6311 Joshua Davies Freddie Ellis 242.0 GBR M M 11.0 301.0 19.0 46.0 (59.0 UFD) 36.0 59.0 DSQ 44.0 8.0 19.0
33 RS Feva Gold 5763 Katy Jenkins Rachael Jenkins 246.0 Family GBR F F 50.0 299.0 (53.0) 20.0 22.0 48.0 40.0 47.0 10.0 9.0
34 RS Feva Gold 4079 Annie Hammett Emma Wells 250.0 GBR M F 17.0 309.0 9.0 26.0 23.0 41.0 45.0 (59.0 DSQ) 43.0 46.0
35 RS Feva Gold 5768 Melissa Heppell Amelie Hiscocks 252.0 Family GBR F F 41.0 305.0 18.0 33.0 37.0 15.0 25.0 37.0 46.0 (53.0)
36 RS Feva Gold 1848 Tauras Dambrauskas Arijus Dambrauskas 261.0 Family LTU M M 25.0 311.0 (50.0) 25.0 28.0 22.0 49.0 20.0 44.0 48.0
37 RS Feva Gold 5162 Lucie Kosatova Eliska Richterova 266.0 CZE F F 43.0 320.0 28.0 (54.0) 38.0 50.0 12.0 39.0 22.0 34.0
38 RS Feva Gold 6299 Matthew Bergmann Smith Maya Bergmann Smith 267.0 Family GBR M F 49.0 323.0 26.0 12.0 46.0 20.0 (56.0) 38.0 45.0 31.0
39 RS Feva Gold 6199 Ethan Gerrell Tom Barnes 270.0 GBR M M 24.0 329.0 21.0 (59.0 DSQ) 59.0 DNS 38.0 33.0 46.0 29.0 20.0
40 RS Feva Gold 501 Caitlin Morley Joe Blaker 279.0 GBR F M 40.0 328.0 46.0 (49.0) 41.0 26.0 18.0 43.0 35.0 30.0
41 RS Feva Gold 5788 Seneca Veronelli Alex Veronelli 280.0 Family ITA M M 31.0 332.0 39.0 37.0 34.0 35.0 32.0 (52.0) 32.0 40.0
42 RS Feva Gold 5017 Gentili Leonardo Cusimano Giulio 287.0 ITA M M 39.0 334.0 (47.0) 40.0 42.0 43.0 31.0 27.0 41.0 24.0
43 RS Feva Gold 4107 Arianna Botticini Ludovica Morici 295.0 ITA F F 45.0 350.0 35.0 (55.0) 27.0 28.0 35.0 45.0 54.0 26.0
44 RS Feva Gold 6283 Blythe Berry Dilly Ala 302.0 GBR F F 37.0 355.0 27.0 32.0 43.0 44.0 41.0 34.0 (53.0) 44.0
45 RS Feva Gold 5703 Frantisek Vitak Vojtech Cibulka 305.0 CZE M M 33.0 360.0 48.0 43.0 25.0 59.0 DNE 30.0 28.0 39.0 (55.0)
46 RS Feva Gold 6820 Emma Hutchings Eliza South 318.0 GBR F F 48.0 370.0 29.0 47.0 40.0 47.0 36.0 30.0 (52.0) 41.0
47 RS Feva Gold 6293 Patrick Fulton Henry Kaplan 322.0 GBR M M 30.0 379.0 13.0 56.0 26.0 55.0 (57.0) 57.0 33.0 52.0
48 RS Feva Gold 6919 Ollie Bunce Archie Baker 325.0 GBR M M 44.0 376.0 30.0 36.0 36.0 (51.0) 44.0 49.0 49.0 37.0
49 RS Feva Gold 6599 Ted Lane Rupert Clapham 328.0 GBR M M 55.0 382.0 44.0 35.0 (54.0) 45.0 39.0 50.0 28.0 32.0
50 RS Feva Gold 6486 Laura van den Acker Femke van den Berg 347.0 NED F F 53.0 399.0 42.0 50.0 50.0 (52.0) 34.0 48.0 37.0 33.0
51 RS Feva Gold 516 Sandy Bailey Jack Francis 351.0 GBR M M 29.0 408.0 34.0 39.0 47.0 53.0 54.0 53.0 42.0 (57.0)
52 RS Feva Gold 6969 Henry Hallam Ashley Hill 371.0 GBR M M 47.0 429.0 52.0 48.0 53.0 42.0 51.0 42.0 (58.0) 36.0
53 RS Feva Gold 5900 Tess Sadowski Frances Daubeny 375.0 GBR F F 52.0 432.0 45.0 52.0 44.0 39.0 48.0 41.0 (57.0) 54.0
54 RS Feva Gold 5628 Helena Krauthauf Julia Trimolt 378.0 GER F F 51.0 437.0 51.0 41.0 51.0 (59.0 UFD) 47.0 51.0 36.0 50.0
55 RS Feva Gold 6150 Issy Leetch Alex Brown 383.0 GBR F M 56.0 437.0 49.0 42.0 48.0 (54.0) 50.0 40.0 47.0 51.0
56 RS Feva Gold 6280 Catriona Forrest Evie Tynan 390.0 GBR F F 46.0 446.0 (56.0) 53.0 56.0 40.0 42.0 54.0 50.0 49.0
57 RS Feva Gold 6580 Jorja Marshall Alissa Marshall 421.0 Family GBR F F 54.0 480.0 54.0 51.0 55.0 (59.0 DNS) 55.0 56.0 51.0 45.0
58 RS Feva Gold 6818 Theo Aers Rhiannon Webber 432.0 GBR M F 58.0 489.0 55.0 (57.0) 52.0 49.0 52.0 55.0 55.0 56.0
comments powered by Disqus