X

Result Details

Event name: Worlds @SB20Class
Date: 25 August 2017
Type: Worlds
Club: RYS
Classtype:SB20 , see more results
Rank Helm Crew R1 R2 R3 R4 R5
1 Jerry Hill Geoff Carveth 5 13 4 1 1
2 Michael Cooper David Chapman 3 2 10 24 14
3 Robin Follin G Germain 16 6 1 6 16
4 John Pollard Rob Smith 1 8 30 7 17
5 Borys Shvets Anatolii Petrov 4 16 9 5 2
6 Michael O'Connor Davy Taylor 2 3 6 17 29
7 Richard Powell Ben Vines 11 4 2 15 12
8 Vadim Pushev Timur Sabirzyanov 7 7 7 2 21
9 Marco van Driel Joost Assmann 26 12 3 12 11
10 Martin Boatman Stewart Brown 18 5 8 22 9
11 Joe Llewellyn Nigel Wakefield 23 1 14 16 8
12 Yulia Kyrpa Hugo Rocha 17 18 17 32 7
13 Elliott Noye Paul McCartney 21 9 13 30 10
14 Adrian Peach P Bettesworth 12 15 20 21 33
15 Vasily Grigoriev Valeriy Ushkov 13 24 5 11 23
16 Kirill Frolov Alexey Murashkin 27 28 34 3 32
17 Jerry Dowling Stefan Hyde 30 17 31 10 6
18 Rob Gough Nick Dineen 8 34 25 8 25
19 Simon Bertheau A Hugo 10 10 41.0 UFD 33 19
20 Alain Roig Hugo Feydit 14 37 29 20 4
21 Tom Clay James Clay 6 25 32 4 39
22 Nigel Grogan Jack Grogan 15 14 36 13 20
23 Nick Rogers Robert Jeffreys 22 39 41.0 UFD 9 30
24 Charles Whelan Richard Mcadam 9 35 21 23 35
25 Christian Sutherland Etienne Gauvain 36 11 15 41.0 DNF 5
26 Bart Tytgat Tobias Tytgat 19 20 26 14 36
27 Edward Russo Gilles Favennec 31 19 12 35 31
28 Lee Boatman Danny Boatman 20 23 33 37 24
29 Dave Barry Cillian Dickson 35 29 16 18 37
30 Nik Burfoot Stuart Clyburn 24 33 22 36 18
31 Mark Gillett Paul Hine 37 21 18 28 22
32 Mike Matthews Carl Outhwaite 32 31 11 34 26
33 Jervis Tilly Giles Peckham 33 38 35 25 28
34 Ger Dempsey Chris Nolan 28 27 28 19 40
35 Darah Sheridan Shane Murphy 25 22 24 26 38
36 Pierre-Yves Lambert M Faure 39 26 23 27 34
37 Nils Razmilovic David Salembier 29 41.0 DNF 41.0 UFD 29 13
38 Kolobanov Alexey Sokolov Audrey 34 36 19 31 15
39 Alain Waha Joshua Waha 38 32 41.0 DNF 41.0 DNC 3
40 John Reekie Stuart Thomson 40 30 27 38 27
41 Tugdual Piriou Pierre Vaudelet 1 4 16 7 1
42 David Atkinson Mark Bonner 9 1 5 8 10
43 Jeroen van der Velden Jeroen Kop 3 40.0 BFD 7 3 2
44 Martijn Buitenhuis Marcel van Liere 8 11 2 21 4
45 Paul Methven Gill Methven 15 5 3 5 18
46 Ibtisam Al Salmi Helena Lucas 4 2 19 16 8
47 Igor Ginzburg Oleg Krivov 13 8 6 10 13
48 Tich Summers Scott Graham 2 40.0 BFD 1 2 6
49 Charles Sheppard Francois Hilary 6 3 12 1 11
50 Ali Al Balushi Hussain Al Jabri 7 40.0 BFD 17 11 21
51 Stephen Catchpool Leigh Johnson 14 14 40.0 RET 19 3
52 Mark Snijder Fleur Huibers-Sneijers 27 23 4 13 5
53 Daniel Spaenle T Spaenle 17 6 11 23 22
54 Phil Rumbelow Mike Rutland 21 16 8 15 16
55 Oliver Hill Charles Hill 16 10 10 9 19
56 Andrew Smith David Watson 26 7 13 40.0 BFD 9
57 Hattie Askew Ellie Meopham 5 40.0 BFD 9 40.0 BFD 7
58 Gary Baker Oliver Needham 40.0 RET 9 14 20 23
59 Hein Ruyten Fras van der Wel 40.0 DNF 40.0 DNF 26 4 25
60 Arthur Bruce Daniel Neild 22 26 40.0 DNF 40.0 DNF 17
61 Andrew Bell Catherine Wood 19 15 15 6 31
62 Helen Macnamara Ian Hudson 40.0 UFD 12 21 17 14
63 Benoît Melen Eric Brioist 18 24 22 24 26
64 James Shelbourne Phil Devereux 11 40.0 BFD 40.0 DNF 40.0 DNF 32
65 Marty Cuppage Barry Glavin 10 13 40.0 DNF 40.0 DNF 35
66 Natalie French Paul French 24 20 23 12 24
67 David Wilkinson Alwyn Marsden 23 25 40.0 BFD 27 12
68 Mark Brammer Dave Townend 25 27 40.0 DNF 40.0 DNF 15
69 Akram Al Wahaibi A Al Mashari 31 17 25 26 29
70 Rebecca Anthony Daniel Anthony 20 28 28 18 28
71 Robin Kirby Matt Williams 33 19 18 25 36
72 Robert Corbally Joe Hemmant 28 21 27 14 34
73 Roger Harford Tim Bigg 32 40.0 RET 40.0 DNF 40.0 DNF 20
74 Martin Fox Gareth Glover 34 40.0 BFD 20 22 33
75 Lizzie Farrington Tom Brophy 35 29 24 40.0 BFD 27
76 Peter Noe Justin Noe 12 22 40.0 RET 40.0 DNF 39
77 Toby Bennett B Barker 29 30 30 29 37
78 Tom Hayhoe David Vialls 30 18 29 28 30
79 Anthony Robinson Nigel Brown 36 31 40.0 DNF 40.0 DNC 38
comments powered by Disqus