X

Result Details

Event name: Grafham GP (Medium) - GJW Direct SailJuice Winter Series
Date: 02 January 2017
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Class Fleet Helm Crew Club R1 R2 R3 Nett SailNo no Rating Total
1 RS600 MMono David GOUDIE Grafham Water Sailing Club -5 1 1 2 881 913 7
2 Fireball MMono Christian BIRRELL Vyv TOWNEND Bough Beech 1 2 -7 3 15096 948 10
3 Fireball MMono Kevin HOPE Russell THORNE Nottinghamshire County Sailing Club 4 -9 5 9 15133 948 18
4 Osprey MMono Philip MEAKINS Bryony MEAKINS Warsash SC -7 5.5 4 9.5 1347 941 16.5
5 Merlin Rocket MMono Dan WILLET Pete NICHOLSON Brightlingsea SC -10 8 2 10 3746 970 20
6 Scorpion MMono Tom JEFFCOTE Tim HARTLEY Shoreham sc -14 4 6 10 2037 1027 24
7 Fireball MMono Dave HALL Paul CONSTABLE Blackwater Sailing Club 2 -33 9 11 15122 948 44
8 Merlin Rocket MMono David WINDER Rory MACKENSIE Hellingworth Lake Sailing Club (74.0 DNC) 3 8 11 3781 970 85
9 Merlin Rocket MMono Ben MCGRANE Roz MCGRANE Netley SC 3 10 -17 13 3739 970 30
10 Blaze MMono Mike LYONS Blaze CA / Burghfield -12 12 3 15 818 1027 27
11 Merlin Rocket MMono Rob KENNAUGH Rich ADAMS Midland SC 6 13 (74.0 DNC) 19 3564 970 93
12 Merlin Rocket MMono Jon GORRINGE Oli WELLS Parkstone Yacht Club 8 -22 11 19 3754 970 41
13 Fireball MMono Simon MASKELL Thomas MASKELL Hunts Sailing Club 9 -17 10 19 14886 948 36
14 Scorpion MMono Peter GRAY Richard PEPPERDINE Staunton Harold Sailing Club -23 5.5 14 19.5 2039 1027 42.5
15 Flying 15 MMono Charles APTHORP David RICKARD HISC -31 7 15 22 3957 1020 53
16 RS600 MMono Ewan BIRKIN-WALLS Grafham Water Sailing Club -15 11 12 23 946 913 38
17 Flying 15 MMono Simon KNELLER Simon DABSON Grafham Water Sailing Club 11 -20 13 24 4024 1020 44
18 Scorpion MMono Dave WADE Rachael RHODES Northampton Sailing Club 13 -19 16 29 2022 1027 48
19 Merlin Rocket MMono Nick CRAIG Alex ADAMS Frensham Burghfield 18 14 (74.0 BFD) 32 3776 970 106
20 Fireball MMono Mark MASKELL Nigel SHEPPARD Blackwater Sailing Club 16 18 -47 34 15066 948 81
21 Flying 15 MMono Julian CLARKE Colin BURNS Grafham Water Sailing Club 20 -31 21 41 4043 1020 72
21 D-Zero MMono Ian MORGAN Netley Sailing club (ASA) -27 21 20 41 1 1033 68
23 D-Zero MMono David SUMMERVILLE Grafham Water Sailing Club -28 25 19 44 234 1033 72
24 RS Aero 9 MMono Chris LARR Northampton Sailing Club 21 -28 23 44 1888 1028 72
25 Merlin Rocket MMono Chris MARTIN Oliver MACLEAN Midland -24 24 22 46 3787 970 70
26 Merlin Rocket MMono Simon KERR Jenny ROWE Hunts Sailing Club 33 15 -49 48 3663 970 97
27 Hadron H2 MMono Richard BURTON Stokes Bay Sailing Club 17 (74.0 BFD) 31 48 110 1015 122
28 Flying 15 MMono Tim O'BRIEN Colin FERRA Grafham Water Sailing Club -29 23 27 50 4042 1020 79
29 D-Zero MMono Rob LENNOX Barnt Green SC 26 -30 24 50 195 1033 80
30 D-Zero MMono Chris WRIGHT Carsington Sailing Club 25 -29 26 51 233 1033 80
31 RS600 MMono Alex PIGGOTT Nottinghamshire County Sailing Club -55 39 18 57 900 913 112
32 Fireball MMono Isaac MARSH Oliver DAVENPORT Northampton Sailing Club 43 16 -57 59 15070 948 116
33 D-Zero MMono Mandy SWEET Grafham Water Sailing Club -44 26 35 61 211 1033 105
34 D-Zero MMono Jon COWPER Hunts SC 30 -37 32 62 42 1033 99
35 Fireball MMono Matt SMITH George CRABTREE Midland Sailing Club 36.5 27 -52 63.5 14357 948 115.5
36 D-Zero MMono Paul JEFFERIES Hunts Sailing Club 39 -52 25 64 188 1033 116
37 D-Zero MMono Thomas SOUTHWELL Netley Sailing club (ASA) 32 32 -33 64 217 1033 97
38 D-Zero MMono Paul MURPHY Grafham Water Sailing Club -51 38 30 68 218 1033 119
39 D-Zero MMono Neil WASHINGTON Grafham Water Sailing Club -35 35 34 69 71 1033 104
40 D-Zero MMono Nigel AUSTIN Cransley Sailing Club 40.5 -49 29 69.5 191 1033 118.5
41 RS300 MMono Jamie FREEMAN Waveney & Oulton Broad Yacht Club 34 -41 36 70 444 995 111
42 Contender MMono Andrew BELSON Rutland Sailing Club 19 -58 54 73 705 976 131
43 D-Zero MMono Stuart BROWN Grafham Water Sailing Club -48 48 28 76 139 1033 124
44 Blaze MMono Richard BOTTING Draycote Water Sailing Club -42 40 38 78 799 1027 120
45 D-Zero MMono Gordon STEWART NHEBSC -47 42 37 79 181 1033 126
46 Sprint 15 MMulti Stuart SNELL Grafham Water Sailing Club 38 -59 41 79 2016 931 138
47 RS600 MMono Alistair FARMAN Grafham Water Sailing Club -52 34 46 80 648 913 132
48 Flying 15 MMono Mark ALDRIDGE Andy BALDWIN Grafham Water Sailing Club -56 36 48 84 4050 1020 140
49 D-Zero MMono Ben STEVENS Grafham Water Sailing Club 40.5 44 (74.0 DNC) 84.5 172 1033 158.5
50 D-Zero MMono Ed DEACON Hunts Sailing Club -46 46 39 85 54 1033 131
51 D-Zero MMono Jamie SOUTHWELL Hill Head sailing club 50 -53 40 90 7 1033 143
52 D-Zero MMono Robert CAMPBELL CRANSLEY 49 43 (74.0 DNC) 92 190 1033 166
53 Merlin Rocket MMono Colin ANDERSON Ben EAVES Blithfield Sailing Club -57 47 45 92 3583 970 149
54 D-Zero MMono Kevin MOLL Hunts Sailing Club -66 51 43 94 193 1033 160
55 Hadron H2 MMono Michael ISZATT King George Sailing Club 45 50 -51 95 102 1015 146
56 National 18C MMono Colin MURRAY Oly MURRAY Ullswater yacht club 22 (74.0 DNC) 74.0 DNC 96 314 957 170
57 RS600 MMono Simon HIBBERT Nottinghamshire County Sailing Club -58 54 42 96 885 913 154
58 D-Zero MMono Joe CONSTABLE Grafham Water Sailing Club 53 -55 44 97 8 1033 152
59 Phantom MMono Richard SIMS Carsington Sailing Club 54 45 (74.0 DNC) 99 1390 1005 173
60 Contender MMono Mark RUSHTON Grafham Water Sailing Club -62 56 50 106 643 976 168
61 Merlin Rocket MMono Tom LONSDALE Alice MARKHAM Midland Sailing Club 36.5 (74.0 DNC) 74.0 DNC 110.5 3709 970 184.5
62 D-Zero MMono Will DEUTSCH Hunts Sailing Club -63 57 55 112 119 1033 175
63 RS600 MMono Edward BELLAMY Grafham Water Sailing Club 60 -61.5 53 113 815 913 174.5
64 Fireball MMono Andrew STEWART John ROWELL Nottinghamshire County Sailing Club 61 -61.5 56 117 15013 948 178.5
65 Fireball MMono Chris THORNE Jake STOW Lyme Regis SC 59 60 -61 119 14950 948 180
66 Sprint 15 MMulti Andrew DOWLEY Marconi Sailing Club -64 63 58 121 1410 931 185
67 Dart 18 MMulti Matthew KINGSLAND Bev GOODCHILD Weston SC -65 64 59 123 3466 814 188
68 RS600 MMono Cliff HASLAM Marconi Sailing Club (74.0 DNC) 65 60 125 933 913 199
69 RS600 MMono Luke LAZELL Marconi Sailing Club (74.0 DNC) 74.0 DNC 74.0 DNC 148 702 913 222
69 D-Zero MMono Jeremy CAREY Burghfield SC (74.0 DNC) 74.0 DNC 74.0 DNC 148 142 1033 222
69 Merlin Rocket MMono Tim SAXTON Jodie GREEN Grafham Water Sailing Club (74.0 DNC) 74.0 DNC 74.0 DNC 148 3758 970 222
69 Osprey MMono Emma STEVENSON Tim BOWDEN Weymouth Sailing Club (74.0 DNC) 74.0 DNC 74.0 DNC 148 1175 941 222
69 D-Zero MMono Alistair HILL Grafham Water Sailing Club (74.0 DNC) 74.0 DNC 74.0 DNC 148 177 1033 222
comments powered by Disqus