X

Result Details

Event name: Int Moth Worlds
Date: 10 January 2015
Type: Worlds
Club: Sorrento, Australia
Classtype:MOTH INTERNATIONAL , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 Peter BURLING result no -7 -2 1 1 1 1 1 3 2 1 1 1 -6 1 14
2 Nathan OUTTERIDGE result no 1 1 -4 -3 2 2 1 -19 1 2 5 3 4 2 24
3 Josh MCKNIGHT result no -6 3 2 1 -5 5 3 5 3 3 2 4 2 (80) DNF 33
4 Chris RASHLEY result no 3 3 -7 -4 1 4 4 -8 6 8 3 5 1 3 41
5 Chris DRAPER result no 2 4 3 6 -7 -8 6 2 4 5 8 7 12 -29 59
6 Blair TUKE result no -19 17 1 9 9 9 (80) DNF 4 9 7 17 12 (80) DNF 5 99
7 Chris RAST result no 10 4 11 -12 -20 7 9 20 11 20 9 -29 5 13 119
8 David LISTER result no 26 -52 (80) DNF 5 4 3 2 -69 5 6 11 36 16 12 126
9 Anthony KOTOUN result no 5 -9 -10 3 3 6 5 13 15 9 14 14 39 (80) DNF 126
10 Iain JENSEN result no 4 2 2 -5 4 2 -39 32 (80) DNF 4 7 11 37 24 129
11 Scott BABBAGE result no -8 1 -6 2 3 1 5 10 (80) DNC 80 DNC 15 10 7 7 141
12 Bora GULARI result no 2 -12 4 7 5 3 -8 11 24 11 23 22 41 (80) DNF 153
13 Andrew MCDOUGALL result no 8 13 -18 13 8 -23 7 29 18 18 12 17 10 (80) DNF 153
14 Kohei KAJIMOTO result no -15 7 -29 12 13 14 4 21 10 30 19 -32 19 6 155
15 Robert GOUGH result no 4 5 5 -18 7 -11 6 7 8 28 (80) UFD 69 3 17 159
16 Glenn ASHBY result no 7 7 5 -14 -34 13.40 AVG 13.40 RDG 12 7 10 62 15 (80) DNF 9 160.8
17 Kyle LANGFORD result no 11 18 15 8 -21 -25 8 -34 29 19 6 20 15 14 163
18 Ray DAVIES result no 12 6 8 18 -31 -40 24 16 12 14 -29 19 22 18 169
19 Tom JOHNSON result no 9 -29 21 8 -25 13 14 -63 13 22 10 16 23 22 171
20 Arnaud PSAROFAGHIS result no 10 8 -16 9 -12 9 3 9 38 17 21 25 43 (80) DNF 192
21 Hiroki GOTO result no 3 12 7 -20 11 17 (80) RAF 1 17 21 37 43 -52 32 201
22 Simon HISCOCKS result no -22 19 -36 7 10 21 11 -68 19 32 16 26 24 16 201
23 Leigh MCMILLAN result no 11 6 -14 -20 11 11 10 38 37 16 -50 8 20 39 207
24 Nils ÅKERVALL result no -32 26 -31 22 12 19 21 31 26 29 13 -37 13 4 216
25 Steven THOMAS result no 16 27 10 11 (80) DNF (80) DNF 80 DNF -49 20 12 18 13 9 10 226
26 Kurtis WARNER result no 9 10 -21 2 6 7 -12 60 25 13 20 6 (80) DNC 80 DNC 238
27 Maria Gian FERRIGHI result no 15 -32 -34 15 19 6 14 23 -67 44 24 18 34 35 247
28 Jonathan HEATHCOTE result no 13 13 -22 (80) DNC 13 15 19 35 33 42 -46 38 13 SCP 19 253
29 Julian SALTER result no 18 18 -23 10 15 (80) OCS 7 42 23 33 -48 47 30 15 258
30 Tom SLINGSBY result no 1 -5 -27 4 2 5 2 (80) DNF 80 DNF 80 UFD 4 2 11 80 DNF 271
31 Dean BARKER result no 14 19 -26 11 22 14 -34 24 31 26 45 24 44 (80) DNF 274
32 Paul GOODISON result no 14 -16 3 6 10 4 (80) DNF 6 (80) DNF 80 DNC 66 9 40 43 281
33 William PHILLIPS result no 21 -34 13 16 20 21 -35 -43 28 31 43 40 36 23 292
34 Stefano RIZZI result no 6 8 12 (80) DNF 6 12 -13 18 (80) UFD 15 26 31 80 DNC 80 DNC 294
35 Rohan VEAL result no -20 15 20 -24 18 15 15 (80) DNF 44 51 39 27 21 30 295
36 ANDREW CAMPBELL result no 28 -46 -29 21 23 22 10 -65 36 23 22 57 31 26 299
37 Phillip KURTS result no 12 11 6 27 (80) DNF -31 11 15 52 -54 52 54 27 41 308
38 Samuel PHILLIPS result no 31 -35 -41 23 14 18 9 -58 35 48 25 23 54 31 311
39 Joel CASTLE result no -29 -48 9 21 14 10 22 28 16 50 (80) DNF 42 25 80 DNF 317
40 Harold MIGHELL result no -25 20 16 24 -30 22 20 -62 43 53 41 50 18 11 318
41 James WOODS result no 16 -36 -32 13 17 8 17 56 22 24 (80) UFD 21 48 80 DNF 322
42 Jasper WARREN result no 18 10 28 34 44 -45 (80) DNF -66 27 27 30 34 51 21 324
43 Reece TAILBY result no 24 21 -42 14 -28 19 19 -57 34 35 54 33 38 37 328
44 Les THORPE result no 25 21 24 (80) DNC -38 29 25 25 30 34 49 45 (80) DNF 28 335
45 Warren SARE result no -39 (80) UFD 33 10 17 20 12 39 41 37 53 39 45 (80) DNF 346
46 Brent PEARSON result no 34 15 19 25 32 (80) DNF (80) DNF 30 47 49 32 62 (80) DNF 8 353
47 Thomas BURTON result no 24 -27 11 17 8 12 (80) DNF 17 21 25 (80) DNF 80 DNF 80 DNC 80 DNC 375
48 Thomas FREDDI result no 43 (80) DNF (80) BFD 33 19 10 23 47 (80) UFD 45 47 41 32 38 378
49 Jonny GOLDSBERRY result no 19 -37 12 34 35 (80) DSQ 32 33 40 39 28 28 (80) DNF 80 DNF 380
50 Patrick WILSON result no 13 -42 (80) DNF 30 9 33 32 46 49 59 31 35 46 (80) DNF 383
51 James OWEN-SMITH result no -38 -24 17 19 16 24 18 45 51 38 27 51 (80) DNF 80 DNF 386
52 Nikolaus RESCH result no 30 30 20 -33 24 27 (80) DNF (80) DNF 45 40 34 46 17 80 DNF 393
53 Daniel ROBERTS result no 23 -44 23 31 29 -37 22 54 (80) UFD 41 55 48 47 25 398
54 Samantha ENGLAND result no 48 -49 -58 26 26 24 17 59 53 47 33 -63 29 40 402
55 Jack SHERRING result no 21 -45 18 28 26 25 -31 55 39 58 38 59 42 (80) DNF 409
56 Annalise MURPHY result no -45 26 (80) DNF 30 29 18 16 (80) DNF 58 60 80 UFD 52 14 27 410
57 David LOGAN result no -36 -47 30 25 24 32 13 (80) DNF 46 46 36 55 80 UFD 34 421
58 Alistair KISSANE result no 29 -43 38 -45 31 30 16 41 62 63 65 -71 26 20 421
59 David HOLENWEG result no 36 -43 (80) UFD 23 18 17 28 26 59 55 60 70 33 (80) DNF 425
60 Richard JACKSON result no 32 -58 (80) DNF 19 16 13 31 61 57 36 35 49 (80) DNC 80 DNC 429
61 Charles CONNOR result no -33 -33 15 15 27 16 20 53 42 (80) DNF 56 30 80 DNF 80 DNF 434
62 Masatomo SUZUKI result no 27 25 35 37 -42 -39 26 36 54 -66 58 60 49 42 449
63 Martin GRAVARE result no 45 38 (80) BFD 28 23 (80) UFD 15 52 56 65 44 58 28 (80) DNF 452
64 ROME KIRBY result no -53 22 25 32 -37 31 33 64 48 57 42 67 35 (80) DNF 456
65 Wakako TABATA result no -47 35 22 27 27 -36 27 48 -66 62 61 65 50 33 457
66 Stefano FERRIGHI result no 22 17 (80) UFD 17 28 16 (80) DNF 40 14 72 (80) DNF 80 DNF 80 DNC 80 DNC 466
67 Geoff WOOLLEY result no 42 29 8 -49 -45 36 21 51 64 69 64 61 (80) UFD 36 481
68 Matt KNOWLES result no 26 28 25 40 -41 35 (80) DNF 37 50 52 59 56 (80) DNF 80 DNF 488
69 Andrew CHAPMAN result no 17 11 9 35 -36 -37 30 14 69 64 (80) DNF 80 DNF 80 DNC 80 DNC 489
70 Ben MOON result no 23 16 17 22 -32 20 -26 70 61 61 57 66 (80) DNF 80 DNF 493
71 Benoit MARIE result no 30 20 (80) DNF -42 36 23 37 (80) DNF 60 43 67 53 55 80 DNF 504
72 Chris STEELE result no 17 -41 (80) DNF 29 33 27 33 (80) DNF 32 56 40 80 UFD 80 DNF 80 DNF 507
73 George PEET result no 5 9 26 26 21 -29 (80) DNF 27 (80) DNF 80 DNC 80 DNF 80 DNF 80 DNC 80 DNC 514
74 Charlie WYATT result no 28 31 (80) DNF -46 34 35 25 44 68 (80) DNC 51 44 80 DNF 80 DNF 520
75 Scott COTTON result no 42 23 13 36 -48 47 (80) DNF 22 63 71 63 64 (80) DNC 80 DNC 524
76 Andy HORTON result no 34 -59 19 40 -41 41 29 (80) UFD 65 70 68 68 58 SCP 80 DNF 572
77 David LORING result no 40 38 (80) UFD 37 22 -44 24 55 SCP 55 67 (80) UFD 80 DNF 80 DNC 80 DNC 578
78 Luka DAMIC result no 38 -40 (80) UFD 16 15 26 18 72 SCP (80) DNF 80 DNC 80 DNF 80 DNF 80 DNC 80 DNC 585
79 Scott SHARPE result no -41 30 28 31 33 33 (80) DNF (80) DNF 80 DNF 68 80 DNF 80 DNF 80 DNC 80 DNC 623
comments powered by Disqus