X

Result Details

Event name: Welsh Topper Championships
Date: 12 June 2010
Type: Open
Club: Llandegfedd SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 46770 Thomas WILLIAMS Shotwick SC 1.0 2.0 2.0 2.0 1.0 (3.0) 1.0 9.0
2 45923 Sara JACKSON Llandegfedd SC 3.0 (5.0) 1.0 1.0 3.0 1.0 2.0 11.0
3 46771 Danielle ROWE Neyland & Cbyc (4.0) 1.0 4.0 4.0 2.0 4.0 3.0 18.0
4 46772 Rachel TILLEY Llandegfedd SC 5.0 3.0 (36.0 BFD) 5.0 5.0 2.0 4.0 24.0
5 41705 David CLARK Shotwick Lake Sailing Club 2.0 9.0 (11.0) 3.0 4.0 5.0 5.0 28.0
6 44442 Jessica ANNETT Llangorse SC & Cbyc 6.0 4.0 3.0 (9.0) 9.0 8.0 8.0 38.0
7 46374 Tilly JAMES New Quay YC 8.0 10.0 5.0 7.0 11.0 9.0 (17.0) 50.0
8 46227 James THOMAS Llandegfedd/CBYC 7.0 6.0 6.0 10.0 8.0 17.0 (20.0) 54.0
9 46700 Ben BAILEY Shotwick Lake Sailing 9.0 7.0 (17.0) 13.0 10.0 10.0 7.0 56.0
10 46231 Daniel CROOK Cbyc (14.0) 11.0 12.0 8.0 7.0 11.0 9.0 58.0
11 45918 Patrick MORGAN Mumbles Yacht Club 13.0 (24.0) 22.0 11.0 15.0 6.0 6.0 73.0
12 46483 Archie DODWELL Cbyc 10.0 14.0 13.0 17.0 12.0 7.0 (22.0) 73.0
13 46578 Harri PAIN Cardiff Bay Yacht Club 21.0 15.0 (23.0) 6.0 6.0 14.0 12.0 74.0
14 46482 Frankie DICKENS Mumbles Yacht Club (25.0) 19.0 7.0 22.0 14.0 13.0 11.0 86.0
15 23000 Ben BRANNIGAN Llandegfedd 23.0 16.0 18.0 15.0 (26.0) 12.0 15.0 99.0
16 46509 Hugh GUINAN Llangorse & Llandegfedd 18.0 27.0 14.0 (36.0 BFD) 13.0 16.0 16.0 104.0
17 41828 James BOWLER Shotwick Lake Sailing Club 16.0 18.0 (26.0) 14.0 18.0 20.0 19.0 105.0
18 46712 Siena MONAGHAN Cardiff Bay Yacht Club 17.0 25.0 9.0 20.0 19.0 18.0 (28.0) 108.0
19 8 Abigail BRANNIGAN Llandegfedd (29.0) 17.0 8.0 16.0 29.0 21.0 18.0 109.0
20 46713 Kieran RICHARDS Cbyc 12.0 26.0 (36.0 BFD) 19.0 16.0 24.0 14.0 111.0
21 14037 Tommi COODE Mumbles Yacht Club 19.0 13.0 21.0 18.0 21.0 22.0 (26.0) 114.0
22 37358 Megan BOORMAN Saundersfoot 15.0 20.0 25.0 25.0 27.0 (28.0) 10.0 122.0
23 36651 Chelsea JACKSON Llyn Brenig Sailing Club (28.0) 23.0 16.0 21.0 17.0 25.0 21.0 123.0
24 46729 Nial BOWERS Cbyc 27.0 (28.0) 19.0 27.0 24.0 15.0 13.0 125.0
25 45154 William THOMAS Teifi 11.0 12.0 20.0 24.0 23.0 (36.0 DNS) 36.0 DNS 126.0
26 46391 James WILLIAMS Shotwick SC 22.0 (30.0) 15.0 28.0 20.0 23.0 23.0 131.0
27 44921 Owen HARRIS Llandegfedd SC 20.0 21.0 10.0 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 135.0
28 44437 James DANDO Cardiff Bay Yacht Cbyc 24.0 22.0 (36.0 BFD) 23.0 28.0 19.0 29.0 145.0
29 46364 Harry PROCTER CBYC (32.0) 8.0 24.0 26.0 32.0 30.0 30.0 150.0
30 42400 Tobias SHAPTON Mumbles Yacht Club 26.0 (32.0) 27.0 32.0 22.0 27.0 24.0 158.0
31 45572 Kieran MCLEOD Llandegfedd 31.0 29.0 (36.0 BFD) 31.0 30.0 26.0 25.0 172.0
32 46716 Tesoro MONAGHAN Cardiff Bay Yacht Club 30.0 (31.0) 28.0 29.0 31.0 29.0 27.0 174.0
33 6 Charlotte (charlie) WHEELER Cbyc 33.0 34.0 29.0 30.0 (36.0 DNC) 36.0 DNC 36.0 DNC 198.0
34 46715 Alice FREEDMAN Cbyc 34.0 33.0 (36.0 DNS) 36.0 DNS 25.0 36.0 DNS 36.0 DNS 200.0
35 46228 Nina TILLEY Llandegfedd SC (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 33.0 36.0 DNF 36.0 DNS 213.0
comments powered by Disqus