X

Result Details

Event name: Sail for Gold
Date: 02 June 2014
Type:
Club: WPNSA
Classtype:49ER , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 49er 98 David EVANS Edward POWYS 3.0 3.0 (4.0) 3.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 3.0 57.0
2 49er 77 Stephen MORRISON Chris GRUBE 2.0 5.0 6.0 2.0 3.0 5.0 (RET [14.0]) 3.0 7.0 2.0 1.0 3.0 3.0 1.0 59.0
3 49er 10 John PINK Stuart BITHELL 7.0 4.0 1.0 (11.0) 10.0 3.0 4.0 5.0 4.0 6.0 4.0 5.0 1.0 5.0 66.0
4 49er 114 Nic ASHER Fynn STERRITT 6.0 2.0 2.0 6.0 4.0 1.0 3.0 4.0 (8.0) 3.0 6.0 2.0 4.0 2.0 66.0
5 49er 4 Dylan FLETCHER Alain SIGN 4.0 7.0 7.0 5.0 5.0 4.0 2.0 6.0 3.0 4.0 (OCS [14.0]) 4.0 6.0 4.0 67.0
6 49er 81 Yukio MAKINO Kenji TAKAHASHI 1.0 1.0 5.0 4.0 6.0 7.0 7.0 7.0 1.0 (10.0) 2.0 6.0 5.0 7.0 70.0
7 49er 848 Alex TOBUTT Stuart APPLEBY (DNC [14.0]) 6.0 3.0 10.0 11.0 6.0 6.0 1.0 11.0 9.0 7.0 7.0 8.0 8.0 119.0
8 49er 600 Rory HUNTER Neil HUNTER 10.0 11.0 9.0 1.0 7.0 9.0 11.0 8.0 9.0 (12.0) 5.0 10.0 9.0 9.0 131.0
9 49er 11 Yannick LEFÈBVRE Matthieu JANSSENS 9.0 10.0 11.0 (12.0) 1.0 11.0 5.0 12.0 10.0 5.0 10.0 8.0 10.0 6.0 142.0
10 49er 360 Jack HAWKINS Chris THOMAS 5.0 9.0 10.0 7.0 9.0 8.0 9.0 (13.0) 13.0 11.0 8.0 11.0 12.0 10.0 150.0
11 49er 111 Simon HISCOCKS Lucien CUJEAN 11.0 8.0 8.0 8.0 8.0 10.0 8.0 9.0 6.0 7.0 (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] 167.0
12 49er 321 Chris Taylor Dominick Burke 8.0 (13.0) 13.0 9.0 12.0 12.0 10.0 11.0 12.0 8.0 9.0 9.0 7.0 11.0 168.0
13 49er 137 Rodrigo MONTEIRO Jucyan OKRETIC 12.0 12.0 12.0 13.0 13.0 (RET [14.0]) RET [14.0] 10.0 5.0 DNC [14.0] 11.0 12.0 11.0 12.0 193.0
comments powered by Disqus