X

Result Details

Event name: Sail for Gold
Date: 02 June 2014
Type:
Club: WPNSA
Classtype:Sonar , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 Sonar 1 John ROBERTSON Hannah STODEL 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNC [6.0]) 13.0
2 Sonar 737 Andy CASSELL Tom ABREY 3.0 (4.0) 2.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 2.0 3.0 3.0 32.0
3 Sonar 2 Adam PARRY Jonny STEPHENSON 4.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 5.0 3.0 4.0 3.0 4.0 (RET [6.0]) 43.0
4 Sonar 747 Craig WOOD Steven PALMER (5.0) 3.0 5.0 3.0 4.0 5.0 5.0 4.0 2.0 5.0 5.0 5.0 2.0 1.0 49.0
5 Sonar 11 Sally DUGDALE Ed SUCKLING 2.0 (5.0) 4.0 5.0 5.0 4.0 4.0 5.0 3.0 4.0 3.0 4.0 5.0 2.0 50.0
comments powered by Disqus