X

Result Details

Event name: IODAI Trials 2010
Date: 09 April 2010
Type: Ranking
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett
1 Senior 1357 Peter McCann RCYC 18
2 Senior 1421 Seafra Guilfoyle RCYC 25
3 Senior 1324 Patrick Crosbie RCYC 47
4 Senior 1363 Sean Donnelly NYC 52
5 Senior 1246 John Durcan RCYC 64
6 Senior 1244 Sean Gambier-Ross KYC 66
7 Junior 1410 Daire Cournane KYC/RCYC 68
8 Senior 1419 Philip Brownlow RCYC 79
9 Senior 1300 Harry Whitaker RCYC/BSC 86
10 Senior 1413 Adam Hyland RStGYC 112
11 Senior 1203 Eoin Lyden RCYC/BSC 114
12 Junior 1305 Sandy APLIN RStGYC 127
13 Senior 1368 Sophie Browne TBSC/RCYC 128
14 Senior 1317 Peter Queally WHSC 128
15 Senior 1420 Ruairi Finnegan WHSC 150
16 Junior 1355 Robert Dickson LRYC/SDC/HYC 158
17 Senior 1118 Jil McGinley RCYC 186
18 Senior 1293 Erica Ruigrok ssc/hyc/rsc 186
19 Junior 1315 Fergus Flood HYC 190
20 Senior 1366 Cian Byrne RCYC 193
21 Senior 1234 Mark Bolger RStGYC 193
22 Senior 1247 Conor Totterdell 197
23 Junior 1375 Richard Hogan HYC 205
24 Senior 1350 Sean Waddilove SSC 213
25 Junior 1348 Megan Parker SSC 252
26 Junior 1012 Niamh Henry RStGYC 254
27 Senior 1269 Cliodhna O'Regan KYC 259
28 Senior 1007 Louise Magowan TBSC 261
29 Senior 1335 Scott Levie LDYC/KYC 270
30 Junior 1304 Cliodhna Ni Shuilleabhain KYC 271
31 Senior 1256 Dara O'Shea KYC 283
32 Senior 1337 Donagh O'Buachalla TBSC 291
33 Senior 1302 Stephen Craig RStGYC 294
34 Senior 1407 Aisling Keller LDYC/KYC 317
35 Senior 1344 Amy Lambert LDYC/NYC 321
36 Junior 1309 Conor O'Beirne RStGYC 324
37 Senior 1360 Rian Conboy GBSC 333
38 Senior 1003 Graham Smith RCYC 341
39 Senior 1345 Andrew Levie LDYC/KYC 349
40 Senior 1364 Tadgh Donnelly NYC 396
41 Junior 1361 Aoife HOPKINS HYC/NYC 397
42 Senior 1223 Sorcha Ni Shuilleabhain KYC 397
43 Senior 1249 Ross O'Sullivan KYC 399
44 Senior 1327 Colm Roche MYC 400
45 Senior 1333 Jack Collins 409
46 Junior 1347 Sorcha Donnelly 411
47 Junior 960 Donal Collins 418
48 Senior 1353 Peter Moore SSC 421
49 Senior 1229 Maeve O'Sullivan RCYC 423
50 Senior 1221 Jack Lee GBSC 435
51 Senior 1195 Daniel O'Beirne RstGYC 440
52 Senior 1192 Chloe Eggers RStGYC 457
53 Senior 1236 Ciaran Jordan GBSC 464
54 Junior 1170 Jamie TINGLE RCYC 468
55 Senior 1408 Alanna Lyttle RStGYC 470
56 Senior 1245 Rory Martin RCYC 481
57 Senior 1352 Orlagh Thompson MYC 488
58 Senior 1206 Cillian Joyce LDYC/NYC 503
59 Senior 1354 Aaron O'Reilly 504
60 Senior 1384 Sarah COONEY NYC/LDYC 504
61 Senior 1371 Nathaniel GILLETT RStGYC/LDYC 529
62 Senior 1287 Craig Campbell RNIYC/HYC 548
63 Senior 1010 Sorcha Holohan 555
64 Senior 1307 Sarah Kelly RCYC 574
65 Senior 1260 Thomas Natin MYC 610
66 Senior 1143 Sam McGinley RCYC 651
comments powered by Disqus