RANKSail NosClassHELMCREWCLUBPtsRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6NET
1 22321no resultJasper BarnhamLaura Barnham Snettisham Beach SC 6 1 1 -2 2 1 1no result
2 2240no resultGraham SextonKristina Harborne Thorbe Bay Yacht Club 8 -6 2 1 1 2 2no result
3 2355no resultMatt SargentClare Sargent Army Sailing Association 20 2 4 4 7 -9 3no result
4 2145no resultDave AdamsWendy Cox Broadstairs SC 20 5 5 3 4 3 -6no result
5 22116no resultChristopher ChristopherGillan Jordan 28 3 (OCS) 6 8 6 5no result
6 2204no resultIain YardleySarah Yardley Leigh&Lowton Sailing Club 31 -14 9 8 3 4 7no result
7 2327no resultChris HallTom/Isabelle Hall Snettisham Beach SC 38 7 3 9 11 8 -14no result
8 21724no resultElizabeth FillmoreTim Fillmore Draycote Water Sailing Club 44 8 11 10 -21 11 4no result
9 22302no resultMiles WadeAnderley Wade Army Sailing Association 44 13 7 7 -16 5 12no result
10 2047no resultChris McDonaldJessica/Kate McDonald GWSC 44 12 6 -15 6 7 13no result
11 21033no resultAndrew PhillipsHelen Phillips Cardiff Bay Yacht Club 53 -16 10 5 13 15 10no result
12 22054no resultAndrew ScoperEllie Scoper W.W.S.C 53 11 (OCS) 11 10 10 11no result
13 2272no resultJames MacgregorJenny Macgregor GWSC 54 -15 8 12 5 14 15no result
14 2714no resultAndy BaldwinMark Baldwin GWSC 69 -19 16 14 19 12 8no result
15 21763no resultGraham DaltonLucy Dalton Dell Quay SC 74 9 (DNF) 16 14 18 17no result
16 21622no resultAndy ReadChristian Weeks Lee on the Solent SC 75 10 12 13 -22 22 18no result
17 21459no resultJeff UptonDave Gregory Hykeham 81 17 14 19 12 -20 19no result
18 21831no resultMandy HortonWendy Horton GWSC 88 -20 19 17 17 19 16no result
19 21563no resultJohn SmithSally Tauiner Lee on the Solent SC 93 21 15 18 18 21 (DNC)no result
20 2724no resultSlug KemaBig Knights GWSC 99 (DNC) DNC DNC 15 13 9no result
21 2872no resultLuke McCluskeyKarl McCluskey Mantwich&Border Counties Sailing Club 99 -23 20 22 20 17 20no result
22 22352no resultLaurie DengateBen Woods RAF (GWSC) 102 18 17 20 -25 23 24no result
23 21852no resultPeter NattrassVivien Nattrass Bough Beech SC 104 27 18 21 -28 16 22no result
24 2244no resultMark WilkesFalco Swonfen-Wilkes Burghfield Sailing Club 105 24 24 (DNC) 9 25 23no result
25 2491no resultSteve McCullockNicky Thomas Farlands Valley SC 110 4 13 (DNC) DNC DNC DNCno result
26 2854no resultDavid RussellDebbie Russell Weirwood Sailing Club 115 -28 21 23 24 26 21no result
27 22353no resultNigel MorseKeith Broome GWSC 121 25 23 25 23 (DNC) 25no result
28 2144no resultDavid BridgesKaren Bridges Stewartby Watersports Club 123 22 25 26 26 24 -27no result
29 22323no resultAdrian KennRachel Williams RAF (GWSC) 126 26 22 24 -29 28 26no result
30 21903no resultJane CarwithenAnn O'Brien GWSC 147 (DNC) DNC DNC 27 27 DNCno result
This page took 0.0938seconds to load