RANK | Sail Nos | Class | HELM | CREW | CLUB | Division | Canoe | Flag | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | NET |
1 | 329 | - | Robin Wood | Llandegfedd SC | New Rules | Papa Goose | GBR | 65.0 | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 18.0 | |
2 | 259 | - | Chris Maas | Lopez Sound SC | New Rules | Black Betty | USA | 69.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 | 22.0 | |
3 | 317 | - | Alistair Warren | Aldeburgh YC | New Rules | Dragonfly | GBR | 29.0 | (6.0) | 6.0 | 2.0 | 5.0 | 5.0 | 23.0 | |
4 | 79 | - | Peter Ullman | ZSK | New Rules | Amok2 | GER | 83.0 | (DNC [47.0]) | 3.0 | 4.0 | 7.0 | 2.0 | 36.0 | |
5 | 321 | - | Charlie Chandler | Ullswater YC | New Rules | GBR | 60.0 | 7.0 | 4.0 | 9.0 | (15.0) | 6.0 | 45.0 | ||
6 | 248 | - | Todd Twigg | Lopez Sound SC | New Rules | Cleo Matilda | USA | 63.0 | 10.0 | (16.0) | 10.0 | 12.0 | 3.0 | 47.0 | |
7 | 319 | - | Mike Fenwick | Castle Cove SC & Weymouth SC | New Rules | Mr Blue Sky | GBR | 95.0 | 4.0 | 8.0 | 11.0 | 4.0 | 10.0 | 48.0 | |
8 | 328 | - | Phil Robin | Hayling Island SC | New Rules | Little Scarlet | GBR | 71.0 | 11.0 | 7.0 | 7.0 | 9.0 | (13.0) | 58.0 | |
9 | 335 | - | Gareth Caldwell | New Rules | Ska'd for Life | GBR | 116.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 69.0 | ||
10 | 341 | - | Colin Brown | Ullswater | New Rules | Noah's Ark | GBR | 129.0 | 3.0 | (RET [47.0]) | 5.0 | 6.0 | 7.0 | 82.0 | |
11 | 340 | - | Chris Hampe | RYA | New Rules | Monkey's Uncle | GBR | 133.0 | 14.0 | 11.0 | 21.0 | 10.0 | 17.0 | 86.0 | |
12 | 265 | - | Mark Goodchild | One Design | Cunning Stunts | GBR | 137.0 | 12.0 | 14.0 | 16.0 | 13.0 | 14.0 | 90.0 | ||
13 | 338 | - | Steve Clarke | New Rules | Money4Nuffin | GBR | 146.0 | 15.0 | 13.0 | 14.0 | 14.0 | 20.0 | 99.0 | ||
14 | 278 | - | Simon Allen | Mengeham Rythe SC | One Design | Incognito | GBR | 121.0 | (20.0) | 18.0 | 18.0 | 17.0 | 16.0 | 101.0 | |
15 | 78 | - | Anton Grigull | Segelclub Preetz | New Rules | Verbandskasten | GER | 141.0 | 23.0 | 15.0 | 20.0 | (30.0) | 15.0 | 111.0 | |
16 | 257 | - | Steve Clark | Kickemuit Center of Excellence | New Rules | Machete | USA | 163.0 | 9.0 | 12.0 | (RET [47.0]) | 16.0 | 11.0 | 116.0 | |
17 | 339 | - | Dave Timson | Llandegfedd SC | New Rules | Bloodhound | GBR | 176.0 | 16.0 | 17.0 | 8.0 | 8.0 | 19.0 | 129.0 | |
18 | 275 | - | Hugh de Longh | Castle Cove SC | One Design | Mustang Sally | GBR | 159.0 | 21.0 | 20.0 | 23.0 | 20.0 | (27.0) | 132.0 | |
19 | USA228 | - | Anthony Lowther | Pointe-Claire YC | New Rules | Dance Commander | CAN | 184.0 | 19.0 | 23.0 | 13.0 | 19.0 | 26.0 | 137.0 | |
20 | 308 | - | Richard Bowers | Castle Cove SC | New Rules | Monkey | GBR | 176.0 | 26.0 | (33.0) | 25.0 | 22.0 | 28.0 | 143.0 | |
21 | 245 | - | Stefan Zohar | Bay YC | New Rules | Hellcat | AUS | 198.0 | 18.0 | 19.0 | 22.0 | 26.0 | 22.0 | 151.0 | |
22 | 158 | - | Steve Fleming | West Kirby SC | Slurp | Katie | GBR | 194.0 | 33.0 | 25.0 | 24.0 | 25.0 | (35.0) | 159.0 | |
23 | 311 | - | Perham Harding | Swanage SC | New Rules | Scarlett | GBR | 208.0 | 17.0 | 10.0 | 19.0 | 21.0 | 23.0 | 161.0 | |
24 | 327 | - | Rob Bell | Emberton Park SC | New Rules | Wild Venture | GBR | 211.0 | 13.0 | 9.0 | 12.0 | 18.0 | 18.0 | 164.0 | |
25 | 334 | - | John Ellis | Scaling Dam SC | New Rules | Horizon Job | GBR | 219.0 | 8.0 | 22.0 | 17.0 | 23.0 | 8.0 | 172.0 | |
26 | 65 | - | Emma Grigull | Segelclub Preetz e.V. | One Design | Pink Panther | GER | 212.0 | 29.0 | 30.0 | 32.0 | 32.0 | (37.0) | 175.0 | |
27 | 291 | - | Alasdair Alston | West Kirby SC | Slurp | GBR | 222.0 | 28.0 | 27.0 | 30.0 | 24.0 | 25.0 | 175.0 | ||
28 | 332 | - | Shaun Anderson | Oxford SC | Slurp | Orange Faced Phyllis | GBR | 232.0 | 31.0 | 34.0 | 29.0 | 31.0 | 29.0 | 185.0 | |
29 | 295 383 | - | Brett Holly | Keppel Bay SC | One Design | Fusion | AUS | 247.0 | 32.0 | 31.0 | 28.0 | 27.0 | 21.0 | 200.0 | |
30 | 314 | - | Ed Bremner | Roadford Lake SC | Slurp | Silver Surfer | GBR | 243.0 | 37.0 | 26.0 | 36.0 | 36.0 | (43.0) | 200.0 | |
31 | 47 | - | Hauke Eckstein | SSC | One Design | Honeycomb | GER | 259.0 | 34.0 | 32.0 | 33.0 | 33.0 | 36.0 | 212.0 | |
32 | 102 | - | Michael Brigg | Stokes Bay SC | One Design | Torment | GBR | 253.0 | 36.0 | (40.0) | 39.0 | 40.0 | 31.0 | 213.0 | |
33 | 258 | - | Willy Clark | Kickemuit Center of Excellence | New Rules | Bagheera | USA | 270.0 | (DNC [47.0]) | DNC [47.0] | 15.0 | 11.0 | 9.0 | 223.0 | |
34 | 303 | - | Martin Bower | Blithfield SC | One Design | Iconic | GBR | 280.0 | 25.0 | 29.0 | 26.0 | 29.0 | 30.0 | 233.0 | |
35 | 81 | - | Anette Steimann | SSC | New Rules | GER | 289.0 | 27.0 | 24.0 | 27.0 | 38.0 | 32.0 | 242.0 | ||
36 | 267 | - | Martin Robb | Castle Cove SC | One Design | GBR | 291.0 | 35.0 | 39.0 | 31.0 | 34.0 | 40.0 | 244.0 | ||
37 | 233 | - | Mike Shreeve | Northampton SC | One Design | Ice Warrior | GBR | 308.0 | 40.0 | 37.0 | 37.0 | 37.0 | 44.0 | 261.0 | |
38 | 246 | - | Tom James | West Kirby SC | One Design | Splinter | GBR | 311.0 | 30.0 | 35.0 | 38.0 | 28.0 | 39.0 | 264.0 | |
39 | 315 | - | Stuart Dawson | West Kirby SC | Slurp | Froglet IV | GBR | 323.0 | 38.0 | 36.0 | 35.0 | 39.0 | 34.0 | 276.0 | |
40 | 333 | - | Tony Marston | West Kirby SC | Slurp | White Knight | GBR | 325.0 | 22.0 | 21.0 | (DNC [47.0]) | DNC [47.0] | DNC [47.0] | 278.0 | |
41 | 336 | - | Rob Stebbing | New Rules | Hard and Fast | GBR | 334.0 | (DNC [47.0]) | 28.0 | OCS [47.0] | DNC [47.0] | 24.0 | 287.0 | ||
42 | 326 | - | Colin Newman | Draycote Water SC | New Rules | Endgame | GBR | 339.0 | 24.0 | (DNC [47.0]) | DNC [47.0] | DNC [47.0] | 33.0 | 292.0 | |
43 | 74 | - | Eckhardt Pagel | DKV | One Design | Desaster De Luxe | GER | 342.0 | (DNC [47.0]) | DNC [47.0] | 34.0 | 35.0 | 38.0 | 295.0 | |
44 | 169 | - | Robin Bjoroy | One Design | Lemming | NOR | 353.0 | 39.0 | 38.0 | (DNC [47.0]) | DNC [47.0] | 41.0 | 306.0 | ||
45 | 295 10 | - | Jim Reeder | Canberra YC | One Design | Extended Play | AUS | 371.0 | (DNC [47.0]) | DNC [47.0] | DNC [47.0] | DNC [47.0] | 42.0 | 324.0 | |
46 | 323 | - | John Nixon | Carsington Lake SC | New Rules | Sideshow Bob | GBR | 376.0 | (DNC [47.0]) | RET [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | 329.0 |
Scored and Submitted using Sailwave