X

Result Details

Event name: Steve Nicholson Memorial Trophy - Double Handed
Date: 23 February 2013
Type:
Club: Northampton Sailing Club
Classtype:Handicap , see more results
Rank Class Helm Crew Club ID SailNonos PY SNT DH1 SNT DH2 Total Notes
1 National 12 Jon IBBOTSON Charlotte STEWART RANELAGH SAILING CLUB 3540 1065 4.0 3.0 7.0
2 GP14 Mike SENIOR Liz SENIOR SOUTH STAFFS 13417 1130 3.0 5.0 8.0
3 Scorpion Jack BANKS Penny JEFFCOATE NOTTS COUNTY SC 2017 1042 7.0 4.0 11.0
4 Merlin Rocket Matt BIGGS John HACKETT BLITHFIELD 3743 980 14.0 1.0 15.0
5 Scorpion Steve HALL Oliver WELLS NORTHAMPTON 2026 1042 13.0 2.0 15.0
6 Fireball Thomas GILLARD Simon POTTS SHEFFIELD VIKING SAILING CLUB 15064 970 10.0 6.0 16.0
7 Lark Stuart HYDON Nick HYDON SHUSTOKE 2495 1063 9.0 8.0 17.0
8 Scorpion Pete GRAY Rachael RHODES STAUNTON HAROLD 2013 1042 1.0 20.0 21.0
9 Enterprise Mark LUNN Steve BLACKBURN WLYC 55 1130 12.0 9.0 21.0
10 Merlin Rocket David WINDER Pippa TAYLOR HOLLINGWORTH LAKE 3735 980 5.0 18.0 23.0
11 National 12 Kevin ILES Lewis Bowen THORPE BAY YC 3527 1065 16.0 10.0 26.0
12 505 Ian PINNELL Tim NEEDHAM NORTHAMPTON SC 9094 889 15.0 15.0 30.0
13 Mirror Sarah RICHARDS George RICHARDS BEAVER SC & PENNINE SC 70618 1385 18.0 14.0 32.0
14 Firefly Josh RICHARDSON Tristan RICHARDSON ARDLEIGH SC 2542 1168 6.0 28.0 34.0
15 Fireball Christian BIRRELL Sam BREAREY BEWL VALLEY S C 555 970 8.0 26.0 34.0
16 National 12 John MEADOWCROFT Katy MEADOWCROFT UPPER THAMES SC 3543 1065 20.0 16.0 36.0
17 Osprey Mike PICKERING Mike PRIDDLE RESTRONGUET 552 944 28.0 11.5 39.5
18 Merlin Rocket David HAYES Jonny RATCLIFFE HAYLING ISLAND SC 3734 980 11.0 29.5 40.5
19 Enterprise Ann JACKSON Alan SKEENS BURGHFIELD SC 22933 1130 21.0 21.0 42.0
20 GP14 Tim HARPER Paula FISHER WEST LANCASHIRE YACHT CLUB 14122 1130 19.0 27.0 46.0
21 505 Jim HUNT Norman BYRD BEAVER SC 9063 889 26.0 24.0 50.0
22 Merlin Rocket Ben MCGRANE Roz MCGRANE NETLEY SC 3739 980 2.0 49.0 51.0
23 Fireball Dave WADE Bernard GAMMOND NORTHAMPTON 15083 970 38.0 13.0 51.0
24 Merlin Rocket Richard DEE Chris GOULD MIDLAND SAILING CLUB 3610 980 34.0 17.0 51.0
25 Enterprise Paul YOUNG Megan WARD MIDLAND SAILING CLUB 22901 1130 17.0 37.0 54.0
26 Tasar Jeremy HAWKINS Suzanne HAWKINS PORTHPEAN SAILING CLUB 2833 1018 35.0 19.0 54.0
27 Lark Jonathan WOODWARD Karen ALEXANDRA SOUTH STAFFS 2523 1063 32.0 22.0 54.0
28 Mirror Eleanor BELLFIELD Imogen BELLFIELD ITCHENOR SAILING CLUB 70505 1385 23.0 32.0 55.0
29 National 12 Nick COPSEY Rory MACKENZIE ELY SC 3528 1065 25.0 31.0 56.0
30 Merlin Rocket Thomas STEWART Philip DALBY NORTHAMPTON 3733 980 33.0 25.0 58.0
31 Merlin Rocket Chris MARTIN Tom WHITE BLITHFIELD 3744 980 42.0 23.0 65.0
32 Mirror Max ODELL Finley BOON NORTHAMPTON SAILING CLUB 70712 1385 61.0 DNC 7.0 68.0
33 Albacore Matthew METCALFE-SMOTH Paul METCALFE-SMITH OGSTON 8158 1064 24.0 44.0 68.0
34 Mirror Celia HANSELL Paddy JEFFERIES ITCHENOR SAILING CLUB 70676 1385 41.0 29.5 70.5
35 Enterprise Matt VELAMAIL Tim BROWNELL ULLEY 23310 1130 31.0 40.0 71.0
36 GP14 Chris WINTERS Jules FORDE MIDLAND SAILING CLUB 13662 1130 61.0 DNC 11.5 72.5
37 Scorpion Chris MASSEY Charlotte FARMER DOVESTONE SAILING CLUB 1967 1042 30.0 45.0 75.0
38 Flying 15 Chris BOWEN Marion BOWEN NORTHAMPTON SAILING CLUB 3351 1022 37.0 38.0 75.0
39 505 Russ SHORT Andy SHORT OGSTON SC 8935 889 40.0 36.0 76.0
40 420 Lucy YEATES Megan OBRIEN HOLLOWELL 54058 1075 36.0 41.0 77.0
41 505 Vince. HOREY Christian DIEBITSCH KING GEORGE SAILING CLUB 9006 889 39.0 39.0 78.0
42 Mirror Midge WATKINS Harriet WATKINS POOLE YACHT CLUB 70697 1385 45.0 34.0 79.0
43 Fireball Alex HAYMAN Simon FORBES LYME REGIS 15004 970 44.0 35.0 79.0
44 Merlin Rocket Tim HARRISON Frances GIFFORD RANELAGH SC 3676 980 48.0 33.0 81.0
45 Scorpion Tom CASTLE Tim HARTLEY NORTHAMPTON 2022 1042 22.0 61.0 DNC 83.0
46 Tasar Howard ASTLEY-JONES Simon WHITHAM MILTON KEYNES SAILING CLUB 2921 1018 43.0 42.0 85.0
47 Lark James WARD Katie WARD 2507 1063 27.0 61.0 BFD 88.0
48 Albacore Rob LYNE Steve GRAHAM 1781 1064 29.0 61.0 DNC 90.0
49 Mirror Ben HILL Gabe HILL WEST LANCASHIRE YACHT CLUB 70670 1385 47.0 43.0 90.0
50 Lark Steve CHATTEN Helen WINWARD 2502 1063 46.0 48.0 94.0
51 National 12 Chris TROTH Pru Dixie OLTON MERE SC 3412 1065 49.0 46.0 95.0
52 505 Wright MARTIN George ARTHUR NORTHAMPTON SC 8780 889 50.0 47.0 97.0
53 Flying 15 Chris WHITE Nicola Wilkinson NORTHAMPTON 3765 1022 51.0 50.0 101.0
54 Fireball Vic HARDINGHAM Rachel HARDINGHAM HAVERSHAM SC 13972 970 61.0 DNC 61.0 DNC 122.0
54 Fireball Richard CORNES James GOODFELLOW MILTON KEYNES SAILING CLUB 14801 970 61.0 DNC 61.0 DNC 122.0
54 Fireball Fiona GREY Tim VICK WALDRINGFIELD 14885 970 61.0 DNC 61.0 DNC 122.0
54 505 Ben ILIFFE Simon LAKE RYA 8955 889 61.0 DNC 61.0 DNC 122.0
54 Enterprise Martin BOTTOMLEY Ray BALL EMBERTON PARK SC 23248 1130 61.0 DNC 61.0 DNC 122.0
54 Merlin Rocket James DAWES Bernard GAMMON BLITHFIELD 0 980 61.0 DNC 61.0 DNC 122.0
54 Merlin Rocket Olly TURNER Super CREW STARCROSS YACHT CLUB 3656 980 61.0 DNC 61.0 DNC 122.0
comments powered by Disqus