X

Result Details

Event name: Semaine Olympique Francaise
Date: 19 April 2009
Type:
Club: Hyères, France
Classtype:470 - Men , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 JPN Harada RYUNOSUKE Yoshida YUGO 4340 6.00 3.00 8.00 1.00 25.00 8.00 9.00 1.00 36.00
2 ITA Gabrio ZANDONA Edoardo MANCINELLI 4.00 5.00 5.00 12.00 2.00 1.00 7.00 20.00 36.00
3 SUI Matias BUHLER Felix STEIGER 11 2.00 1.00 1.00 12.00 5.00 7.00 13.00 11.00 39.00
4 ESP Onan BARREIROS Aaron SARMIENTO 5.00 12.00 16.00 2.00 14.00 1.00 6.00 19.00 56.00
5 FRA Nicolas CHARBONNIER Baptiste MEYER DIEU 1.00 20.00 10.00 6.00 2.00 6.00 23.00 14.00 59.00
6 POL Patryk PIASECKI Marcin MICKIEWICZ 50 3.00 30.00 2.00 30.00 3.00 7.00 3.00 13.00 61.00
7 USA Stuart MCNAY Graham BIEHL 1713 1.00 9.00 3.00 1.00 6.00 12.00 31.00 33.00 63.00
8 GBR Nic ASHER Elliot WILLIS 838 12.00 2.00 2.00 6.00 20.00 5.00 16.00 21.00 63.00
9 ESP Pablo SANTURDE DE Alejandro RAMOS 1868 13.00 7.00 9.00 13.00 9.00 8.00 15.00 6.00 65.00
10 GER Ferdinand GERZ Tobias BOLDUAN 4988 18.00 13.00 6.00 9.00 6.00 16.00 29.00 3.00 71.00
11 GBR Jonathan MOSS Ben MUSKETT 826 8.00 8.00 13.00 10.00 20.00 18.00 12.00 5.00 74.00
12 GER Lucas ZELLMER Heiko SEELIG 49 2.00 16.00 11.00 22.00 7.00 4.00 20.00 16.00 76.00
13 ITA Simon SIVITZ KOSU Jas FARNETI 4429 3.00 32.00 12.00 5.00 15.00 33.00 2.00 8.00 77.00
14 ISR Gideon KLIGER Udi GAL 18.00 15.00 19.00 4.00 4.00 18.00 8.00 12.00 79.00
15 FRA Loic LE BACQUER Tristan LE BRUN 13.00 6.00 7.00 8.70 21.00 32.00 14.00 10.00 79.70
16 FRA Sofian BOUVET Jérémie MION 27 10.00 25.00 4.00 20.00 10.00 10.00 24.00 2.00 80.00
17 FRA Pierre LEBOUCHER Vincent GAROS 44 17.00 11.00 17.00 3.00 1.00 38.00 1.00 38.00 88.00
18 GRE Panagiotis KAMBOURIDIS Gerasimos OROLOGAS 165 21.00 5.00 20.00 11.00 4.00 24.00 17.00 15.00 93.00
19 FRA Simon MORICEAU Nicolas ANDRIEU 29 19.00 1.00 3.00 38.00 10.00 14.00 30.00 18.00 95.00
20 NED Steven LE FEVRE Steven KROL 77 24.00 8.00 7.00 32.00 11.00 9.00 32.00 4.00 95.00
21 GER Jan-jasper WAGNER Lennart SCHEUFLER 55 4.00 6.00 14.00 15.00 28.00 20.00 10.00 30.00 97.00
22 GRE Panagiotis MANTIS Pavlos KAGIALIS 17.00 21.00 14.00 2.00 16.00 21.00 33.00 7.00 98.00
23 RUS Vladimir CHAUS Denis GRIBANOV 16.00 15.00 12.00 8.00 14.00 30.00 11.00 24.00 100.00
24 GRE Michalis MILEOS Vaggelis MITAKIS 31.00 30.00 25.00 13.00 3.00 5.00 18.00 9.00 103.00
25 FRA Vianney GUILBAUD Thomas HADDOUCHE 16 29.00 16.00 33.00 11.00 7.00 10.00 5.00 28.00 106.00
26 ITA Luca DUBBINI Roberto DUBBINI 7.00 11.00 24.00 9.00 17.00 17.00 21.00 32.00 106.00
27 FRA ALEXANDRE David BOUDGOURD 21 15.00 32.00 5.00 20.00 25.00 13.00 4.00 31.00 113.00
28 ITA Andrea AIRO Nikolaos MASCOLI 71 23.00 10.00 24.00 15.00 13.00 3.00 26.00 35.00 114.00
29 RUS Artem BASALKIN Roman SHILIN 11 38.00 3.00 19.00 27.00 8.00 2.00 36.00 22.00 117.00
30 GRE Georgios VASILAS Andreas PAPADOPOULO 19.00 14.00 30.00 7.00 23.00 6.00 28.00 25.00 122.00
31 GBR Jonny MCGOVERN Christian BIRRELL 843 6.00 18.00 22.00 14.00 23.00 15.00 27.00 26.00 124.00
32 HUN Gabor SALLAI Balint PERJES 32 36.00 2.00 34.00 14.00 15.00 3.00 25.00 34.00 127.00
33 ARG Sebastian PERI BRUSA Santiago MASSERONI 109 38.00 9.00 13.00 24.00 17.00 13.00 22.00 29.00 127.00
34 GRE Panagiotis VERGINADIS Timos VLACHOS 24 5.00 27.00 4.00 23.00 32.00 23.00 19.00 27.00 128.00
35 NED Sven COSTER Kalle COSTER 9.00 4.00 23.00 10.00 26.00 38.00 34.00 23.00 129.00
36 FIN Joonas LINDGREN Niklas LINDGREN 11.00 21.00 32.00 26.00 18.00 4.00 35.00 17.00 129.00
37 BLR Sergey DESUKEVICH Pavel LOGUNOV 11.00 7.00 1.00 5.00 38.00 38.00 38.00 38.00 138.00
38 ITA Francesco BERTAGNA Marco GIANNINI 4414 15.00 28.00 8.00 22.00 27.00 12.00 2.00 4.00 90.00
39 FRA BERENGER Mathieu FOUNTAINE 10 23.00 17.00 9.00 27.00 16.00 25.00 9.00 3.00 102.00
40 CRO Sime FANTELA Jgor MARENIC 83 28.00 4.00 38.00 8.00 21.00 38.00 6.00 5.00 110.00
41 ESP Bruno GAGO Cesar CONDE 33 26.00 26.00 6.00 16.00 12.00 23.00 19.00 9.00 111.00
42 GRE Fanis KAVAS Alexandros MOGHADDAM 333 22.00 19.00 18.00 17.00 11.00 17.00 18.00 12.00 112.00
43 ESP Jose-antonio MEDINA Emilio JOVER 16.00 22.00 15.00 16.00 28.00 30.00 3.00 14.00 114.00
44 TUR Deniz CINAR Ates CINAR 890 30.00 18.00 38.00 17.00 5.00 16.00 21.00 7.00 114.00
45 ISR Eyal LEVIN Yam AMIR 8.00 28.00 10.00 28.00 24.00 22.00 4.00 19.00 115.00
46 BLR Daniil ADZINTSOU Kiryl MEYER 11 38.00 31.00 18.00 3.00 31.00 24.00 10.00 1.00 118.00
47 GBR Luke PATIENCE Chris GRUBE 834 32.00 12.00 21.00 38.00 8.00 29.00 5.00 11.00 118.00
48 ITA Fabio ZENI Nicola PITANTI 11 10.00 19.00 28.00 38.00 9.00 22.00 24.00 6.00 118.00
49 RUS Mikhail SHEREMETIEV Maxim SHEREMETIEV 20.00 24.00 26.00 38.00 1.00 14.00 34.00 2.00 121.00
50 CHN Wutang WU Ming LIU 210 7.00 13.00 15.00 28.00 22.00 35.00 1.00 38.00 121.00
51 AUT Matthias SCHMID Florian REICHSTAEDT 12.00 20.00 26.00 21.00 27.00 11.00 7.00 27.00 124.00
52 SLO Mitja MIKULIN Sebastian PRINCIC 21 26.00 14.00 11.00 19.00 33.00 15.00 31.00 16.00 132.00
53 ISR Yogev YOSEF Eran SELA 22 33.00 34.00 21.00 38.00 29.00 2.00 13.00 10.00 142.00
54 GBR Niki BIRRELL Dniel SCHIEBER 832 30.00 22.00 27.00 24.00 12.00 26.00 11.00 26.00 148.00
55 ITA Niccolo BERTOLA Danilo ALCIDI 22 28.00 23.00 16.00 29.00 18.00 33.00 17.00 18.00 149.00
56 ESP Hugo FERNANDEZ Iago LOPEZ 17 20.00 26.00 33.00 4.00 34.00 11.00 35.00 22.00 150.00
57 GER Martin HAUPTMANN Timo CHORROSCH 17 14.00 37.00 17.00 31.00 31.00 19.00 16.00 25.00 153.00
58 ESP Toni TUR Aleix SELLES 27.00 38.00 38.00 19.00 22.00 28.00 12.00 8.00 154.00
59 HUN Botond SZIGETI Kristof JOO 69 32.00 17.00 32.00 29.00 13.00 29.00 8.00 34.00 160.00
60 FIN Pyry ITKONEN Matias AUTIO 25.00 29.00 29.00 18.00 30.00 27.00 20.00 13.00 161.00
61 MON Frederic MINUCCI Guillaume HOLIN 29.00 33.00 36.00 7.00 30.00 9.00 36.00 21.00 165.00
62 POR Antonio MATOS ROSA Joao MATOS ROSA 17 21.00 24.00 31.00 25.00 24.00 27.00 14.00 32.00 166.00
63 CAN Eric HOLDEN Bone OLIVER 25.00 25.00 20.00 33.00 29.00 20.00 32.00 15.00 166.00
64 SUI Matteo MINETTI Andrea MINETTI 20 37.00 10.00 23.00 18.00 37.00 36.00 15.00 29.00 168.00
65 UKR Dmytro SUSHCHEVSKY Igor SEVERIANOV 17 14.00 27.00 27.00 21.00 35.00 31.00 23.00 30.00 173.00
66 RUS Alexander OUSYANNIKOV Alexander PATRUSHEV 28 9.00 29.00 30.00 32.00 34.00 19.00 28.00 28.00 175.00
67 GBR Matt MEE Max CAPENER 817 24.00 23.00 28.00 23.00 33.00 26.00 26.00 38.00 183.00
68 BLR Siarhey LIAUDANSKI Aliaksandr TRAYAN 27.00 36.00 31.00 25.00 26.00 31.00 37.00 17.00 193.00
69 ITA Emanuele SAVOINI Enzio SAVOINI 300 38.00 34.00 34.00 33.00 19.00 28.00 25.00 20.00 193.00
70 FRA Romain MARIE Logan VERGY 71 22.00 33.00 25.00 30.00 36.00 34.00 22.00 31.00 197.00
71 ESP Marc PARIS David UBACH 9293 34.00 35.00 22.00 34.00 35.00 21.00 29.00 24.00 199.00
72 IRL Tuathal MAC COLGAI Dualtach MAC COLGAI 35.00 31.00 35.00 31.00 32.00 25.00 27.00 23.00 204.00
73 GRE Vasilis PAPOUTSOGLO Akylas DROUGKAS 69 31.00 38.00 29.00 26.00 19.00 32.00 33.00 38.00 208.00
74 DEN Ilda NIELSEN Anders Frederik ANDERSEN 155 33.00 35.00 35.00 34.00 36.00 34.00 30.00 33.00 234.00
comments powered by Disqus