X

Result Details

Event name: Craftinsure Nationwide 1
Date: 09 April 2008
Type: Championship
Club: Datchet Water SC
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Blue 397 Elliot HANSON Redesmere SC 1.0 2.0 (DNF [196.0]) 1.0 3.0 NA 7.0
2 Yellow 358 Lorenzo CHIAVARINI TLFYC & CBC 2.0 (3.0) 2.0 3.0 1.0 NA 8.0
3 Red 441 Philip DORAN Courtown SC 1.0 (8.0) 2.0 2.0 3.0 NA 8.0
4 White 299 Michael BECKETT Solva Rowing & Watersports Club (7.0) 5.0 3.0 1.0 4.0 NA 13.0
5 Red 336 Jordan RUMSBY Hickling Broad 5.0 2.0 4.0 (19.0) 4.0 NA 15.0
6 Yellow 278 Richard CUMPSTY Chew Valley Lake SC 3.0 1.0 4.0 (16.0) 8.0 NA 16.0
7 Blue 208 Andy DAWSON Winsford Flash 11.0 1.0 (25.0) 2.0 8.0 NA 22.0
8 White 201 Sam KNIGHT Sutton SC 3.0 (13.0) 8.0 3.0 10.0 NA 24.0
9 Blue 101 Tom PIGGOTT Shotwick Lake Sailing 5.0 6.0 10.0 8.0 (34.0) NA 29.0
10 Yellow 504 Felicity FOULDS Norfolk Broads Yacht Club 8.0 5.0 15.0 (BFD [196.0]) 2.0 NA 30.0
11 White 367 Nathan ACKROYD Norfolk Broads Yacht Club 8.0 4.0 14.0 (62.0) 5.0 NA 31.0
12 Yellow 40 Anna ACKROYD Norfolk Broads Yacht Club 4.0 (25.0) 5.0 7.0 16.0 NA 32.0
13 Yellow 213 Sam WATSON Nantwich (23.0) 7.0 6.0 4.0 18.0 NA 35.0
14 White 181 Fergus BARNHAM Snettisham Beach Sailing Club 10.0 10.0 1.0 (40.0) 17.0 NA 38.0
15 Red 385 Jonathan HEWAT Medway 2.0 14.0 11.0 (17.0) 11.0 NA 38.0
16 Yellow 241 Iain MILLAR Bristol Corinthian YC 7.0 (37.0) 11.0 17.0 7.0 NA 42.0
17 Red 400 Dan BIGSBY Queen Mary SC (DNC [196.0]) 6.0 1.0 7.0 30.0 NA 44.0
18 Yellow 227 Oliver WRIGHT Rotherham SC 16.0 10.0 (BFD [196.0]) 11.0 9.0 NA 46.0
19 White 198 Simon BENNETT Norfolk Broads Yacht Club (20.0) 17.0 7.0 9.0 16.0 NA 49.0
20 Yellow 591 Jack WETHERELL Beaver SC 10.0 9.0 9.0 22.0 (25.0) NA 50.0
21 Red 245 Philippa GRAY Oxford 16.0 (29.0) 9.0 13.0 17.0 NA 55.0
22 Red 87 Hugh BRAYSHAW Hollowell SC 25.0 (DNC [196.0]) 3.0 20.0 10.0 NA 58.0
23 White 156 Douglas LLOYD HAYNES New Quay 26.0 3.0 19.0 11.0 (32.0) NA 59.0
24 White 396 Joe HANSON Redesmere SC 4.0 7.0 26.0 23.0 (31.0) NA 60.0
25 White 124 Joseph WELLERD Crawley Mariners Yacht Club 9.0 11.0 13.0 (47.0) 27.0 NA 60.0
26 Red 232 Michael KING Emsworth Slipper Sailing Club 27.0 16.0 13.0 (49.0) 5.0 NA 61.0
27 Yellow 139 Harriet MORRIS Elton SC 6.0 12.0 (BFD [196.0]) 37.0 6.0 NA 61.0
28 White 68 Mark BILLOWES Bristol Corinthian YC (30.0) 15.0 12.0 28.0 7.0 NA 62.0
29 White 56 James WILSON Rollesby Broad Sailing Club 31.0 9.0 (46.0) 8.0 14.0 NA 62.0
30 Blue 279 Ross MORETON Llandudno Sailing Club 27.0 33.0 5.0 (50.0) 1.0 NA 66.0
31 White 392 Adam UNDERWOOD Cotswold SC (33.0) 8.0 28.0 24.0 9.0 NA 69.0
32 Red 157 Alex LEONARD Sheffield Viking 34.0 17.0 7.0 12.0 (42.0) NA 70.0
33 Blue 291 Alexander ALCOCK Hunts Sailing Club 21.0 19.0 (29.0) 5.0 26.0 NA 71.0
34 Yellow 35 Stephanie WICKEN Wilsonian 19.0 21.0 (31.0) 19.0 13.0 NA 72.0
35 Red 85 Joanna LUCAS Avon/Bowmoor (22.0) 20.0 17.0 22.0 14.0 NA 73.0
36 Red 143 Lewis KNEALE Chester S & CC 6.0 28.0 12.0 (57.0) 32.0 NA 78.0
37 Yellow 129 George SPEDDING QMSC (26.0) 19.0 17.0 24.0 22.0 NA 82.0
38 Yellow 517 Will Hackney North Lincs 12.0 4.0 32.0 (43.0) 36.0 NA 84.0
39 Red 10 Rheanna PAVEY Stour SC / Alton Water SC 15.0 22.0 6.0 (58.0) 41.0 NA 84.0
40 Red 543 Christopher WHEELER Leigh And Lowton 11.0 (34.0) 21.0 32.0 20.0 NA 84.0
41 Yellow 214 Cameron JONES NBYC 22.0 (41.0) 38.0 13.0 12.0 NA 85.0
42 Yellow 175 James PATIENCE NBYC 13.0 (30.0) 18.0 28.0 26.0 NA 85.0
43 Red 2 Jonty FREEMAN Newhaven and Seaford 17.0 26.0 23.0 (37.0) 21.0 NA 87.0
44 White 580 George MEREDITH Brancaster Staithe Sailing Club (67.0) 45.0 37.0 6.0 2.0 NA 90.0
45 Yellow 361 Alex BENBOW NA 34.0 15.0 (52.0) 14.0 27.0 NA 90.0
46 Blue 23 Harry HOULDING Fowey Gallants Sailing Club (46.0) 27.0 30.0 6.0 30.0 NA 93.0
47 White 273 Anisha WALKERLEY Norfolk Broads Yacht Club 23.0 43.0 23.0 (46.0) 6.0 NA 95.0
48 White 33 James DUGDALE Norfolk Broads Yacht Club 12.0 12.0 (43.0) 34.0 37.0 NA 95.0
49 Yellow 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing 17.0 40.0 20.0 (49.0) 19.0 NA 96.0
50 Blue 283 Katie TOMSETT Stokes Bay SC 9.0 35.0 26.0 27.0 (48.0) NA 97.0
51 Blue 305 James HILL Sutton 15.0 50.0 (BFD [196.0]) 20.0 12.0 NA 97.0
52 White 22 Andrew BRIDGMAN Blithfield (43.0) 22.0 21.0 25.0 29.0 NA 97.0
53 Red 258 Adam MILLINGTON Redesmere 14.0 35.0 15.0 (51.0) 34.0 NA 98.0
54 Red 326 Thomas WEEKES Maidenhead Sailing Club 24.0 27.0 14.0 (53.0) 35.0 NA 100.0
55 Blue 233 Henry WETHERELL Beaver SC (39.0) 28.0 31.0 15.0 28.0 NA 102.0
56 Blue 270 Hannah THOMAS Papercourt (43.0) 26.0 20.0 34.0 22.0 NA 102.0
57 White 514 Tom SULLY Thornbury Sailing Club 29.0 36.0 (40.0) 21.0 19.0 NA 105.0
58 Yellow 362 Peter NEWBERY Earlswood Lakes Sailing Club (DNF [196.0]) 46.0 10.0 21.0 29.0 NA 106.0
59 White 173 Ian COOK Chew Valley Lake 19.0 20.0 (44.0) 26.0 41.0 NA 106.0
60 Red 244 Ben CHRYSTALL Dell Quay SC 40.0 47.0 16.0 4.0 (81.0) NA 107.0
61 Red 160 Henry COLLINSON PDSC 35.0 (42.0) 19.0 30.0 23.0 NA 107.0
62 White 141 Cameron SCOTT CVLSC 18.0 23.0 25.0 (56.0) 43.0 NA 109.0
63 Red 24 Matthew DUFFIELD Chelmarsh 21.0 18.0 RDGa [31.0] 41.0 (44.0) NA 111.0
64 Blue 306 Andrew MCGOWAN Clyde Cruising Club 41.0 (52.0) 18.0 29.0 23.0 NA 111.0
65 Blue 577 Charlotte BONELLA Papercourt SC (59.0) 55.0 37.0 9.0 11.0 NA 112.0
66 Blue 527 James STECKELMACHER Hunts Sailing Club 28.0 14.0 40.0 (42.0) 39.0 NA 121.0
67 White 293 Lucy JACKSON Elton (49.0) 31.0 47.0 10.0 35.0 NA 123.0
68 Blue 107 Kevin DRUCE Hawley Lake 50.0 21.0 28.0 26.0 (71.0) NA 125.0
69 Blue 222 Will GLOVER Rotherham 40.0 16.0 8.0 (77.0) 67.0 NA 131.0
70 Yellow 38 David KING Penarth Yacht Club 20.0 39.0 33.0 39.0 (DNC [196.0]) NA 131.0
71 Blue 118 Nicholas ADAMS Rickmansworth Sailing Club 29.0 32.0 (52.0) 25.0 45.0 NA 131.0
72 Blue 523 Daisy MURPHY Leigh &Lowton Sailing Club 14.0 25.0 (58.0) 56.0 38.0 NA 133.0
73 Red 144 Matthew HALL Spinnaker 46.0 (66.0) 33.0 39.0 15.0 NA 133.0
74 White 106 Joshua TOLLEY Papercourt (48.0) 40.0 34.0 43.0 20.0 NA 137.0
75 White 560 Charlie RUNCORN Wimbledon Park 28.0 29.0 29.0 52.0 (63.0) NA 138.0
76 Yellow 152 Georgina POVALL Hickling Broad 25.0 36.0 (54.0) 33.0 47.0 NA 141.0
77 White 526 Alex HALL Stewartby 60.0 18.0 35.0 29.0 (61.0) NA 142.0
78 Blue 3 Richard Hole NA 24.0 34.0 34.0 (55.0) 51.0 NA 143.0
79 Blue 376 Kieran WOOD Emsworth Slipper (66.0) 49.0 24.0 54.0 18.0 NA 145.0
80 Blue 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 51.0 37.0 46.0 (57.0) 15.0 NA 149.0
81 Yellow 373 Becca COX Pilkingtons 47.0 33.0 24.0 (74.0) 46.0 NA 150.0
82 Blue 615 Sara JACKSON Llandegfedd SC 31.0 38.0 32.0 (60.0) 49.0 NA 150.0
83 Yellow 223 Ben MACKLEY Grafham Water SC 32.0 43.0 53.0 23.0 (DNC [196.0]) NA 151.0
84 White 103 Philippa HOLLINGHURST Spinnaker / Royal Lymington (68.0) 42.0 41.0 27.0 44.0 NA 154.0
85 Yellow 590 Kieran HILL Scaling Dam 30.0 51.0 (56.0) 40.0 33.0 NA 154.0
86 Blue 243 Robinson ROBBIE Plymouth Youth Sailing (72.0) 54.0 42.0 10.0 50.0 NA 156.0
87 Yellow 182 Fiona LUCAS Avon/Bowmoor 36.0 (53.0) 27.0 41.0 52.0 NA 156.0
88 Red 140 Daniel TROTTER Derwent Reservoir Sailing Club 51.0 13.0 (BFD [196.0]) 14.0 79.0 NA 157.0
89 White 257 Matt THOMAS Papercourt 13.0 47.0 30.0 (82.0) 68.0 NA 158.0
90 Yellow 509 Karen THOMAS Royal Lyminton Yacht Club 52.0 (63.0) 22.0 53.0 31.0 NA 158.0
91 Blue 620 Oliver MACHELL Papercourt (68.0) 30.0 47.0 35.0 47.0 NA 159.0
92 Blue 48 Roshan WALKERLEY Norfolk Broads Yacht Club (58.0) 46.0 27.0 32.0 57.0 NA 162.0
93 White 131 Abigail HEWITT West Lancs YC 38.0 44.0 (58.0) 35.0 46.0 NA 163.0
94 Yellow 544 Tom BUCKTROUT Grafham Water Sailing Club 61.0 (67.0) 67.0 12.0 24.0 NA 164.0
95 Yellow 313 Peter GRASSICK Papercourt 35.0 45.0 39.0 47.0 (54.0) NA 166.0
96 White 287 Thomas JOWETT Llandudno 52.0 41.0 (55.0) 38.0 36.0 NA 167.0
97 Yellow 166 Becky THOMAS Upton Warren 45.0 49.0 36.0 (66.0) 39.0 NA 169.0
98 Red 74 Finn CAIGER-SMITH Winmbledon Park Sailing Club 56.0 23.0 56.0 (81.0) 38.0 NA 173.0
99 Blue 556 Aimee SARACCO-JONES Clwb Hwylio Pwllheli SC 33.0 39.0 43.0 (BFD [196.0]) 58.0 NA 173.0
100 Blue 78 Emma PALMER DBSC/RFYC 42.0 24.0 49.0 59.0 (64.0) NA 174.0
101 Red 505 Laura BARNES Leigh & Lowton Sailing Club 42.0 32.0 44.0 (83.0) 58.0 NA 176.0
102 Yellow 111 Daniel DRUCE Hawley Lake 53.0 (80.0) 68.0 18.0 40.0 NA 179.0
103 Yellow 564 Daniel STOKES Sheffield Viking 49.0 11.0 57.0 63.0 (66.0) NA 180.0
104 Red 519 Stephen BOXALL Stewartby Water SC 62.0 55.0 (83.0) 18.0 45.0 NA 180.0
105 Yellow 350 Edward ROBERTS NHEBSC 56.0 50.0 (61.0) 38.0 37.0 NA 181.0
106 Red 548 James BENNETT Budworth 37.0 48.0 (60.0) 44.0 56.0 NA 185.0
107 Blue 186 Joe SIMMONS Portchester (78.0) 70.0 41.0 51.0 24.0 NA 186.0
108 Red 310 James ASQUITH Redesmere 55.0 (64.0) 39.0 42.0 50.0 NA 186.0
109 Blue 507 Matt BRUSHWOOD Emberton Park 44.0 57.0 45.0 (78.0) 40.0 NA 186.0
110 Red 600 Ian STONE Taplow Lake Sailing Club 80.0 (94.0) 51.0 5.0 53.0 NA 189.0
111 Blue 130 Helen BALDWIN Island Barn Reservoir (74.0) 56.0 64.0 44.0 25.0 NA 189.0
112 White 612 Ian PAYNE Draycote Water Sailing Club 57.0 53.0 49.0 31.0 (87.0) NA 190.0
113 Red 571 Jack PREECE Cardiff Bay Yacht Club 61.0 44.0 22.0 (78.0) 68.0 NA 195.0
114 Red 541 Archie NICHOLSON Redesmere Sailing Club 47.0 65.0 (70.0) 55.0 28.0 NA 195.0
115 Red 271 Rachel TILLEY Llandegfedd Sailing Club 50.0 54.0 35.0 59.0 (89.0) NA 198.0
116 White 327 Catrin DRAKE Port Dinorwic Sailing Club 44.0 48.0 48.0 63.0 (69.0) NA 203.0
117 White 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC/mid Argyll SC 39.0 68.0 42.0 (86.0) 59.0 NA 208.0
118 Blue 323 Matt VENABLES Sutton SC 84.0 82.0 (DNC [196.0]) 31.0 13.0 NA 210.0
119 Yellow 19 Sammy BONELLA Papercourt SC 55.0 (58.0) 51.0 58.0 48.0 NA 212.0
120 Blue 200 Martin LOWN Wilsonian Sailing Club (69.0) 61.0 36.0 62.0 55.0 NA 214.0
121 White 634 Freddie SMITHERS Bosham Sailing Club 41.0 63.0 (71.0) 61.0 54.0 NA 219.0
122 Red 132 James WALKER Hollowell (84.0) 70.0 71.0 16.0 63.0 NA 220.0
123 Red 557 Megan ADAMS West Lancashire Yacht Club 32.0 (77.0) 61.0 67.0 60.0 NA 220.0
124 Red 217 Natasha DE LA FUENTE Hollowell SC (82.0) 81.0 72.0 15.0 55.0 NA 223.0
125 Blue 607 Luke WHYBURD Dabchicks (DNF [196.0]) 80.0 48.0 75.0 21.0 NA 224.0
126 Blue 266 Annabel CATTERMOLE Welwyn Garden City 70.0 (74.0) 50.0 64.0 42.0 NA 226.0
127 Blue 100 Emma DURHAM Emsworth Slipper Sailing Club 54.0 66.0 (76.0) 45.0 62.0 NA 227.0
128 Red 224 Daniel FENN Newhaven & Seaford Sailing Club 66.0 62.0 57.0 (80.0) 49.0 NA 234.0
129 Red 128 Charlotte HOWARD NA 53.0 59.0 54.0 (92.0) 69.0 NA 235.0
130 White 34 Felix CROWTHER Queen Mary's Sailing Club 85.0 (DNC [196.0]) 82.0 36.0 33.0 NA 236.0
131 White 280 Ellen CLANCY Cotsworld Sailing Club 69.0 (78.0) 45.0 64.0 60.0 NA 238.0
132 Yellow 633 Thomas HOWARD Island Barn 60.0 (72.0) 70.0 52.0 62.0 NA 244.0
133 Yellow 109 Graham RIVERS Leigh-on-sea SC 63.0 (79.0) 76.0 36.0 70.0 NA 245.0
134 Red 268 Rhiannon MASSEY Royal Burnham Yacht Club 36.0 38.0 78.0 95.0 (DNC [196.0]) NA 247.0
135 Red 149 Ellie MEOPHAM Solva Rowing And Watersports Club 45.0 52.0 67.0 (94.0) 84.0 NA 248.0
136 Red 371 Nicholas SMITH Bowmoor Sailing Club 77.0 (87.0) 65.0 45.0 61.0 NA 248.0
137 Yellow 14 Oliver CLEGG North Lincs 48.0 69.0 66.0 (BFD [196.0]) 65.0 NA 248.0
138 White 39 Sam LUEN-ENGLISH Neyland YC 58.0 58.0 60.0 (75.0) 72.0 NA 248.0
139 Red 44 Sally HARVEY Thornbury Sailing Club 54.0 56.0 68.0 (89.0) 71.0 NA 249.0
140 White 545 Alex RICE Bristol Corinthian 65.0 67.0 64.0 54.0 (79.0) NA 250.0
141 Red 312 Edward JONES Chew Valley Lake 63.0 61.0 69.0 60.0 (87.0) NA 253.0
142 Yellow 375 Josh MCLYNN Wimbledon Park SC 18.0 24.0 16.0 (DNC [196.0]) DNC [196.0] NA 254.0
143 Red 387 Joseph ZOLNA Sutton SC 76.0 75.0 (79.0) 68.0 43.0 NA 262.0
144 White 284 Harry BRADLEY Queen Mary SC 59.0 62.0 69.0 72.0 (78.0) NA 262.0
145 Yellow 345 Sarah SMALL Hollowell (DNF [196.0]) 57.0 50.0 83.0 73.0 NA 263.0
146 Blue 340 Anna HAMPSON Pilkington SC 71.0 72.0 (DNF [196.0]) 68.0 53.0 NA 264.0
147 White 207 Conor NOYES CBYC (83.0) 76.0 65.0 69.0 56.0 NA 266.0
148 Yellow 179 Charlotte FENN Newhaven & Seaford Sailing Club 67.0 68.0 59.0 (80.0) 72.0 NA 266.0
149 Blue 250 Tom RICHARDSON Hasting & St Leonards 65.0 65.0 (DNC [196.0]) 71.0 65.0 NA 266.0
150 White 573 Lewis STECKELMACHER Hunts Sailing Club 72.0 83.0 62.0 50.0 (85.0) NA 267.0
151 Red 18 Jonathan MORRIS Tenby SC/Neyland YC/Teifi Boat Club 71.0 71.0 62.0 (93.0) 64.0 NA 268.0
152 Blue 586 Ashley GREENALL Fairlands 82.0 (DNS [196.0]) 38.0 65.0 84.0 NA 269.0
153 White 126 Caroline BALDWIN Island Barn Reservoir 79.0 81.0 (84.0) 33.0 81.0 NA 274.0
154 Blue 546 Emma SOUTHWELL Stewartby Water Sports Club (75.0) 59.0 73.0 73.0 70.0 NA 275.0
155 Yellow 631 Adam BERMINGHAM Wilsonian Sailing Club 73.0 76.0 (81.0) 61.0 67.0 NA 277.0
156 Red 512 Tom HOLE Chew Valley Lake Sailing Club 89.0 (95.0) 59.0 73.0 57.0 NA 278.0
157 Yellow 69 Giles KUZYK Parkstone Yacht Club 85.0 (86.0) 73.0 48.0 74.0 NA 280.0
158 Red 248 Thomas SCOTT Brightlingsea 78.0 (85.0) 63.0 66.0 78.0 NA 285.0
159 Red 155 Ben DANCER Saundersfoot (DNC [196.0]) 73.0 74.0 90.0 51.0 NA 288.0
160 White 239 Matt MORTON Queen Mary 74.0 (77.0) 75.0 65.0 74.0 NA 288.0
161 Blue 311 Joshua MACK Penmaenmawr 64.0 60.0 77.0 88.0 (91.0) NA 289.0
162 Red 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs 75.0 (92.0) 55.0 87.0 76.0 NA 293.0
163 White 625 Lucy CASELDINE Stoke Gabriel Boating Association 73.0 73.0 74.0 (77.0) 73.0 NA 293.0
164 Yellow 334 Jonathon HAND Stewartby Water SC 76.0 60.0 80.0 79.0 (83.0) NA 295.0
165 Red 92 Eilish THOMAS Teifi Boat Club 81.0 74.0 66.0 79.0 (86.0) NA 300.0
166 Blue 43 Benedict COOPER Bough Beech Sailing Club (88.0) 87.0 80.0 82.0 52.0 NA 301.0
167 Red 147 Jack SPENCE Papercourt SC (DNF [196.0]) 83.0 75.0 85.0 59.0 NA 302.0
168 Red 150 Jamie CROOK CBYC 70.0 (91.0) 81.0 74.0 77.0 NA 302.0
169 Blue 122 Calvin KOPEC Penmaenmawr SC 62.0 79.0 (BFD [196.0]) 87.0 75.0 NA 303.0
170 White 145 Daniel HEARSE Corus 86.0 69.0 (DNF [196.0]) 71.0 82.0 NA 308.0
171 White 606 Stuart MOORE HLSTC 90.0 (DNC [196.0]) 83.0 70.0 66.0 NA 309.0
172 Yellow 191 Jack TRIGGER Stewartby SC 80.0 82.0 72.0 (84.0) 75.0 NA 309.0
173 Red 554 Jasmine HANSEN Cotswold SC (92.0) 84.0 53.0 91.0 82.0 NA 310.0
174 Blue 54 Ellie CUMPSTY Chew Valley Lake SC (89.0) 88.0 88.0 46.0 89.0 NA 311.0
175 Blue 339 Iain SYMON Helensburgh Sailing Club 81.0 64.0 (86.0) 85.0 83.0 NA 313.0
176 White 212 Jaimie WHITELEY Port Dinorwic Sailing Club (91.0) 71.0 77.0 76.0 90.0 NA 314.0
177 Blue 86 Ceri ROBERTS Llandudno SC 79.0 (89.0) 84.0 70.0 86.0 NA 319.0
178 Blue 127 Katie MILFORD Loch Tummel SC (86.0) 84.0 85.0 76.0 76.0 NA 321.0
179 Yellow 635 Lottie HARLAND Burghfield SC 90.0 (93.0) 78.0 69.0 85.0 NA 322.0
180 White 364 Callum MCCULLOUGH Banbury Sailing Club 88.0 85.0 (DNC [196.0]) 84.0 77.0 NA 334.0
181 Yellow 151 Daniel Crook Cardiff Bay 83.0 (90.0) 79.0 89.0 88.0 NA 339.0
182 Yellow 301 Alice PARKER Paxton Pits SC 91.0 88.0 (DNS [196.0]) 81.0 80.0 NA 340.0
183 Blue 618 Samantha FOSTER Loch Tummel Sailing Club 92.0 86.0 87.0 86.0 (DNC [196.0]) NA 351.0
184 White 88 Laura GLOVER Littleton SC 64.0 51.0 63.0 (DNC [196.0]) DNC [196.0] NA 374.0
185 Yellow 539 Andy SAYER Great Moor SC. Buckinghamshire 57.0 78.0 (DNF [196.0]) 67.0 DNC [196.0] NA 398.0
186 Blue 25 Daniel ADELINE Bough Beech 77.0 75.0 82.0 (DNC [196.0]) DNC [196.0] NA 430.0
187 Red 1 Jack MOSLEY Datchet Water 94.0 96.0 (DNS [196.0]) 48.0 DNC [196.0] NA 434.0
188 Blue 608 David CLARK Shotwick Lake Sailing Club 87.0 (DNC [196.0]) DNC [196.0] 72.0 80.0 NA 435.0
189 White 73 Annabel JONES-LAURIE Dabchicks 87.0 (DNS [196.0]) DNS [196.0] 88.0 88.0 NA 459.0
190 Yellow 57 William BARNES Papercourt 37.0 31.0 (BFD [196.0]) DNC [196.0] DNC [196.0] NA 460.0
191 White 8 Katrina BAILEY Datchet Water 93.0 90.0 (DNS [196.0]) 97.0 DNC [196.0] NA 476.0
192 Yellow 365 Dan VENABLES Sutton SC (DNS [196.0]) 89.0 DNS [196.0] 30.0 DNC [196.0] NA 511.0
193 White 218 Joanne FOSTER Loch Tummel Sailing Club (DNF [196.0]) DNS [196.0] DNF [196.0] 96.0 92.0 NA 580.0
194 Yellow 288 Marina BRASSINGTON Grafham Water Sailing Club 38.0 (DNC [196.0]) DNC [196.0] DNC [196.0] DNC [196.0] NA 626.0
195 White 399 Jason ROBBINS Hollowell SC (DNC [196.0]) DNC [196.0] DNC [196.0] DNC [196.0] DNC [196.0] NA 784.0
195 White 399 Jason ROBBINS Hollowell SC (DNC [196.0]) DNC [196.0] DNC [196.0] DNC [196.0] DNC [196.0] NA 784.0
comments powered by Disqus