X

Result Details

Event name: Nationals
Date: 30 July 2004
Type: Nationals
Club: Royal Torbay YC
Classtype:Lark , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2288 Sarah Richards Nigel Wakefield RYA 4 5 2 7 2 0.75 49 5 2 20.75
2 2470 Nigel Hufton Chris Whitehouse Frensham Pond 0.75 0.75 17 0.75 18 3 12 0.75 19 35
3 2311 Emma Harris Becky Priest Waldringfield 2 14 3 4 4 9 21 14 0.75 36.75
4 2356 Jonathan Lewis Milly Parsons Burghfield 17 8 4 6 49 2 8 2 9 39
5 2491 Rob Larke Sally Wakefield RYA 7 7 0.75 11 8 6 0.75 10 49 39.5
6 2464 Alan Krayling Gemma Thompson Waldringfield 3 4 19 3 3 15 13 11 3 40
7 2444 Steve Dunn Tegwyn Roberts Felixstowe Ferry 5 3 12 21 5 11 6 7 6 43
8 2492 Dougal Scott Ruth Johnson Rock 6 6 10 5 0.75 4 16 34 49 47.75
9 2458 Paul Gardner Katherine Sampson RYA 8 2 7 2 19 26 11 6 24 55
10 2258 Chris Fish Rebecca Marriott Waldringfield 11 11 6 14 11 13 20 9 5 66
11 2413 Steve Cumley Eluned Jones Elton 12 16 21 16 10 8 2 23 7 71
12 2467 Bob Suggitt Kelsey Suggitt Barnt Green 24 19 13 12 9 7 14 26 4 78
13 2489 Simon Cox Neil Mackrell RYA 25 48 15 10 12 19 10 4 15 85
14 2487 Richard Bennett Jenny Bennett Staunton Harold 22 15 5 23 16 12 9 15 18 90
15 2366 Martin Gillam Matthew Griffiths Arun 10 20 11 34 20 5 7 19 49 92
16 2347 Pete Vincent Lucy Matthews Bristol Corinthian 15 12 9 9 22 29 30 17 8 92
17 2304 Geoff Sinton Natalie Bannister Waldringfield 23 17 16 8 6 23 22 27 12 104
18 2481 Mark Ampleford Lee Nankervis Penzance 14 9 24 17 49 17 23 12 13 105
19 2265 Jamie Lea Helen Brown Exe 20 24 30 13 7 39 4 29 16 113
20 2469 Chris Ellis Ed Smith Frensham Pond 9 13 8 27 36 27 18 16 32 118
21 2323 Dan Smith Amy Richardson Royal Lymington 38 23 14 20 15 24 32 13 11 120
22 2462 David Marlow Nick Marlow Attenborough 30 33 23 15 17 18 17 18 17 125
23 2488 Chris Biglin Ann Biglin Shustoke 21 10 33 31 26 21 3 20 25 126
24 2471 Matthew White Clare La Forge Waldringfield 18 22 18 25 31 31 26 3 20 132
25 2493 Michael John Gifford Kirsty Phipps Aldeburgh 19 21 22 19 14 38 19 22 31 136
26 2472 Nigel Scott Gillian Young Ranelagh 32 32 27 18 28 22 25 21 14 155
27 2490 Richard Lymposs Chris Hunt Papercourt 28 26 34 26 21 30 5 33 21 157
28 2466 Richard Adams Katie Linaker Baltic Wharf 27 37 20 35 13 33 38 24 10 162
29 2484 Helen Scott Paul Noble Rock 16 27 31 28 23 34 34 8 30 163
30 2452 Ross Power Kim Lamb Waldringfield 33 18 29 22 27 20 27 36 23 166
31 2087 Glen Enkel Marion Enkel Waldringfield 26 28 26 46 24 25 28 32 22 179
32 2459 Nigel Denchfield Martyn Denchfield Stewartby Water 40 34 28 37 30 16 24 25 27 184
33 2191 Katie Reiss Hannah Mayhew Waldringfield 34 40 32 24 29 10 36 40 28 193
34 2319 Christopher Holliman Alistair Holliman Frensham Pond 13 25 39 46 32 40 31 30 33 203
35 2264 Francis Marshall Lisa Marshall Looe 40 48 38 33 25 28 29 31 26 210
36 2330 Steve Chatten Caroline Pengelly Island Barn 35 35 45 29 39 14 33 39 29 214
37 2495 Will Pearson Ben Biglin Shustoke 31 31 25 32 33 32 35 35 36 219
38 2132 Howard Enkel Fiona Gray Waldringfield 29 29 41 36 34 42 39 28 38 233
39 2332 Nick Hurst Sam Booth Frensham Pond 36 30 35 30 35 37 43 37 35 238
40 2307 Martin Harrison Simon Cooper Lancaster University 44 41 36 41 38 36 15 41 34 241
41 2439 James Ward Kate Haighton RYA 39 36 37 39 37 43 44 43 49 274
42 2324 Roy Blackburn Michaela Sheard Bassenthwaite 48 48 43 40 42 35 37 38 49 283
43 2252 Garry Packer Richard Packer Bristol Corinthian 42 38 40 42 44 45 40 44 37 283
44 2313 John Crooks Murray Kerr Burghfield 37 39 42 43 40 46 42 46 40 283
45 2208 Laura Mitchell Sophie Richards Penzance 43 43 44 38 41 41 41 42 39 285
46 2220 Andy Cox Vicky Wanstall Peterborough 47 44 47 45 43 44 45 45 49 313
47 2243 Deborah Truscott Sam Badger Frensham Pond 46 48 46 44 49 47 46 49 41 318
48 2486 Ed Swift Sally Denchfield 45 42 49 49 49 49 49 49 49 332
comments powered by Disqus