X

Result Details

Event name: 2012 Australian 420 National Championships
Date: 27 December 2011
Type: Championship
Club: Moreton Bay Boat Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 25 D Choy N Tang 1 2 1 6 [10] 3 4 5 1 1 [10] 4
2 3 C Smith E Clark 4 1 3 4 5 7 [33B] 8 2 4 [9] 1
3 6 T Klemens J Olvier [22] [17] 12 1 2 1 2 3 8 6 7 6
4 8 L Morrison J Walker 9 9 2 5 1 2 3 1 [21] 3 [14] 13
5 15 L Gilmour T Blaauw 3 [14] 9 2 12 6 [33Q] 9 7 2 2 2
6 2 D Campbell P Clyne 6 8 5 3 6 9 8 [10] 3 8 3 [19]
7 7 A Bailey N Brown 5 [20] 8 [12] 9 5 5 2 9 12 4 5
8 18 K Lorenz O Annear [11] 3 7 8 11 8 7 7 4 5 6 [15]
9 17 J Brewer D Passmore 7 6 4 11 4 10 9 13 12 [33O] [24] 7
10 5 M Des Vries D Carr 8 [24] 11 13 16 12 11 4 11 11 [21] 3
11 1 W Boulden B Paino 18 5 [33] 7 3 4 1 [32B] 22 7 5 29
12 13 J Stokes O Stephens 14 11 18 19 [33F] 11 13 [32B] 15 10 1 9
13 9 X Winston-Smith C Campbell 15 13 6 14 15 13 12 12 [16] 13 [15] 11
14 28 J Guo J Guo 2 12 19 20 [33F] 19 [33B] 14 5 9 8 25
15 14 R Skipworth N Morrow 26 10 14 10 8 14 10 11 24 [28] 25 [27]
16 30 S Ryan E Ryan 13 22 15 9 [33F] [29] 18 19 6 15 19 16
17 33 R Baguley D Baguley 25 7 13 15 14 17 17 [32Q] 20 20 13 [26]
18 23 J Cooper J Mcindoe 12 [30] [28] 17 7 18 24 6 26 14 26 17
19 11 C Wan L Yin 24 21 10 [26] 13 20 15 15 [25] 22 17 14
20 31 C Tames L Cini 23 16 [24] 23 19 [30] 19 20 10 17 11 20
21 16 E Carlberg G Bouldon 21 26 16 27 17 15 14 16 13 [29] [28] 18
22 27 K Ling Ying J Ong [33] 15 20 21 21 25 23 [32F] 18 18 12 12
23 26 K Jia Yun L Shu Xian 16 4 [31] 22 [33F] 23 21 23 28 16 23 10
24 22 J Griffin T Milburn 17 18 22 [28] [33F] 21 22 17 14 23 27 8
25 32 A Fowlie S Hinton 19 [25] 21 24 18 [28] 16 18 17 19 20 23
26 10 S Keen D Flaherty [33] 28 17 16 [33F] 16 6 32B 19 21 22 28
27 12 P Vincent Luk R Vachha 27 19 23 18 [33F] 24 20 21 [32] 26 15 22
28 24 J Lane L Groome 10 23 26 29 [33F] [33S] 25 24 23 24 30 21
29 29 J Joseph Marie G Novis 20 29 25 25 20 22 [33S] [33C] 30 27 32 32
30 19 S Neumueller J Neumueller 28 31 29 [33] [33R] 26 26 22 31 31 31 24
31 21 N Edwards C Hembrow 30 32 30 [33] [33F] 31 33B 32F 27 25 18 30
32 20 T Edwards A McPherson 29 27 27 30 [33R] 27 [33B] 32F 29 30 29 31
comments powered by Disqus