X

Result Details

Event name: Nationals
Date: 29 August 2011
Type:
Club: Weymouth & Portland National Sailing Academy
Classtype:LASER , see more results
Rank SailNo Helm Crew Nett Uni Category UK Nats Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 192625 Rutger VAN SCHAARDENBURG G 19 11 1 2 9 10 1 3 1 1 1
2 197520 Roelof BOUWMEESTER G 25 4 11 1 3 2 7 1 5 2 13
3 194869 Nicholas HEINER G 29 2 8 4 2 3 9 2 BFD82 4 4
4 191448 Douwe BROEKENS G 32 10 2 8 5 7 4 4 2 5 3
5 199856 Christian STEIGER G 40 BFD82 3 9 11 4 5 6 4 7 2
6 200889 Jack WETHERELL G 54 Y 8 4 3 4 11 6 9 15 12 9
7 194878 Eifion MON G 57 W 7 7 12 16 6 3 7 6 9 17
8 200490 Alex MILLS-BARTON G 58 12 5 11 15 1 12 5 9 3 DNC82
9 194870 Yuri HUMMEL G 70 3 32 5 18 13 2 15 10 10 12
10 201853 Elliot HANSON G 70 Y 14 19 7 6 5 10 13 8 DNC82 7
11 200886 Martin EVANS G 80 20 10 13 10 15 15 8 3 6 18
12 200887 Ben CORNISH G 87 36 6 10 7 8 20 10 17 13 16
13 193545 Sierk jan TER HAAR G 90 BFD82 20 6 1 9 16 28 19 11 8
14 200656 Andrew BROWN G 92 15 12 15 8 14 13 12 7 16 11
15 198211 Olly PORTER G 118 Y 6 53 BFD82 12 25 14 18 12 17 14
16 200225 Matt REID G 125 Uni 1 34 21 DNC82 12 19 14 16 8 36
17 200931 George SPEDDING G 127 Y 9 9 20 13 17 24 21 43 14 26
18 174667 Pieter-jan POSTMA G 154 13 13 53 30 OCS82 8 11 11 15 DNC82
19 180229 Alex HORLOCK G 157 Y 24 22 30 14 18 17 19 21 22 29
20 194702 Tobias KIRSCHBAUM G 158 BFD82 14 34 19 22 22 17 14 18 32
21 199437 Michael RIVERS G 160 Univ 34 28 18 32 16 18 16 13 19 34
22 195115 Aaron SMITH G 169 Y 23 15 50 37 29 11 39 28 21 5
23 194859 Oscar MCVEIGH G 172 Uni 16 48 14 22 34 27 20 DNC82 24 15
24 191297 Hector SIMPSON G 191 Y 25 16 46 27 28 32 24 24 26 21
25 192542 Tom RAINEY G 195 DNC82 23 29 21 26 21 35 25 27 23
26 195801 Dan TROTTER G 196 Y 21 25 31 20 23 29 27 20 37 33
27 188009 Lawrence WALTERS G 217 Uni 17 35 23 17 37 30 37 23 41 35
28 187535 Cameron SCOTT S 227 Y 33 37 24 34 24 26 23 27 36 46
29 191676 Dan BIGSBY S 235 Y BFD82 50 16 25 35 55 22 26 20 41
30 195866 David FREEMAN S 242 5 24 58 29 49 37 36 BFD82 40 22
31 198990 Neil PETERS S 246 M 45 42 22 31 40 42 30 BFD82 29 10
32 189517 Alex EKSTROM S 246 Uni 32 52 40 40 20 35 29 37 33 20
33 189093 Thomas WEEKES S 248 Y 41 46 26 24 31 53 31 33 25 37
34 192532 Simon BARRINGTON S 248 AM 29 31 25 28 33 39 32 38 32 DNC82
35 192539 Ben DANCER S 251 Y W 31 43 32 39 32 23 44 29 23 42
36 185703 Harry HARDING S 252 Uni DNC82 21 17 33 39 36 45 36 46 25
37 193677 Billy MINESS S 258 Y 37 30 44 DSQ82 41 28 26 18 34 48
38 200722 Alex BENBOW S 267 Y 53 47 48 51 30 25 25 22 30 40
39 200307 Ben CHRYSTALL S 272 Y 19 18 52 36 51 38 47 45 31 38
40 196611 Daniel STOKES S 272 Y 28 38 35 42 36 59 34 32 48 27
41 175620 Henrik ASPLUND S 284 M 43 36 41 38 46 33 46 44 43 6
42 182593 Fergus BARNHAM S 284 BFD82 39 28 26 19 52 52 47 49 24
43 197921 Roger O'GORMAN S 289 I 18 29 27 DNC82 27 48 BFD82 BFD82 28 30
44 198541 Andrew STOTT S 290 Y 50 33 36 23 47 46 40 30 38 44
45 188214 Andrew JONES S 319 M 27 61 43 43 38 44 38 51 35 DNC82
46 174511 Curtis BELL S 321 26 71 61 44 21 56 42 41 44 47
47 173506 Anatoly KRIVELEVICH S 328 AM 46 64 19 48 45 34 57 52 45 39
48 198289 Jock COPPEJANS S 329 Y BFD82 63 39 35 55 31 33 31 42 DNC82
49 189382 Richard BAILEY S 341 AM 22 27 62 47 54 45 50 34 DNC82 DNC82
50 189111 Neil CROSSOUARD S 348 48 57 51 50 50 40 51 39 62 19
51 195108 Peter YOUNG S 368 M 38 60 37 60 52 63 54 35 47 45
52 198994 Edward BOLTON KING S 371 35 17 38 52 57 60 64 48 DNF82 DNC82
53 200684 James HALL B 391 Y 65 66 49 41 59 47 41 50 39 DNC82
54 200481 Jonathan MORRIS B 391 Y W BFD82 62 57 45 43 50 49 42 55 50
55 200906 Craig WILLIAMSON S 403 Uni 40 45 45 73 44 43 DNC82 DNC82 DNC82 31
56 170945 Neil MACKLEY B 408 M DSQ82 41 59 54 56 49 43 57 52 56
57 180834 Callum MCCULLOUGH B 415 Y 52 55 60 46 60 51 59 40 54 58
58 174542 Jim BACKHOUSE B 417 AM 42 78 42 57 63 69 48 49 53 63
59 198575 Howard GREEN B 424 M DNC82 44 56 58 48 62 53 53 61 51
60 192854 Alexander RICE B 441 Y 44 51 47 49 65 61 61 63 DNC82 DNC82
61 179551 Tim SIMPSON B 446 M 63 49 65 61 70 41 62 55 51 64
62 194461 Doug RIVERS B 449 M 58 54 69 63 42 65 63 58 56 55
63 178076 Jacob AINSWORTH B 453 Uni 59 74 67 59 58 54 56 60 58 49
64 178493 Neale FARR B 466 M 49 77 54 62 68 64 58 54 60 65
65 201961 John HAMILTON B 471 M 47 69 74 53 69 70 55 61 57 60
66 167917 Edward SMITH B 475 Y 57 67 64 68 71 66 60 59 50 52
67 196178 Ian BULLOCK S 483 M 39 40 33 66 74 67 DNC82 DNC82 DNC82 DNC82
68 152541 John WINGEATT B 485 Y 30 70 BFD82 69 53 58 69 DNC82 DNC82 54
69 191113 Richard MCMANUS B 490 AM 51 59 68 DNF82 72 57 66 64 63 62
70 201387 Alastair JOHNSTONE B 490 Y 54 65 DNC82 55 62 77 68 62 65 59
71 201710 George DOWNER B 491 Y 66 76 70 56 67 75 70 46 59 57
72 192746 Stephen RICE B 497 M 55 56 55 72 73 72 65 56 66 DNC82
73 154750 Ivor JAMIESON B 521 Uni 64 26 63 67 64 73 DNC82 DNC82 DNC82 DNC82
74 179671 Robert BAKER B 529 M 56 73 72 74 66 68 67 65 67 68
75 192498 Brian HUTCHINGS B 539 M 61 58 73 64 77 71 DNC82 DNC82 DNC82 53
76 146082 Jeremy NAYLOR B 540 M 60 75 71 65 75 79 72 66 64 67
77 193224 Liam CURE B 556 Y 62 72 BFD82 71 79 76 71 DNC82 DNC82 43
78 121935 David GRANT B 562 M 67 79 75 75 76 78 73 67 68 61
79 190565 Sam PRIME B 569 DNC82 68 66 70 61 74 DNC82 DNC82 DNC82 66
80 187493 Jack GELL B 602 Y DNC82 DNC82 DNC82 DNC82 DNC82 DNC82 DNC82 DNC82 DNC82 28
81 195110 Simon WIGMORE B 638 M DNC82 BFD82 76 76 78 80 DNF82 DNC82 DNC82 DNC82
comments powered by Disqus