X

Result Details

Event name: National Championships
Date: 14 August 2010
Type:
Club: No Selection
Classtype:LASER 4.7 , see more results
Rank SailNo Helm Club Nett G/S M/F Category Tally W/S/I Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 174680 Will HARRIS Queen Mary SC 13 G J 186 1 4 3 1 1 1 4 1 1 DNC40
2 182293 James PARKER-MOWBRAY Frampton-on-severn 30 G J 163 7 5 4 4 4 5 1 3 9 4
3 195297 Jamie DIAMOND Warsash SC 33 G J 178 4 11 5 7 8 3 6 5 2 1
4 180258 Ross WILLIAMS Grafham Water 34 G Y 176 10 2 2 BFD40 5 6 3 2 4 17
5 195986 Harvey DAVIES Restronguet 35 G J 184 3 7 7 2 3 4 12 12 3 6
6 180826 Michael MOLLOY East Down YC 38 G Y 159 I 5 3 1 5 9 2 10 11 8 5
7 177912 Dan BULLOCK Burghfield 55 G Y 155 14 1 8 11 11 9 2 6 7 20
8 175771 Peter CAMERON E Antrim Boat Club 58 G Y 160 I 8 15 20 12 7 7 8 4 5 7
9 174065 Charlie WILLIAMS Hayling Island 61 G J 190 9 22 9 3 6 10 24 8 6 10
10 185723 William NICHOLLS Hayling Island 68 G J 177 2 6 10 8 2 DSQ40 16 7 17 BFD40
11 180942 Ashraf GHAREEB Loch Earne 96 G J 189 I 13 14 6 6 DNC40 12 17 17 25 11
12 186860 Aaron WHITE Scaling Dam 104 G J 156 12 16 15 10 14 15 7 18 DSQ40 15
13 192835 Katherine STANLEY-WHITE Helensburgh SC 112 S L Y 192 S DNC40 18 11 15 DNC40 17 20 9 14 8
14 164824 Nik FROUD Royal Lymington 118 S J 154 11 31 33 DNE40 13 16 9 16 10 3
15 185699 Liz FOREMAN Queen Mary 119 G L 162 16 24 21 13 12 8 18 10 21 32
16 179100 Jonathan MORRIS Tenby 132 G J 152 W 6 8 25 9 10 27 36 21 26 33
17 17960 Siwan bryn ROBERTS Pwllheli SC 138 G L Y 157 W 18 10 13 18 15 14 29 28 22 35
18 51571 Tom BALLANTINE Salcombe YC 138 S J 180 20 23 28 21 22 26 14 13 13 12
19 155113 Robert DYER Restronguet 139 G J 175 19 21 23 17 20 11 19 19 18 16
20 180341 Will SELLERS Oxford SC 149 S J 187 21 30 12 19 24 DNC40 22 20 12 19
21 191303 Claire GILSENAN Carlingford Lough YC 149 G L Y 173 I 15 17 24 14 16 18 32 34 33 13
22 138168 Anthony PARKE Menfham Rythe 151 S J 174 22 38 22 DNC40 29 13 13 35 15 2
23 186699 Mia MACADOREY Carlingford Lough YC 152 S L Y 172 I DNC40 19 16 20 23 19 21 14 20 24
24 188576 Graham RIVERS Leigh-on-sea SC 153 G J 153 17 9 17 24 21 22 15 36 28 28
25 188591 Ellie CUMPSTY Chew Valley 156 S L J 188 24 25 14 30 DNC40 DNF40 11 15 19 18
26 185727 Duncan HAMPSHIRE Papercourt 170 S J 182 25 29 32 22 26 25 27 25 11 9
27 179607 Catrin DRAKE Pwllheli 172 G L J 158 W 26 12 19 16 18 24 26 31 BFD40 34
28 134633 Peter BALLANTINE Salcombe YC 174 S J 181 28 20 34 27 28 21 5 24 24 25
29 181577 Stephanie MACAULEY Queen Mary 179 S L Y 183 23 13 29 26 19 20 28 29 23 27
30 195779 Ross STANLEY-WHITE Helensburgh SC 180 S J 164 S 27 37 18 25 25 23 33 32 16 14
31 189098 Henry SHEPPARD Parkstone YC 206 S J 161 DNC40 33 30 33 17 28 23 23 31 21
32 112422 Caroline COULTER Grafham Water SC 213 S L 185 30 26 26 23 27 29 25 37 27 36
33 172597 Jan VROON Resronguet 226 S Y 165 32 DNC40 27 29 32 DNC40 30 22 32 22
34 191300 Emma BAKER Royal Victoria YC 246 S L Y 170 29 27 35 31 DNC40 DNC40 38 26 29 31
35 166501 Louis CARTWRIGHT Salcombe 251 S J 179 33 36 31 32 33 30 37 27 36 29
36 136617 Joe SMITH Staunton Harold 262 S Y 171 DNC40 34 38 28 31 DNC40 35 33 37 26
37 166538 Christian VROON Resronguet 267 S J 166 31 35 37 35 30 DNC40 34 30 35 BFD40
38 165438 Samantha COLYER Teign Corinthian 272 S L Y 151 DNC40 28 36 DNC40 DNC40 DNC40 31 DNC40 34 23
39 195787 Richard THOMAS Royal Lymington YC 282 S J 191 DNC40 32 39 34 DNC40 DNC40 39 38 30 30
comments powered by Disqus