X

Result Details

Event name: Skandia Sail for Gold Regatta 2010
Date: 09 August 2010
Type: Championship
Club: Weymouth & Portland National Sailing Academy
Classtype:Laser Radial , see more results
Rank Fleet SailNo Helm Nett Class Nat Total Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 M
1 Gold 198285 BOUWMEESTER Marit 40.0 Radial NED 66.0 1.0 1.0 7.0 2.0 8.0 (26.0) 8.0 2.0 3.0 8.0
1 Silver 196544 DE KERANGAT Mathilde 103.0 Radial FRA 133.0 (30.0) 16.0 10.0 25.0 27.0 10.0 4.0 9.0 2.0
2 Silver 194946 CHAN Victoria 106.0 Radial SIN 139.0 23.0 16.0 (33.0) 19.0 32.0 5.0 1.0 1.0 9.0
2 Gold 196655 MULTALA Sari 43.0 Radial FIN 82.0 10.0 17.0 1.0 1.0 (39.0) 4.0 1.0 1.0 4.0 4.0
3 Gold 197278 WINTHER Sara 46.0 Radial NZL 68.0 5.0 (22.0) 3.0 4.0 6.0 1.0 10.0 5.0 2.0 10.0
3 Silver 186755 YIN Elizabeth 107.0 Radial SIN 142.0 (35.0) 19.0 17.0 14.0 30.0 12.0 2.0 10.0 3.0
4 Silver 192697 BRIEN Tiffany 134.0 Radial IRL 172.0 19.0 26.0 18.0 24.0 (38.0) 1.0 23.0 8.0 15.0
4 Gold 196621 STEYAERT Sarah 52.0 Radial FRA 61.0 2.0 6.0 3.0 8.0 1.0 (9.0) 4.0 9.0 5.0 14.0
5 Gold 192635 FENCLOVÁ Veronika 72.0 Radial CZE 98.0 1.0 1.0 8.0 5.0 (26.0) 6.0 14.0 14.0 7.0 16.0
5 Silver 195203 MILEVICIUTE Ausra 136.0 Radial LTU 172.0 (36.0) 33.0 34.0 31.0 21.0 3.0 7.0 6.0 1.0
6 Silver 196882 KULLMANN Ina Berentsen 139.0 Radial NOR 175.0 29.0 26.0 (36.0) 33.0 9.0 6.0 6.0 12.0 18.0
6 Gold 196703 DE TURCKHEIM Sophie 81.0 Radial FRA 128.0 3.0 2.0 4.0 7.0 2.0 8.0 (47.0 OCS) 22.0 15.0 18.0
7 Gold 197514 VAN ACKER Evi 85.0 Radial BEL 109.0 7.0 4.0 1.0 3.0 10.0 15.0 22.0 11.0 (24.0) 12.0
7 Silver 196916 LUTHER Manon 140.0 Radial SUI 176.0 16.0 20.0 28.0 (36.0) 15.0 21.0 9.0 19.0 12.0
8 Silver 189017 KUIKKA Fina 147.0 Radial SWE 187.0 25.0 28.0 26.0 16.0 (40.0) 15.0 10.0 23.0 4.0
8 Gold 194931 OLSSON Josefin 88.0 Radial SWE 122.0 6.0 5.0 12.0 11.0 (34.0) 25.0 6.0 8.0 9.0 6.0
9 Gold 192678 LINDBERG Alberte Holm 89.0 Radial DEN 112.0 11.0 14.0 5.0 10.0 10.0 18.0 11.0 (23.0) 8.0 2.0
9 Silver 171243 GINAID Odile 150.0 Radial BRA 190.0 25.0 (40.0) 21.0 29.0 16.0 28.0 3.0 15.0 13.0
10 Silver 191852 OBLOVA Elena 160.0 Radial RUS 189.0 22.0 27.0 (29.0) 25.0 23.0 4.0 25.0 13.0 21.0
10 Gold 198556 MURPHY Annalise 93.0 Radial IRL 122.0 17.0 11.0 2.0 1.0 14.0 13.0 3.0 (29.0) 12.0 20.0
11 Gold 192681 DROZDOVSKAYA Tatiana 88.0 Radial BLR 135.0 9.0 4.0 15.0 9.0 22.0 3.0 (47.0 OCS) 25.0 1.0 -
11 Silver 182332 SCHMIDT Paloma 162.0 Radial PER 195.0 32.0 (33.0) 32.0 30.0 4.0 16.0 12.0 28.0 8.0
12 Silver 195847 PAVEY Rheanna 165.0 Radial GBR 202.0 30.0 23.0 (37.0) 32.0 25.0 14.0 5.0 20.0 16.0
12 Gold 182149 CEBRIAN Alicia 89.0 Radial ESP 116.0 14.0 3.0 14.0 18.0 4.0 (27.0) 23.0 3.0 10.0 -
13 Gold 197111 RAILEY Paige 93.0 Radial USA 139.0 5.0 13.0 4.0 4.0 (46.0 BFD) 12.0 2.0 7.0 46.0 BFD -
13 Silver 182641 VLACHOU Maria 170.0 Radial GRE 207.0 21.0 31.0 34.0 (37.0) 11.0 31.0 13.0 3.0 26.0
14 Silver 182352 RASA Keamia 174.0 Radial CAN 216.0 34.0 (42.0) 24.0 33.0 17.0 7.0 28.0 2.0 29.0
14 Gold 192689 REYES Fatima 95.0 Radial ESP 141.0 15.0 7.0 11.0 12.0 17.0 7.0 7.0 19.0 (46.0 BFD) -
15 Gold 188756 CARRANZA SAROLI Cecilia 100.0 Radial ARG 127.0 7.0 10.0 24.0 6.0 (27.0) 21.0 9.0 4.0 19.0 -
15 Silver 171515 ZHANG Dongshuang 181.0 Radial CHN 221.0 27.0 29.0 (40.0) 38.0 8.0 19.0 29.0 21.0 10.0
16 Silver 194302 FREDRIKSON Erika 184.0 Radial SUI 220.0 35.0 34.0 30.0 22.0 13.0 (36.0) 22.0 17.0 11.0
16 Gold 197658 YOUNG Alison 102.0 Radial GBR 131.0 8.0 15.0 6.0 3.0 28.0 22.0 5.0 15.0 (29.0) -
17 Gold 196527 BLOM Claire 103.0 Radial NED 149.0 19.0 5.0 2.0 2.0 23.0 17.0 17.0 18.0 (46.0 BFD) -
17 Gold 180195 WEIR Krystal 103.0 Radial AUS 149.0 3.0 8.0 11.0 6.0 20.0 10.0 24.0 21.0 (46.0 BFD) -
17 Silver 184768 POHLAK Anna 189.0 Radial EST 229.0 32.0 35.0 (40.0) 37.0 16.0 9.0 11.0 22.0 27.0
18 Silver 186987 FOGLIA Andrea 191.0 Radial URU 231.0 (40.0) 24.0 38.0 40.0 33.0 17.0 18.0 7.0 14.0
19 Silver 182254 CARPENTER Anna 191.0 Radial GBR 232.0 29.0 38.0 35.0 32.0 (41.0) 13.0 8.0 11.0 25.0
19 Gold 173954 LIHAN Sarah 114.0 Radial USA 146.0 12.0 8.0 5.0 7.0 26.0 16.0 19.0 (32.0) 21.0 -
20 Gold 197327 CLAPCICH Francesca 117.0 Radial ITA 154.0 4.0 2.0 20.0 17.0 (37.0) 28.0 13.0 16.0 17.0 -
20 Silver 195515 BACKSTROM Lynn 195.0 Radial FIN 238.0 26.0 36.0 26.0 34.0 (43.0) 2.0 16.0 27.0 28.0
21 Silver 196299 HIRUTA Kanako 197.0 Radial JPN 243.0 40.0 27.0 20.0 24.0 19.0 27.0 15.0 25.0 (46.0 OCS)
21 Gold 196984 SCHÜTT Maiken Foght 118.0 Radial DEN 155.0 14.0 13.0 9.0 13.0 5.0 (37.0) 25.0 26.0 13.0 -
22 Gold 193185 SCHEIDT Gintare 122.0 Radial LTU 158.0 10.0 6.0 (36.0) 28.0 25.0 2.0 16.0 17.0 18.0 -
22 Silver 183967 JONSSON Cecilia 207.0 Radial SWE 253.0 31.0 36.0 37.0 (46.0 DNF) 34.0 25.0 34.0 4.0 6.0
23 Silver 180302 MENALDO Marie 210.0 Radial FRA 251.0 37.0 (41.0) 31.0 23.0 15.0 38.0 30.0 5.0 31.0
23 Gold 192812 BRUGGER Nathalie 123.0 Radial SUI 169.0 6.0 12.0 16.0 23.0 6.0 5.0 35.0 20.0 (46.0 BFD) -
24 Gold 198219 TENKANEN Tuula 126.0 Radial FIN 150.0 13.0 17.0 14.0 14.0 19.0 23.0 12.0 (24.0) 14.0 -
24 Silver 193713 SARGENT Kate 215.0 Radial GBR 254.0 36.0 (39.0) 33.0 31.0 18.0 11.0 32.0 31.0 23.0
25 Silver 197518 TIDEY Saskia 216.0 Radial IRL 259.0 41.0 35.0 25.0 35.0 (43.0) 18.0 26.0 16.0 20.0
25 Gold 182841 DENNIS Claire 134.0 Radial USA 168.0 9.0 9.0 12.0 13.0 24.0 (34.0) 32.0 12.0 23.0 -
26 Gold 195221 BREWSTER Andrea 135.0 Radial GBR 172.0 12.0 10.0 9.0 9.0 7.0 30.0 27.0 31.0 (37.0) -
26 Gold 183137 ELIAS CALLES Tania 135.0 Radial MEX 176.0 8.0 18.0 10.0 19.0 12.0 (41.0) 21.0 41.0 6.0 -
26 Silver 197345 BERG Karin 218.0 Radial SWE 264.0 37.0 37.0 29.0 36.0 33.0 8.0 20.0 18.0 (46.0 OCS)
27 Silver 195159 BUTTERFIELD Sarah 222.0 Radial GBR 263.0 38.0 40.0 27.0 35.0 (41.0) 29.0 14.0 32.0 7.0
28 Silver 194992 MCKEEMAN Sophie 227.0 Radial GBR 266.0 (39.0) 34.0 35.0 34.0 29.0 30.0 24.0 36.0 5.0
28 Gold 194934 MIHELIC Tina 138.0 Radial CRO 184.0 11.0 18.0 (46.0 DNF) 46.0 DNF 3.0 20.0 18.0 6.0 16.0 -
29 Gold 171712 ZHOU Daiqing 154.0 Radial CHN 200.0 20.0 14.0 13.0 27.0 2.0 19.0 37.0 (46.0 BFD) 22.0 -
29 Silver 187997 RAFUSE Erin 227.0 Radial CAN 266.0 28.0 30.0 (39.0) 39.0 39.0 34.0 21.0 14.0 22.0
30 Silver 187425 HASEGAWA Satoko 234.0 Radial JPN 276.0 (42.0) 37.0 27.0 38.0 37.0 23.0 31.0 24.0 17.0
30 Gold 195531 GUNNI Sarah 162.0 Radial DEN 208.0 18.0 22.0 13.0 18.0 9.0 11.0 38.0 (46.0 BFD) 33.0 -
31 Gold 197660 DOBSON Charlotte 163.0 Radial GBR 202.0 22.0 23.0 7.0 10.0 13.0 (39.0) 26.0 35.0 27.0 -
31 Silver 185358 TAKAHASHI Kaori 235.0 Radial JPN 273.0 34.0 29.0 23.0 27.0 36.0 24.0 27.0 (38.0) 35.0
32 Silver 194133 UTHAUG Natcha 246.0 Radial NOR 292.0 26.0 39.0 (46.0 DNC) 40.0 21.0 22.0 33.0 46.0 OCS 19.0
32 Gold 195123 SNELLGROVE Hannah 167.0 Radial GBR 210.0 24.0 3.0 8.0 5.0 38.0 (43.0) 20.0 38.0 31.0 -
32 Gold 185811 BASEVI Rachel 167.0 Radial NZL 203.0 33.0 24.0 6.0 8.0 1.0 35.0 30.0 (36.0) 30.0 -
33 Silver 192525 GREENHALGH Charlotte 257.0 Radial GBR 296.0 (39.0) 32.0 39.0 39.0 35.0 37.0 19.0 26.0 30.0
34 Silver 192692 REYES Lucia 263.0 Radial ESP 309.0 2.0 (46.0 RAF) 22.0 22.0 35.0 46.0 DNF 46.0 DNF 45.0 DNC 45.0 DNC
34 Gold 195548 POWRIE Miranda 168.0 Radial NZL 212.0 33.0 31.0 15.0 11.0 14.0 24.0 15.0 (44.0) 25.0 -
35 Gold 197185 GOLTZ Franziska 174.0 Radial GER 216.0 16.0 7.0 23.0 26.0 31.0 33.0 (42.0) 27.0 11.0 -
35 Silver 197308 TILLEY Hannah 263.0 Radial GBR 309.0 41.0 38.0 31.0 (46.0 DNC) 30.0 20.0 37.0 33.0 33.0
36 Silver 197343 BUE Tiril 265.0 Radial NOR 311.0 43.0 44.0 (46.0 DNC) 46.0 DNC 11.0 32.0 36.0 29.0 24.0
36 Gold 195208 RINDOM Anne-marie 185.0 Radial DEN 228.0 4.0 21.0 21.0 12.0 20.0 42.0 29.0 (43.0) 36.0 -
37 Gold 197181 HELBIG Anke 189.0 Radial GER 220.0 24.0 28.0 28.0 15.0 5.0 (31.0) 31.0 30.0 28.0 -
37 Silver 197307 PIGGOTT Anna 265.0 Radial GBR 309.0 (44.0) 32.0 38.0 30.0 42.0 35.0 17.0 34.0 37.0
38 Silver 195269 BALDWIN Laura 284.0 Radial AUS 330.0 31.0 12.0 30.0 29.0 (46.0 DNF) 46.0 DNF 46.0 DNF 45.0 DNC 45.0 DNC
38 Gold 193028 MARTIN Chloe 194.0 Radial GBR 240.0 27.0 9.0 19.0 21.0 22.0 (46.0 DNC) 40.0 10.0 46.0 BFD -
39 Gold 186398 STRANDENES Kristine 196.0 Radial NOR 242.0 17.0 25.0 (46.0 DNC) 17.0 12.0 44.0 28.0 13.0 40.0 -
39 Silver 192718 HEWITT Abigail 299.0 Radial GBR 345.0 42.0 41.0 (46.0 DNC) 46.0 DNC 28.0 40.0 35.0 35.0 32.0
40 Silver 195170 FENTON-JONES Mary 301.0 Radial GBR 347.0 43.0 42.0 (46.0 DNC) 46.0 DNC 40.0 26.0 40.0 30.0 34.0
40 Gold 186321 YUAN Rubei 199.0 Radial CHN 243.0 28.0 25.0 17.0 16.0 18.0 14.0 (44.0) 42.0 39.0 -
40 Gold 197341 ENGER EIDE Marthe 199.0 Radial NOR 240.0 21.0 20.0 32.0 26.0 7.0 36.0 (41.0) 37.0 20.0 -
41 Silver 196305 FOREMAN Amy 311.0 Radial GBR 357.0 (46.0 DNF) 45.0 41.0 46.0 DNC 29.0 39.0 38.0 37.0 36.0
42 Silver 191709 ADAMS Megan 328.0 Radial GBR 374.0 38.0 43.0 (46.0 DNC) 46.0 DNC 45.0 33.0 39.0 39.0 45.0 DNC
42 Gold 192682 SZYMCZYK Natalia 201.0 Radial POL 246.0 15.0 11.0 16.0 20.0 36.0 (45.0) 43.0 34.0 26.0 -
43 Gold 172121 ZHU Jiangyan 202.0 Radial CHN 242.0 18.0 19.0 19.0 20.0 24.0 32.0 36.0 (40.0) 34.0 -
43 Silver 174380 ALDERTON Charlotte 334.0 Radial GBR 380.0 45.0 44.0 (46.0 DNC) 46.0 DNC 31.0 42.0 41.0 40.0 45.0 DNC
44 Silver 175967 SEO Won Hee 348.0 Radial KOR 394.0 44.0 43.0 (46.0 DNC) 46.0 DNC 42.0 41.0 42.0 45.0 DNC 45.0 DNC
44 Gold 192885 MERRY Claire 207.0 Radial CAN 245.0 23.0 30.0 22.0 28.0 3.0 (38.0) 33.0 33.0 35.0 -
45 Gold 192262 SIGVARDSDOTTER Sara 208.0 Radial SWE 252.0 20.0 15.0 18.0 21.0 (44.0) 40.0 34.0 28.0 32.0 -
45 Silver 196612 CARLES-TOLRA Miriam 364.0 Radial ESP 410.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC
46 Gold 197724 WEINZIEHER Ania 212.0 Radial POL 251.0 13.0 21.0 25.0 15.0 32.0 29.0 (39.0) 39.0 38.0 -
comments powered by Disqus