Based on the best three results from each class across every race.
Rank | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | |
1 | Laser (ILCA 7) | 1425 | 1422 | 1425 | 1422 | 1442 | 1484 | 1476 | 1469 | 1478 | 1477 | 1454 | 487 | 488 | 1491 | 1487 | 1491 | 1435 | 964 | 964 | 970 | 1459 | 1435 | 1447 | 1463 | 966 | 979 | 944 | 33017 | - |
2 | RS200 | 1410 | 1416 | 1422 | 1396 | 1367 | 438 | 438 | 438 | 476 | 973 | 988 | 1431 | 1440 | 1444 | 1452 | 1446 | 1361 | 0 | 0 | 0 | 1360 | 1380 | 1401 | 1400 | 1418 | 1379 | 1376 | 27639 | ↑ 1 |
3 | Laser Radial (ILCA 6) | 1366 | 1430 | 1426 | 1452 | 1482 | 438 | 438 | 438 | 462 | 497 | 495 | 1473 | 1478 | 1454 | 1469 | 1458 | 1395 | 478 | 478 | 477 | 1371 | 1335 | 1302 | 1321 | 889 | 897 | 898 | 26730 | ↓ 1 |
4 | RS Aero 7 | 1466 | 1466 | 1468 | 1410 | 1486 | 497 | 438 | 496 | 496 | 474 | 475 | 971 | 956 | 1424 | 1447 | 1465 | 1401 | 0 | 0 | 0 | 1450 | 1458 | 1439 | 1409 | 1481 | 1475 | 1478 | 26560 | - |
5 | Osprey | 974 | 983 | 946 | 963 | 964 | 1458 | 1448 | 1393 | 1476 | 487 | 492 | 0 | 0 | 979 | 982 | 991 | 891 | 495 | 492 | 488 | 1468 | 1470 | 1464 | 1436 | 1436 | 1458 | 1463 | 26122 | - |
6 | Solo | 498 | 499 | 498 | 492 | 488 | 484 | 491 | 474 | 490 | 1475 | 1453 | 486 | 492 | 1475 | 1458 | 1461 | 878 | 497 | 497 | 498 | 1437 | 1399 | 1435 | 1489 | 1412 | 1417 | 1414 | 24588 | - |
7 | RS400 | 472 | 473 | 479 | 493 | 460 | 486 | 493 | 487 | 488 | 481 | 476 | 1485 | 1479 | 1479 | 1473 | 1487 | 1433 | 0 | 0 | 0 | 1418 | 1420 | 1433 | 1411 | 1443 | 1437 | 1457 | 23671 | - |
8 | Merlin Rocket | 891 | 916 | 921 | 905 | 885 | 457 | 458 | 457 | 474 | 951 | 959 | 0 | 0 | 476 | 487 | 480 | 483 | 1485 | 1482 | 1482 | 1321 | 1321 | 1354 | 1343 | 1402 | 1401 | 1432 | 23331 | ↑ 1 |
9 | Enterprise | 480 | 481 | 478 | 488 | 454 | 964 | 951 | 960 | 964 | 1467 | 1446 | 0 | 0 | 477 | 477 | 484 | 831 | 1484 | 1487 | 1484 | 458 | 445 | 457 | 484 | 1361 | 1396 | 1402 | 21380 | ↑ 1 |
10 | Musto Skiff | 924 | 963 | 925 | 903 | 948 | 943 | 944 | 937 | 952 | 0 | 0 | 0 | 0 | 992 | 995 | 988 | 1434 | 0 | 0 | 0 | 1476 | 1480 | 1425 | 1305 | 932 | 918 | 902 | 20362 | ↓ 2 |
11 | RS Aero 6 | 977 | 952 | 975 | 932 | 982 | 0 | 0 | 0 | 0 | 479 | 494 | 0 | 0 | 965 | 971 | 984 | 1376 | 486 | 484 | 483 | 1391 | 1349 | 1356 | 1393 | 959 | 933 | 903 | 18847 | ↑ 1 |
12 | Challenger | 1398 | 1363 | 1368 | 1444 | 1395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1408 | 1403 | 1394 | 0 | 0 | 0 | 0 | 1315 | 1309 | 1347 | 1414 | 926 | 932 | 940 | 17958 | ↑ 1 |
13 | Laser 4.7 (ILCA 4) | 438 | 438 | 438 | 438 | 452 | 455 | 478 | 473 | 456 | 470 | 480 | 1442 | 1449 | 1416 | 1426 | 1402 | 1319 | 479 | 473 | 480 | 427 | 425 | 413 | 442 | 468 | 458 | 471 | 17567 | ↓ 2 |
14 | OK | 0 | 0 | 0 | 0 | 0 | 953 | 960 | 959 | 942 | 1470 | 1455 | 0 | 0 | 487 | 485 | 489 | 0 | 486 | 482 | 490 | 1338 | 1345 | 1376 | 1443 | 444 | 456 | 452 | 16512 | - |
15 | Phantom | 949 | 983 | 949 | 985 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 1488 | 1480 | 1462 | 1473 | 0 | 0 | 0 | 0 | 479 | 484 | 493 | 473 | 948 | 966 | 907 | 16029 | - |
16 | RS Vareo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 497 | 0 | 0 | 954 | 950 | 952 | 0 | 966 | 980 | 982 | 915 | 903 | 936 | 925 | 1310 | 1289 | 1273 | 14324 | ↑ 4 |
17 | Topper | 481 | 467 | 453 | 448 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 484 | 0 | 0 | 0 | 1362 | 1426 | 1426 | 1416 | 423 | 432 | 412 | 424 | 1420 | 1367 | 1383 | 14293 | ↑ 6 |
18 | 420 | 0 | 0 | 0 | 0 | 0 | 1479 | 1481 | 1486 | 1416 | 477 | 491 | 943 | 947 | 481 | 494 | 490 | 989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 931 | 929 | 913 | 13947 | ↓ 1 |
19 | 2000 | 0 | 0 | 0 | 0 | 0 | 478 | 475 | 472 | 448 | 0 | 0 | 0 | 0 | 955 | 990 | 967 | 978 | 0 | 0 | 0 | 1317 | 1310 | 1361 | 1383 | 912 | 903 | 912 | 13861 | ↓ 1 |
20 | RS800 | 448 | 441 | 448 | 446 | 449 | 495 | 485 | 499 | 484 | 0 | 0 | 0 | 0 | 492 | 490 | 489 | 1452 | 0 | 0 | 0 | 878 | 881 | 839 | 838 | 1254 | 1242 | 1242 | 13844 | |
21 | K1 | 488 | 476 | 489 | 455 | 480 | 1457 | 1478 | 1456 | 1452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 907 | 918 | 921 | 920 | 476 | 483 | 477 | 13281 | ↓ 5 |
22 | RS600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1468 | 1462 | 1420 | 412 | 488 | 488 | 487 | 422 | 429 | 416 | 431 | 1313 | 1285 | 1276 | 11796 | ↑ 6 |
23 | 505 | 491 | 480 | 494 | 497 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 466 | 996 | 990 | 979 | 0 | 0 | 0 | 0 | 1394 | 992 | 989 | 970 | 435 | 437 | 450 | 11512 | ↓ 2 |
24 | Europe | 908 | 950 | 947 | 969 | 907 | 477 | 471 | 486 | 450 | 0 | 0 | 0 | 0 | 939 | 950 | 936 | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 | 452 | 459 | 11230 | ↑ 1 |
25 | Fireball | 453 | 454 | 452 | 445 | 453 | 470 | 460 | 477 | 438 | 0 | 0 | 0 | 0 | 499 | 497 | 491 | 497 | 0 | 0 | 0 | 1316 | 1317 | 1300 | 1337 | 0 | 0 | 0 | 10903 | ↓ 6 |
26 | RS Aero 5 | 474 | 463 | 455 | 481 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 476 | 0 | 0 | 0 | 1405 | 0 | 0 | 0 | 439 | 426 | 410 | 423 | 1414 | 1444 | 1424 | 10214 | ↑ 6 |
27 | RS300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 959 | 959 | 471 | 492 | 489 | 491 | 1313 | 1336 | 1344 | 1319 | 0 | 0 | 0 | 10133 | |
28 | Flying 15 | 480 | 496 | 475 | 477 | 476 | 468 | 465 | 463 | 478 | 0 | 0 | 0 | 0 | 1448 | 1458 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8155 | ↓ 2 |
29 | Scorpion | 496 | 498 | 499 | 495 | 479 | 438 | 482 | 489 | 498 | 472 | 467 | 0 | 0 | 960 | 966 | 935 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8111 | ↓ 2 |
30 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1464 | 1452 | 1458 | 0 | 0 | 0 | 0 | 835 | 839 | 853 | 868 | 0 | 0 | 0 | 7769 | ↓ 1 |
31 | Hadron H2 | 926 | 955 | 953 | 925 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 953 | 932 | 933 | 926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7530 | ↓ 1 |
32 | Vortex | 456 | 447 | 468 | 443 | 481 | 469 | 472 | 479 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 483 | 486 | 476 | 0 | 0 | 0 | 0 | 449 | 414 | 446 | 6916 | ↑ 1 |
33 | Albacore | 472 | 477 | 496 | 471 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 953 | 963 | 0 | 0 | 0 | 0 | 429 | 448 | 437 | 402 | 0 | 0 | 0 | 6499 | ↓ 2 |
34 | RS500 | 447 | 445 | 446 | 442 | 448 | 456 | 454 | 438 | 438 | 0 | 0 | 0 | 0 | 483 | 482 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 488 | 481 | 6472 | ↑ 2 |
35 | Streaker | 461 | 465 | 450 | 438 | 438 | 461 | 438 | 438 | 438 | 0 | 0 | 492 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 470 | 464 | 481 | 0 | 0 | 0 | 6424 | ↓ 1 |
36 | Contender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 472 | 0 | 0 | 0 | 491 | 473 | 476 | 474 | 0 | 0 | 0 | 0 | 892 | 898 | 896 | 5542 | ↑ 18 |
37 | RS21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1295 | 1314 | 1332 | 1304 | 0 | 0 | 0 | 5245 | ↓ 2 |
38 | RS Aero 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 926 | 924 | 919 | 924 | 0 | 0 | 0 | 4652 | ↓ 1 |
39 | RS Feva XL | 959 | 886 | 886 | 940 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4470 | ↓ 1 |
40 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1454 | 1477 | 1484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4415 | ↓ 1 |
41 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 435 | 433 | 402 | 887 | 885 | 917 | 4396 | ↑ 18 |
42 | D-Zero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 943 | 951 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 443 | 414 | 4164 | ↑ 11 |
43 | Supernova | 476 | 469 | 491 | 491 | 487 | 487 | 479 | 476 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3832 | ↓ 3 |
44 | Thames A Rater | 0 | 0 | 0 | 0 | 0 | 438 | 476 | 460 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 488 | 491 | 489 | 0 | 0 | 0 | 3823 | ↓ 3 |
45 | Tasar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 474 | 0 | 0 | 932 | 916 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3709 | ↓ 3 |
46 | Finn | 0 | 0 | 0 | 0 | 0 | 459 | 456 | 438 | 438 | 0 | 0 | 0 | 0 | 489 | 489 | 498 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3705 | ↓ 3 |
47 | Comet | 0 | 0 | 0 | 0 | 0 | 921 | 921 | 894 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3642 | ↓ 3 |
48 | Waszp | 0 | 0 | 0 | 0 | 0 | 454 | 453 | 438 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 402 | 402 | 402 | 0 | 0 | 0 | 3393 | ↓ 3 |
49 | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1437 | 1448 | 0 | 0 | 0 | 0 | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3328 | ↓ 3 |
50 | Lark | 494 | 479 | 486 | 468 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 467 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3264 | ↓ 3 |
51 | Snipe | 0 | 0 | 0 | 0 | 0 | 465 | 463 | 461 | 454 | 0 | 0 | 0 | 0 | 456 | 465 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | ↓ 3 |
52 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1441 | 0 | 0 | 0 | 415 | 413 | 423 | 422 | 0 | 0 | 0 | 3114 | ↓ 3 |
53 | A Class Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 968 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | ↓ 2 |
54 | B14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 487 | 482 | 0 | 471 | 479 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2880 | ↓ 2 |
55 | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 481 | 475 | 0 | 0 | 0 | 0 | 436 | 439 | 449 | 2756 | NEW |
56 | ISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 472 | 479 | 0 | 0 | 0 | 0 | 414 | 429 | 414 | 2680 | ↑ 5 |
57 | Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 0 | 0 | 0 | 467 | 474 | 496 | 499 | 0 | 0 | 0 | 2367 | #REF! |
58 | VX One | 492 | 493 | 471 | 498 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1939 | ↓ 2 |
59 | D-One | 0 | 0 | 0 | 0 | 0 | 475 | 477 | 485 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1927 | ↓ 2 |
60 | 2.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 450 | 474 | 485 | 0 | 0 | 0 | 1851 | ↓ 2 |
61 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 410 | 414 | 417 | 0 | 0 | 0 | 1651 | NEW |
62 | Int Moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 407 | 402 | 402 | 0 | 0 | 0 | 1616 | |
63 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 492 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1480 | ↓ 3 |
64 | Laser 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 456 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 | ↓ 14 |
65 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 441 | 461 | 1339 | NEW |
66 | Dart 16 Sloop DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 435 | 443 | 1309 | |
67 | Sunfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 431 | 442 | 1300 | NEW |
68 | Miracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 414 | 414 | 1242 | |
69 | Wayfarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | ↓ 7 |
70 | GP14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | ↓ 7 |
71 | National 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 951 | ↓ 7 |
72 | Laser Vago XD DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | ↓ 7 |
73 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | ↓ 7 |
74 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | ↓ 7 |
75 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | ↓ 7 |
76 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | ↓ 7 |
77 | Fusion Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
Craftinsure.com is the UK’s leading online boat insurer, established in 2001.
Designed to provide a quick and easy way to insure boats online, there is also a helpline
(0345 2607 888) providing access to a team of specialists who are also keen sailors.
20 seconds to get a quote.
Setting up a new policy only takes 2 minutes, whether online or by calling us.
Low online premiums.
Fully Comprehensive cover.
Key features of our Racing Dinghy Policy
So if not already insured with us, get an immediate quotation online at www.craftinsure.com
or call us on 0345 2608 888 when your policy comes up for renewal!
Cover is on a ‘New for Old’ Comprehensive basis, with £5,000,000 Third Party liability limit
any one event.
A sample policy and Insurance Policy Information Document (IPID) giving a standardised
summary of cover can be viewed at www.craftinsure.com
25/11/2022 14:52
Photo © Tim Olin
2018/19 Series | |
19/20 Nov 2022 | Draycote Dash |
3/4 Dec 2022 | Datchet Flyer |
27 Dec 2022 | Yorkshire Dales Brass Monkey |
27 Dec 2022 | Burghfield SC Breezer |
2 Jan 2023 | Grafham GP |
7 Jan 2023 | Bloody Mary |
21 Jan 2023 | KGSC Gallop |
4/5 Feb 2023 | Tiger Trophy |
18 Feb 2023 | Oxford Blue |
25 Feb 2023 | Prize Giving |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.