With a light breeze, albeit with some nice guests, Allen Endurance Round 4 was a long affair, with some boats finishing as the sun set. For line honours it was a photo finish, between Tim Neal and Simon Farren (F18), and Kevin Dutch and David Oakley (Tornado) with the later declared the first past the line after review.
P | Helm/Crew | Class | Sail No | Club | PY | Start | Finish | Actual | Correct | |||||
1 | Tim Neal/Simon Farren | Formula 18 | 577 | Parkstone YC | 673 | 12:00:00 | 15:10:10 | 3:10:10 | 4:42:34 | |||||
2 | Andrew Wilson/Martin Wilson | Wayfarer | 11093 | Datchet | 1102 | 11:00:00 | 16:21:30 | 5:21:30 | 4:51:45 | |||||
3 | Kevin Dutch/David Oakley | Tornado | 435 | Seasalter SC | 644 | 12:00:00 | 15:10:09 | 3:10:09 | 4:55:16 | |||||
4 | Stuart Hall/Adam Wickenden | Wayfarer | 17010 | Silver Wing | 1102 | 11:00:00 | 16:32:27 | 5:32:27 | 5:01:41 | |||||
5 | Laurie Dengate/Jo Norrington | Laser 2000 | 22175 | 1112 | 11:00:00 | 16:38:36 | 5:38:36 | 5:04:30 | ||||||
6 | Simon Northrop/Caleb Cooper | Formula 18 | 522 | Royal Temple YC | 673 | 12:00:00 | 15:25:05 | 3:25:05 | 5:04:44 | |||||
7 | Nick Barnes/Neil Baldry | Formula 18 | 514 | Brightlingsea | 673 | 12:00:00 | 15:26:40 | 3:26:40 | 5:07:05 | |||||
8 | Graham Lawson/David Brewer | Laser 2000 | 2322 | Bough Beech | 1112 | 11:00:00 | 16:44:30 | 5:44:30 | 5:09:48 | |||||
9 | Matt Fowler/Lynne Ratcliffe | RS 200 | 1628 | Pevensey Bay | 1046 | 11:00:00 | 16:24:32 | 5:24:32 | 5:10:16 | |||||
10 | Chris Ashby/Ian Parris | Alto | 122 | Wilsonian SC | 926 | 11:30:00 | 16:21:15 | 4:51:15 | 5:14:31 | |||||
11 | Mick Greenland/Jonathan Osgood | Osprey | 1372 | IOSSC | 928 | 11:30:00 | 16:25:08 | 4:55:08 | 5:18:02 | |||||
12 | Rob Shaw/Robin Toors-Hobson | Osprey | 1245 | 928 | 11:30:00 | 16:26:38 | 4:56:38 | 5:19:39 | ||||||
13 | Neal Gibson/Keith Macey | Miracle | 4040 | Downs SC | 1194 | 10:30:00 | 16:55:54 | 6:25:54 | 5:23:12 | |||||
14 | Pete Badham/Richard Botting | Fireball | 15127 | Draycote Water | 952 | 11:30:00 | 16:38:05 | 5:08:05 | 5:23:37 | |||||
15 | Elizabeth Pilling/Nick Bush | RS 200 | 775 | Sheffield Viking | 1046 | 11:00:00 | 16:42:15 | 5:42:15 | 5:27:12 | |||||
16 | Aaron Evans | Laser Radial | 202543 | 1145 | 10:30:00 | 16:47:19 | 6:17:19 | 5:29:32 | ||||||
17 | Ken Baker | YW Dayboat | 566 | Dell Quay/Silver Wing | 1200 | 10:30:00 | 17:07:59 | 6:37:59 | 5:31:39 | |||||
18 | John Bennett/Sam Bennett | Firefly | 3924 | Sheffield Viking | 1172 | 10:30:00 | 17:00:36 | 6:30:36 | 5:33:17 | |||||
19 | Peter Deeming/Martin Cragg | Laser 2000 | 2403 | Weir Wood | 1112 | 11:00:00 | 17:10:39 | 6:10:39 | 5:33:19 | |||||
20 | Mark Mawhinney | Finn | 748 / 63 | IOSSC | 1051 | 11:00:00 | 16:50:48 | 5:50:48 | 5:33:47 | |||||
21 | Mathew Butler/Joe Eldred | Buzz | 748 | Stewartby | 1030 | 11:00:00 | 16:45:30 | 5:45:30 | 5:35:26 | |||||
22 | Lee Marriott/Ethan Rotter | 420 | 50363 | IOSSC | 1111 | 11:00:00 | 17:18:42 | 6:18:42 | 5:40:52 | |||||
23 | Keith McDonald/Andy Brittain | Fireball | 15132 | Small Heath YC | 952 | 11:30:00 | 16:55:37 | 5:25:37 | 5:42:02 | |||||
24 | Dean Ralph/Simon Jones | Cherub (Old SJ) | 3207 | IOSSC | 1113 | 11:00:00 | 17:22:27 | 6:22:27 | 5:43:37 | |||||
25 | Colin Coard/Jacques Miller | Tasar | 2832 | Pevensey | 1020 | 11:30:00 | 17:21:24 | 5:51:24 | 5:44:31 | |||||
26 | Bill Hutchings | Solo | 4551 | Tonbridge Town | 1143 | 10:30:00 | 17:12:00 | 6:42:00 | 5:51:42 | |||||
27 | Nick Hawkins/Mike Judson | Wanderer | 1604 | IOSSC | 1190 | 10:30:00 | 17:31:41 | 7:01:41 | 5:54:21 | |||||
28 | Chris Goymer/Paul Wiseman | Dart 18 | 7727 | IOSSC | 824 | 12:00:00 | 16:52:53 | 4:52:53 | 5:55:26 | |||||
29 | Chris Hore/Steve Kendal | Laser Vago XD ( | 182 | Hampton Pier YC | 1071 | 11:00:00 | 17:24:28 | 6:24:28 | 5:58:59 | |||||
30 | Ian Brunger/Chris Brunger | Dart 18 | 7677 | IOSSC | 824 | 12:00:00 | 16:56:01 | 4:56:01 | 5:59:15 | |||||
31 | Rob Dunkley/Angie Dunkley | RS 400 | 1313 | Hollowell SC | 942 | 11:30:00 | 17:10:07 | 5:40:07 | 6:01:03 | |||||
32 | Anna Cowitshaw/James Cowitshaw | RS 500 | 522 | Sheffield Viking | 963 | 11:30:00 | 17:19:30 | 5:49:30 | 6:02:56 | |||||
33 | Sam Wilford/Andrew Wilford | RS 400 | 1083 | Hollowell SC | 942 | 11:30:00 | 17:12:22 | 5:42:22 | 6:03:27 | |||||
34 | Edmund Cross/FonnBarr Cross | Tasar | 2834 | Sheffield Viking | 1020 | 11:30:00 | 17:41:29 | 6:11:29 | 6:04:12 | |||||
35 | James Berry/Melissa Berry | RS 500 | 547 | Hollowell | 963 | 11:30:00 | 17:21:36 | 5:51:36 | 6:05:07 | |||||
36 | Steve George/Rebecca George | Laser 2000 | 21404 | 1112 | 11:00:00 | 17:48:06 | 6:48:06 | 6:07:00 | ||||||
37 | Mark Robson/Kerra Pearce | Dart 18 | 7962 | UKIDA | 824 | 12:00:00 | 17:05:52 | 5:05:52 | 6:11:12 | |||||
38 | Mike Ramus/Graham Macaorie | Laser 2000 | 2441 | Weir Wood SC | 1112 | 11:00:00 | 17:52:58 | 6:52:58 | 6:11:22 | |||||
39 | Mark Hope/Frank Luikinga | RS 400 | 735 | Hollowell SC | 942 | 11:30:00 | 17:21:05 | 5:51:05 | 6:12:42 | |||||
40 | G. Melaine/Oliver Northrop | Formula 18 | 29 | 673 | 12:00:00 | 16:11:06 | 4:11:06 | 6:13:06 | ||||||
41 | Richard Williams/Tony Carter | Laser Stratos Ke | 637 | Weir Wood | 1100 | 11:00:00 | 17:50:51 | 6:50:51 | 6:13:30 | |||||
42 | Tim Pryke | Laser Radial | 129844 | Tonbridge Town | 1145 | 10:30:00 | 17:41:54 | 7:11:54 | 6:17:12 | |||||
43 | Chas Bedford | Shadow X | 031 | IOSSC | 755 | 12:00:00 | 16:49:21 | 4:49:21 | 6:23:15 | |||||
44 | J Sneddon/J Rees | 420 | 41566 | 1111 | 11:00:00 | 18:06:43 | 7:06:43 | 6:24:05 | ||||||
45 | Andrew Begley/Reuben Chown | Laser 2000 | 2740 | Weir Wood | 1112 | 11:00:00 | 18:08:04 | 7:08:04 | 6:24:57 | |||||
46 | Hampton Pier YC | Laser | 198907 | Minster Windsurf | 1099 | 11:00:00 | 18:03:58 | 7:03:58 | 6:25:46 | |||||
47 | Derek Darley/David Jolly | Sprint 15 (2 ppl, | 1991 | IOSSC | 926 | 11:30:00 | 17:29:24 | 5:59:24 | 6:28:07 | |||||
48 | Chris Phillips | Catapult | 530 | CCA | 903 | 11:30:00 | 17:21:57 | 5:51:57 | 6:29:45 | |||||
49 | Adam Pope | Open Canoe | 158 | Clontarf YBC | 1250 | 10:30:00 | 18:43:09 | 8:13:09 | 6:34:31 | |||||
50 | Paul Jarrett/Andrew Hutchinson | Laser 2000 | 2967 | Gunfleet SC | 1112 | 11:00:00 | 18:23:32 | 7:23:32 | 6:38:52 | |||||
51 | Joe Baker/Mark Lunan | Dart 18 | 7000 | IOSSC | 824 | 12:00:00 | 17:40:34 | 5:40:34 | 6:53:19 | |||||
52 | Les Jordan/Angus Wardlaw | 420 | 52069 | 1111 | 11:00:00 | 18:41:20 | 7:41:20 | 6:55:14 | ||||||
53 | Charles Watson | Sprint 15 DX (w/ | 1,334 | 800 | 12:00:00 | 17:35:27 | 5:35:27 | 6:59:19 | ||||||
54 | Craig Dabbs | Sprint 15 (1 pers | 204 | IOSSC | 926 | 11:30:00 | 18:04:19 | 6:34:19 | 7:05:50 | |||||
55 | Adrian Howe/Catherine Howe | Hurricane 5.9 Sp | 429 | Oxford SC | 692 | 12:00:00 | 17:04:20 | 5:04:20 | 7:19:47 | |||||
56 | Justin Newbury/Merlin Hancock | Dart 18 | 6946 | IOSSC | 824 | 12:00:00 | 18:02:26 | 6:02:26 | 7:19:51 | |||||
57 | Chris Blade/Paul Adams | Topper Argo | 11421 | North Herts East Beds | 1050 | 11:00:00 | 18:42:31 | 7:42:31 | 7:20:30 | |||||
58 | Gerry Bass/Rhianna/Oliver Bass | Laser 3000 | 3539 | IOSSC | 1085 | 11:00:00 | 19:14:45 | 8:14:45 | 7:35:59 | |||||
59 | K Eayrs/T Eayrs | Topper Sport 14 | 561 | Cody SC | 1090 | 11:00:00 | 19:19:31 | 8:19:31 | 7:38:16 |
P Helm Sail No Club Start Actual Finish
1 Jenna Gibson 9997 Hythe & Saltwood 15:18:49 10:30:00 04:48:49
2 Andrew Gibson 10000 Hythe & Saltwood 15:57:01 10:30:00 05:27:01
3 Jonathan Davis 531 London Windsurf Assoc 16:15:02 10:30:00 05:45:02
4 Chris Mathlin 3305 Long Reach DBC 18:00:43 10:30:00 07:30:43
5 Denis Cordo Minster Windsurf 18:55:38 10:30:00 08:25:38
2/9/2019 07:31
Photo © SailRacer
2019 Series | |
Whitstable Forts | 18-19 May 2019 |
Solents Forts | 8-9 June 2019 |
East Coast Piers | 6-7 July 2019 |
Round Sheppey | 31 Aug - 1 September 2019 |
UK performance sailing hardware manufacturer Allen Brothers has announced the creation of a new sailing series designed to test crews and equipment in extreme contests of skill and endurance. The new Series combines established events into a format which Allen Brothers believes will increase participation and competition, enhancing the endurance element of small boat racing in the UK.
The series is managed by SailRacer.