Early start for bumper and record entry
Start Time | 8:00:00 | |||||||||
Pos'n | Helm | Crew | Club | Class | Sail No. | H'Cap | Finish Time | Elapsed (hh:mm:ss) | Elapsed (secs) | Corrected (secs) |
1 | Simon NORTHROP | Caleb COOPER | Minnis Bay | Formula 18 | GBR29 | 1.000 | 12:08:22 | 4:08:22 | 14902 | 14,902 |
2 | Nick BARNES | Neil BALDRY | Brightlingsea Sailing Club | Formula 18 | 514 | 1.000 | 12:21:20 | 4:21:20 | 15680 | 15,680 |
3 | John PAYNE | Josh HUNT | Brightlingsea Sailing Club | Tornado | 398 | 0.950 | 12:08:22 | 4:08:22 | 14902 | 15,686 |
4 | John TUCKWELL | Jon COTGREAVE | Bala Sailing Club | Nacra F20 Carbon | 54 | 0.881 | 11:58:05 | 3:58:05 | 14285 | 16,215 |
5 | Nick ELMORE | Andrew WOOD | Thorpe Bay Yacht Club | Nacra F20 Carbon | 167 | 0.881 | 11:58:12 | 3:58:12 | 14292 | 16,222 |
6 | Megan SMITH | William SMITH | Grafham Water Sailing Club | Formula 18 | 876 | 1.000 | 12:31:10 | 4:31:10 | 16270 | 16,270 |
7 | Michaela DOWLEY | Mitchell GLYNN | Marconi Sailing Club | Tornado | 415 | 0.950 | 12:19:37 | 4:19:37 | 15577 | 16,397 |
8 | John NICKALLS | Caroline NICKALLS | Marconi Sailing Club | Tornado | 452 | 0.950 | 12:19:39 | 4:19:39 | 15579 | 16,399 |
9 | Kevin DUTCH | David OAKLEY | Seasalter sailing club | Tornado | 435 | 0.950 | 12:19:59 | 4:19:59 | 15599 | 16,420 |
10 | Jon SWEET | Sat: Will Smith, Sun: Gareth Lincoln | Grafham Water Sailing Club | Formula 18 | 1581 | 1.000 | 12:34:56 | 4:34:56 | 16496 | 16,496 |
11 | Sam ROWELL | Tbc TBC | Felixstowe Ferry Sailing Club | Formula 18 | 1511 | 1.000 | 12:35:24 | 4:35:24 | 16524 | 16,524 |
12 | Steve GLYNN | Tom DUCKMANTON | Marconi Sailing Club | Tornado | 450 | 0.950 | 12:23:26 | 4:23:26 | 15806 | 16,638 |
13 | Tony STOKES | Ben Harden | Grafham Water Sailing Club | Formula 18 | 524 | 1.000 | 12:38:37 | 4:38:37 | 16717 | 16,717 |
14 | Jenny BALL | David BALL | Marconi Sailing Club | Tornado | 431 | 0.950 | 12:25:35 | 4:25:35 | 15935 | 16,774 |
15 | Kees WIERSEMA | Gerard NAKKEN | WV Uitdam | Flying Phantom | 3 | 0.898 | 12:12:55 | 4:12:55 | 15175 | 16,899 |
16 | Ben PETER | Tbc At Event TBC | EPSA | Nacra Inter 20 F20 | 1098 | 0.970 | 12:33:57 | 4:33:57 | 16437 | 16,945 |
17 | Chris KING | Alasdair RISK | Weston SC | Nacra F20 Carbon | 44 | 0.881 | 12:11:13 | 4:11:13 | 15073 | 17,109 |
18 | Douglas WRIGHT | Christian RICHARDSON | Yaverland Isle of Wight | Nacra F20 Carbon | 6 | 0.881 | 12:13:16 | 4:13:16 | 15196 | 17,249 |
19 | Grant PIGGOTT | Simon FARREN | Weston SC | Nacra F20 Carbon | 99 | 0.881 | 12:13:36 | 4:13:36 | 15216 | 17,271 |
20 | Malcolm YATES | Matt BELL | Hazzard county yc | Nacra F20 Carbon | 35 | 0.881 | 12:20:12 | 4:20:12 | 15612 | 17,721 |
21 | Daniel STURM | Maya STURM | Marconi Sailing Club | Formula 18 | 2019 | 1.000 | 12:58:01 | 4:58:01 | 17881 | 17,881 |
22 | William Sunnucks | Mark Self | Brightlingsea Sailing Club | Vampire 2 | GBR1 | 0.833 | 12:09:34 | 4:09:34 | 14974 | 17,976 |
23 | Kyle STONEHAM | Stephan Dekker | Thorpe Bay Yacht Club | Vampire 1 | 2 | 0.837 | 12:13:14 | 4:13:14 | 15194 | 18,153 |
24 | Paul MINES | Stu SMITH | Brightlingsea Sailing Club | Tornado | 419 | 0.950 | 12:54:58 | 4:54:58 | 17698 | 18,629 |
Ed SWAIN | Zac MONK | Felixstowe Ferry Sailing Club | Formula 18 | 366 | 1.000 | DNS | DNS | DNS | DNS | |
Gary PIPER | Stokes Bay | Unicorn | 1094 | 1.177 | DNS | DNS | DNS | DNS |
Start Time | 8:15:00 | |||||||||
Pos | Helm | Crew | Club | Class | Sail No. | H'Cap | Finish Time | Elapsed (hh:mm:ss) | Elapsed (secs) |
Corrected
(secs) |
1 | Chris BROWN | Amber BROWN | RORC | D-RS 400 | 854 | 942.000 | 12:33:38 | 4:18:38 | 15518 | 16,473 |
2 | Andrew STICKLAND | Thorpe Bay Yacht Club | D-MUSTO SKIFF | 186 | 849.000 | 12:11:27 | 3:56:27 | 14187 | 16,710 | |
3 | Nigel JAMES | Marconi Sailing Club | Sprint 15 Cat Boat | 2015 | 952.000 | 12:45:38 | 4:30:38 | 16238 | 17,057 | |
4 | Stuart HARRIS | Andrew WHAPSHOTT | UPSPC Alumni | D-LASER SB20 | 3462 | 911.000 | 12:36:57 | 4:21:57 | 15717 | 17,252 |
5 | Chris MATTHEWS | Ali HINDS | Brightlingsea Sailing Club | D-RS 800 | 834 | 799.000 | 12:11:05 | 3:56:05 | 14165 | 17,728 |
6 | Nick MILLER | Jen MILLER | Marconi Sailing Club | D-RS 800 | 1178 | 799.000 | 12:11:12 | 3:56:12 | 14172 | 17,737 |
7 | Andrew EVERITT | Jason DRYDEN | North Herts & Easy Beds | D-4000 | 4057 | 917.000 | 12:48:55 | 4:33:55 | 16435 | 17,923 |
8 | Ed NAPOLITANO | Charlie PARFITT | Stokes Bay | D-RS 400 | 755 | 942.000 | 13:00:25 | 4:45:25 | 17125 | 18,179 |
9 | Stephen HERMANSON | Queen Mary Sailing Club | D-RS 700 | 1020 | 845.000 | 12:33:16 | 4:18:16 | 15496 | 18,338 | |
10 | Tristan WALKER-HUTT | Tom CLAYTON | Marconi Sailing Club | D-RS 800 | 1503 | 760.000 | 12:09:50 | 3:54:50 | 14090 | 18,539 |
11 | Joe BIRD | Blackwater SC | D-MUSTO SKIFF | 290 | 849.000 | 12:37:34 | 4:22:34 | 15754 | 18,556 | |
12 | Paul TANNER | Gurnard SC | Shadow X | 68 | 755.000 | 12:11:14 | 3:56:14 | 14174 | 18,774 | |
13 | Jon PEARSE | Marconi Sailing Club | Sprint 15 Cat Boat | 1988 | 952.000 | 13:15:18 | 5:00:18 | 18018 | 18,926 | |
14 | Steve MONKS | Marconi Sailing Club | Shadow X | 29 | 755.000 | 12:13:48 | 3:58:48 | 14328 | 18,977 | |
15 | Jack NAPOLITANO | Snettisham Beach SC | D-RS 700 | 6 | 845.000 | 12:42:32 | 4:27:32 | 16052 | 18,996 | |
16 | Gavin Page | Luke Whybard | Stokes Bay | D-RS 800 | 968 | 799.000 | 12:28:24 | 4:13:24 | 15204 | 19,029 |
17 | Mark ROBSON | Kerra PEARCE | UKIDA | Dart 18 | 7962 | 824.000 | 12:37:19 | 4:22:19 | 15739 | 19,101 |
18 | Ben CROSS | Graham CROSS | Marconi Sailing Club | Dart 16 | 1640 | 882.000 | 12:58:37 | 4:43:37 | 17017 | 19,294 |
19 | Stewart SMITH | Grafham Water Sailing Club | Nacra 16 Solo | 63 | 725.000 | 12:09:21 | 3:54:21 | 14061 | 19,394 | |
20 | Jonathan LAVENDER | Alice LAVENDER | Marconi Sailing Club | Dart 18 | 7694 | 824.000 | 12:42:10 | 4:27:10 | 16030 | 19,454 |
21 | Kevin KIRBY | Marconi Sailing Club | Goodall Viper Solo | 241 | 721.000 | 12:09:32 | 3:54:32 | 14072 | 19,517 | |
22 | Adrian PARSONS | Mark STONES | Datchet water sailing club | Dart 18 | 7969 | 824.000 | 12:44:05 | 4:29:05 | 16145 | 19,593 |
23 | Adrian HOWE | Fenella WILLIAMS | Oxford Sailing Club | D-RS 800 | 913 | 799.000 | 12:37:58 | 4:22:58 | 15778 | 19,747 |
24 | Gordon BAINES | Christan MASH | Grafham Water Sailing Club | Spitfire | 53 | 706.000 | 12:09:45 | 3:54:45 | 14085 | 19,950 |
25 | Olly HARRIS | Ben HARRIS | Weston SC | Spitfire | 89 | 706.000 | 12:11:39 | 3:56:39 | 14199 | 20,112 |
26 | Antony BAILEY | Alex MITCHELL | Marconi Sailing Club | Dart 18 | 4468 | 824.000 | 12:51:28 | 4:36:28 | 16588 | 20,131 |
27 | Sophie BROOKS | Tom BROOKS | Marconi Sailing Club | Spitfire | 144 | 706.000 | 12:14:48 | 3:59:48 | 14388 | 20,380 |
28 | Morgan SMITH | Alex HAMEL | Weston SC | Nacra 15 | 70 | 744.000 | 12:27:47 | 4:12:47 | 15167 | 20,386 |
29 | William HARRISON | Tbd TBD | Marconi Sailing Club | Nacra 15 | 79 | 744.000 | 12:27:51 | 4:12:51 | 15171 | 20,391 |
30 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water Sailing Club | Spitfire | 124 | 706.000 | 12:15:35 | 4:00:35 | 14435 | 20,446 |
31 | Mark WOOD | James HEYS | Island Yacht Club | Hurricane 5.9 SX | 374 | 695.000 | 12:13:15 | 3:58:15 | 14295 | 20,568 |
32 | Darren WOOD | Tracey-ann WOOD | Island yacht Club | Hurricane 5.9 SX | 360 | 695.000 | 12:13:16 | 3:58:16 | 14296 | 20,570 |
33 | Mark MAWDITT | Tiffany CARTER | Island Yacht Club | Hurricane 5.9 SX | 436 | 695.000 | 12:13:41 | 3:58:41 | 14321 | 20,606 |
34 | David HITT | Rhiannon HITT | Marconi Sailing Club | Dart 18 | 6438 | 824.000 | 12:59:04 | 4:44:04 | 17044 | 20,684 |
35 | Rob CLAY | Lesley ROSS | Marconi Sailing Club | Dart 18 | 7345 | 824.000 | 13:02:35 | 4:47:35 | 17255 | 20,941 |
36 | Gordon UPTON | Rutland SC | A-Classic (straight/constant curve foils) | 4 | 683.000 | 12:15:28 | 4:00:28 | 14428 | 21,124 | |
37 | David HYDE | Olivia HYDE | Marconi Sailing Club | Nacra 500 Sport Spinnaker | 3842 | 758.000 | 12:46:45 | 4:31:45 | 16305 | 21,511 |
38 | Simon ROWELL | Felixstowe Ferry Sailing Club | Sprint 15 Sport Solo | 1984 | 864.000 | 13:25:16 | 5:10:16 | 18616 | 21,546 | |
39 | Richard MANNING | Mandy MANNING | Marconi Sailing Club | Dart 16 | 007 | 882.000 | 13:32:40 | 5:17:40 | 19060 | 21,610 |
40 | Dan BELL | Neil RICHES | Island Yacht Club | Dart 18 | 5936 | 824.000 | 13:13:02 | 4:58:02 | 17882 | 21,701 |
41 | Andrew PERKS | Matthew PERKS | Marconi Sailing Club | Dart 18 | 6907 | 824.000 | 13:13:57 | 4:58:57 | 17937 | 21,768 |
42 | Peter RICHARDSON | Fenella MILLER | Marconi Sailing Club | Goodall Viper Double | 303 | 709.000 | 12:32:15 | 4:17:15 | 15435 | 21,770 |
43 | Nick MONTGOMERY | Denise MONTGOMERY | Marconi Sailing Club | Hurricane 5.9 | 233 | 713.000 | 12:38:06 | 4:23:06 | 15786 | 22,140 |
44 | Dave CHAMBERLAIN | Benfleet YC | Catapult | 1036 | 856.000 | 13:32:12 | 5:17:12 | 19032 | 22,234 | |
45 | Lee HARRISON | David REASON | Marconi Sailing Club | Tornado | 424 | 644.000 | 12:13:41 | 3:58:41 | 14321 | 22,238 |
46 | Vincey TALFOURD | Marconi Sailing Club | A-Classic (straight/constant curve foils) | 51 | 683.000 | 12:28:26 | 4:13:26 | 15206 | 22,264 | |
47 | Paul MAIN | Paul BARKER | Marconi Sailing Club | Dart 18 | 3984 | 824.000 | 13:21:18 | 5:06:18 | 18378 | 22,303 |
48 | Andrew DOBBS | John BELL | Island yacht club | Hurricane 5.9 SX | 264 | 695.000 | 12:34:40 | 4:19:40 | 15580 | 22,417 |
49 | Straun WALLACE | Thorpe Bay Yacht Club | A-Classic (straight/constant curve foils) | 15 | 683.000 | 12:31:09 | 4:16:09 | 15369 | 22,502 | |
50 | Metcalfe PAUL | Samantha WILSON | Marconi Sailing Club | Topaz 16CX | 10100 | 852.000 | 13:35:12 | 5:20:12 | 19212 | 22,549 |
51 | Daniel BRZEZINSKI | Clacton Sailing Club | A-Classic (straight/constant curve foils) | 30 | 683.000 | 12:31:59 | 4:16:59 | 15419 | 22,575 | |
52 | Stephen THOMAS | Rory THOMAS | Marconi Sailing Club | Dart 18 | 5216 | 824.000 | 13:36:39 | 5:21:39 | 19299 | 23,421 |
53 | Trevor BROWN | Callum BROWN | Oxford Sailing Club | Hobie FX One Double | 227 | 707.000 | 13:00:02 | 4:45:02 | 17102 | 24,190 |
Ray LOWTHER | Marconi Sailing Club | Sprint 15 Cat Boat | 2013 | 952.000 | RTD | RTD | RTD | RTD | ||
Tristan NICHOLS | John BOWYER | Grafham Water Sailing Club | Dart 18 | 4671 | 824.000 | RTD | RTD | RTD | RTD | |
Sophia SOUTHGATE | Pat SHAW | Marconi Sailing Club | D-RS 800 | 868 | 799.000 | DNS | DNS | DNS | DNS | |
Michael ISZATT | King George SC | D-RS 600 | 951 | 916.000 | DNS | DNS | DNS | DNS | ||
Mark OAKEY | Emily ROBERTSON | Itchenor SC | D-RS 800 | 1057 | 799.000 | DNS | DNS | DNS | DNS | |
Peter BOXER | Clacton Sailing Club | A-Classic (straight/constant curve foils) | 1963 | 683.000 | DNS | DNS | DNS | DNS |
Start Time | 8:15:00 | |||||||||
Helm | Crew | Club | Class | Sail No. | H'Cap | Finish Time | Elapsed (hh:mm:ss) | Elapsed (secs) | Corrected (secs) |
|
1 | Nigel JAMES | Marconi Sailing Club | Sprint 15 Cat Boat | 2015 | 1.404 | 12:45:38 | 4:30:38 | 16238 | 11,566 | |
2 | Paul TANNER | Gurnard SC | Shadow X | 68 | 1.113 | 12:11:14 | 3:56:14 | 14174 | 12,735 | |
3 | Jon PEARSE | Marconi Sailing Club | Sprint 15 Cat Boat | 1988 | 1.404 | 13:15:18 | 5:00:18 | 18018 | 12,833 | |
4 | Steve MONKS | Marconi Sailing Club | Shadow X | 29 | 1.113 | 12:13:48 | 3:58:48 | 14328 | 12,873 | |
5 | Mark ROBSON | Kerra PEARCE | UKIDA | Dart 18 | 7962 | 1.215 | 12:37:19 | 4:22:19 | 15739 | 12,954 |
6 | Ben CROSS | Graham CROSS | Marconi Sailing Club | Dart 16 | 1640 | 1.301 | 12:58:37 | 4:43:37 | 17017 | 13,080 |
7 | Stewart SMITH | Grafham Water Sailing Club | Nacra 16 Solo | 63 | 1.069 | 12:09:21 | 3:54:21 | 14061 | 13,153 | |
8 | Jonathan LAVENDER | Alice LAVENDER | Marconi Sailing Club | Dart 18 | 7694 | 1.215 | 12:42:10 | 4:27:10 | 16030 | 13,193 |
9 | Kevin KIRBY | Marconi Sailing Club | Goodall Viper Solo | 241 | 1.063 | 12:09:32 | 3:54:32 | 14072 | 13,238 | |
10 | Adrian PARSONS | Mark STONES | Datchet water sailing club | Dart 18 | 7969 | 1.215 | 12:44:05 | 4:29:05 | 16145 | 13,288 |
11 | Gordon BAINES | Christan MASH | Grafham Water Sailing Club | Spitfire | 53 | 1.042 | 12:09:45 | 3:54:45 | 14085 | 13,517 |
12 | Olly HARRIS | Ben HARRIS | Weston SC | Spitfire | 89 | 1.042 | 12:11:39 | 3:56:39 | 14199 | 13,627 |
13 | Antony BAILEY | Alex MITCHELL | Marconi Sailing Club | Dart 18 | 4468 | 1.215 | 12:51:28 | 4:36:28 | 16588 | 13,653 |
14 | Sophie BROOKS | Tom BROOKS | Marconi Sailing Club | Spitfire | 144 | 1.042 | 12:14:48 | 3:59:48 | 14388 | 13,808 |
15 | Morgan SMITH | Alex HAMEL | Weston SC | Nacra 15 | 70 | 1.098 | 12:27:47 | 4:12:47 | 15167 | 13,813 |
16 | William HARRISON | Tbd TBD | Marconi Sailing Club | Nacra 15 | 79 | 1.098 | 12:27:51 | 4:12:51 | 15171 | 13,817 |
17 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water Sailing Club | Spitfire | 124 | 1.042 | 12:15:35 | 4:00:35 | 14435 | 13,853 |
18 | Mark WOOD | James HEYS | Island Yacht Club | Hurricane 5.9 SX | 374 | 1.025 | 12:13:15 | 3:58:15 | 14295 | 13,946 |
19 | Darren WOOD | Tracey-ann WOOD | Island yacht Club | Hurricane 5.9 SX | 360 | 1.025 | 12:13:16 | 3:58:16 | 14296 | 13,947 |
20 | Mark MAWDITT | Tiffany CARTER | Island Yacht Club | Hurricane 5.9 SX | 436 | 1.025 | 12:13:41 | 3:58:41 | 14321 | 13,972 |
21 | David HITT | Rhiannon HITT | Marconi Sailing Club | Dart 18 | 6438 | 1.215 | 12:59:04 | 4:44:04 | 17044 | 14,028 |
22 | Rob CLAY | Lesley ROSS | Marconi Sailing Club | Dart 18 | 7345 | 1.215 | 13:02:35 | 4:47:35 | 17255 | 14,202 |
23 | Gordon UPTON | Rutland SC | A-Classic (straight/constant curve foils) | 4 | 1.008 | 12:15:28 | 4:00:28 | 14428 | 14,313 | |
24 | David HYDE | Olivia HYDE | Marconi Sailing Club | Nacra 500 Sport Spinnaker | 3842 | 1.118 | 12:46:45 | 4:31:45 | 16305 | 14,584 |
25 | Simon ROWELL | Felixstowe Ferry Sailing Club | Sprint 15 Sport Solo | 1984 | 1.274 | 13:25:16 | 5:10:16 | 18616 | 14,612 | |
26 | Richard MANNING | Mandy MANNING | Marconi Sailing Club | Dart 16 | 007 | 1.301 | 13:32:40 | 5:17:40 | 19060 | 14,650 |
27 | Dan BELL | Neil RICHES | Island Yacht Club | Dart 18 | 5936 | 1.215 | 13:13:02 | 4:58:02 | 17882 | 14,718 |
28 | Andrew PERKS | Matthew PERKS | Marconi Sailing Club | Dart 18 | 6907 | 1.215 | 13:13:57 | 4:58:57 | 17937 | 14,763 |
29 | Peter RICHARDSON | Fenella MILLER | Marconi Sailing Club | Goodall Viper Double | 303 | 1.045 | 12:32:15 | 4:17:15 | 15435 | 14,770 |
30 | Nick MONTGOMERY | Denise MONTGOMERY | Marconi Sailing Club | Hurricane 5.9 | 233 | 1.051 | 12:38:06 | 4:23:06 | 15786 | 15,020 |
31 | Dave CHAMBERLAIN | Benfleet YC | Catapult | 1036 | 1.263 | 13:32:12 | 5:17:12 | 19032 | 15,069 | |
32 | Lee HARRISON | David REASON | Marconi Sailing Club | Tornado | 424 | 0.950 | 12:13:41 | 3:58:41 | 14321 | 15,075 |
33 | Vincey TALFOURD | Marconi Sailing Club | A-Classic (straight/constant curve foils) | 51 | 1.008 | 12:28:26 | 4:13:26 | 15206 | 15,085 | |
34 | Paul MAIN | Paul BARKER | Marconi Sailing Club | Dart 18 | 3984 | 1.215 | 13:21:18 | 5:06:18 | 18378 | 15,126 |
35 | Andrew DOBBS | John BELL | Island yacht club | Hurricane 5.9 SX | 264 | 1.025 | 12:34:40 | 4:19:40 | 15580 | 15,200 |
36 | Straun WALLACE | Thorpe Bay Yacht Club | A-Classic (straight/constant curve foils) | 15 | 1.008 | 12:31:09 | 4:16:09 | 15369 | 15,247 | |
37 | Metcalfe PAUL | Samantha WILSON | Marconi Sailing Club | Topaz 16CX | 10100 | 1.256 | 13:35:12 | 5:20:12 | 19212 | 15,296 |
38 | Daniel BRZEZINSKI | Clacton Sailing Club | A-Classic (straight/constant curve foils) | 30 | 1.008 | 12:31:59 | 4:16:59 | 15419 | 15,297 | |
39 | Stephen THOMAS | Rory THOMAS | Marconi Sailing Club | Dart 18 | 5216 | 1.215 | 13:36:39 | 5:21:39 | 19299 | 15,884 |
40 | Trevor BROWN | Callum BROWN | Oxford Sailing Club | Hobie FX One Double | 227 | 1.043 | 13:00:02 | 4:45:02 | 17102 | 16,397 |
Ray LOWTHER | Marconi Sailing Club | Sprint 15 Cat Boat | 2013 | 1.404 | RTD | RTD | RTD | RTD | ||
Tristan NICHOLS | John BOWYER | Grafham Water Sailing Club | Dart 18 | 4671 | 1.215 | RTD | RTD | RTD | RTD | |
Peter BOXER | Clacton Sailing Club | A-Classic (straight/constant curve foils) | 1963 | 1.008 | DNS | DNS | DNS | DNS |
7/7/2019 16:47
Photo © Sportography
2019 Series | |
Whitstable Forts | 18-19 May 2019 |
Solents Forts | 8-9 June 2019 |
East Coast Piers | 6-7 July 2019 |
Round Sheppey | 31 Aug - 1 September 2019 |
UK performance sailing hardware manufacturer Allen Brothers has announced the creation of a new sailing series designed to test crews and equipment in extreme contests of skill and endurance. The new Series combines established events into a format which Allen Brothers believes will increase participation and competition, enhancing the endurance element of small boat racing in the UK.
The series is managed by SailRacer.