Tom Collyer and Aaron Chadwick over hauled Topper Champion in the dying moments of the race to take the title and top Youth.
Richard Burton in the OK completed the podium
Rank | SailNos | Classtype | Sailors | Clubs |
1 | 54536 | 420 | Tom COLLYER Aaron CHADWICK |
Aldenham SC Fisher' S Green SC |
2 | 47768 | Topper | Samuel COOPER | West Lancashire Yacht Club |
3 | 2183 | OK | Richard BURTON | |
4 | 1615 | RS200 | Matt MEE Emma NORRIS |
Burghfield Red Wharf Bay SC |
5 | 2000 | Buzz | Stuart BAILEY Nathan STANIER |
Medway Yacht Club Seafarers Sailing Club |
6 | 70784 | Mirror | Nigel THOMAS | Hill Head SC |
7 | 1166 | RS800 | Ralph SINGLETON Sophie SINGLETON |
Datchet Water S C Datchet Water S C |
8 | 3805 | Miracle | Hannah SMITH Nick SMITH |
Thornbury Sailing Club Thornbury Sailing Club |
9 | 3674 | Firefly | Nigel WAKEFIELD Emily SAUNDERSON |
St Denys Sailing And Rowing Club St Denys Sailing And Rowing Club |
10 | 337 | RS300 | Paul WATSON | Bowmoor SC |
11 | 4040 | Miracle | Neal GIBSON Brian MUMFORD |
Redoubt SC Redoubt SC |
12 | 3651 | Europe | Jonathan TWEEDLE | Oxford SC / Rafsa |
13 | 2849 | Firefly | David ELLIS Evie SNEDKER |
Keyhaven Keyhaven |
14 | 2037 | Scorpion | Tom JEFFCOATE Tim HARTLEY |
Shoreham SC |
15 | 17 | OK | Dave BOURNE | Erith YC |
16 | 1 | D-zero | Ian MORGAN | Netley Sailing Club |
17 | 21102 | 2000 | Chris BROWN Xavier QUILLIEN |
Weston / Punta Umbria Island Barn |
18 | 406 | N18 | Gregor Davidson BERNEY Jessica & Hugo BERNEY |
Datchet Water Sailing Club Datchet Water Sailing Club |
19 | 195 | D-zero | Rob LENNOX | Barnt Green SC |
20 | 420 | Lightning-368 | Simon HOPKINS | Up River Yacht Club |
21 | 98 | Finn | Cameron TWEEDLE | Oxford SC / Rafsa |
22 | 8128 | Albacore | Jeremy ROOK Jake STOW |
Lyme Regis S C Lyme Regis S C |
23 | 707 | Finn | Callum DIXON | Docklands Sailing & Watersports Centre |
24 | 3690 | Merlin | Tim HARRIDGE Lucy BURN |
Hampton SC |
25 | 332 | Europe | Emma PEARSON | Weston Sailing Club |
26 | 720 | RS700 | Richard WADSWORTH | Stokes Bay SC / Rnsa |
27 | 1023 | Aero9 | Gareth GRIFFITHS | Island Barn Reservoir |
28 | 7416 | Albacore | Graham DARVILL Myke BOWERS |
Broadwater SC Broadwater SC |
29 | 728 | B14 | Alex HORLOCK Tim PEARCE |
Exe Sailing Club Exe Sailing Club |
30 | 401 | N18 | Oliver HOUSEMAN Jeremy VINES |
Tamesis Club Lymington Yacht Club |
31 | 8860 | 505 | Bobbie JOHNSON James 'pike' KING |
Chase Sailing Club Chase Sailing Club |
32 | 949 | Buzz | Mark TURNER Mike WREN |
Warsash Sailing Club Warsash Sailing Club |
33 | 1545 | Kestrel | Steven WORF Lin WORF |
Calshot SC Calshot SC |
Name | Max Knots | |
1 | RS800 SINGLETON-1166 | 19.81 |
2 | B14 HORLOCK-728 | 18.09 |
3 | RS700 WADSWORTH-720 | 17.72 |
4 | N18 Davidson-406 | 16.89 |
5 | 505 JOHNSON-8860 | 16.5 |
6 | 420 COLLYER-54536 | 16.18 |
7 | Merlin HARRIDGE-3690 | 16 |
8 | RS200 MEE-1615 | 15.52 |
9 | N18 HOUSEMAN-401 | 15.4 |
10 | Buzz BAILEY-2000 | 15.26 |
11 | Buzz TURNER-949 | 15.17 |
12 | Scorpion JEFFCOATE-2037 | 15.1 |
13 | OK BURTON-2183 | 14.55 |
14 | RS400 JACKSON-1078 | 14.55 |
15 | Lightning HOPKINS-420 | 14.3 |
16 | D_zero MORGAN-1 | 14.28 |
17 | D_zero LENNOX-195 | 14.25 |
18 | Albacore ROOK-8128 | 14.18 |
19 | Albacore DARVILL-7416 | 14.1 |
20 | Aero_9 GRIFFITHS-1023 | 14.01 |
21 | 2000 BROWN-21102 | 13.87 |
22 | RS300 WATSON-337 | 13.85 |
23 | Miracle SMITH-3805 | 13.43 |
24 | OK BOURNE-17 | 13.39 |
25 | Miracle GIBSON-4040 | 13.29 |
26 | Finn TWEEDLE-98 | 13.17 |
27 | Europe PEARSON-332 | 12.93 |
28 | Kestrel WORF-1545 | 12.91 |
29 | Firefly WAKEFIELD-3674 | 12.69 |
30 | Finn DIXON-707 | 12.64 |
31 | Europe DIXON-3651 | 12.47 |
32 | Firefly ELLIS-2849 | 11.92 |
33 | Topper COOPER-47768 | 11.64 |
34 | Mirror N Thomas-1431 | 10.95 |
Name | Adjusted | |
1 | 420 COLLYER-54536 | 17.31 |
2 | Lightning HOPKINS-420 | 16.65 |
3 | RS200 MEE-1615 | 16.44 |
4 | Miracle SMITH-3805 | 16.25 |
5 | OK BURTON-2183 | 16.22 |
6 | Miracle GIBSON-4040 | 16.08 |
7 | RS800 SINGLETON-1166 | 15.85 |
8 | Topper COOPER-47768 | 15.75 |
9 | Merlin HARRIDGE-3690 | 15.52 |
10 | Scorpion JEFFCOATE-2037 | 15.51 |
11 | Buzz BAILEY-2000 | 15.49 |
12 | B14 HORLOCK-728 | 15.41 |
13 | Buzz TURNER-949 | 15.40 |
14 | N18 Davidson-406 | 15.37 |
15 | 2000 BROWN-21102 | 15.27 |
16 | Mirror N Thomas-1431 | 15.14 |
17 | RS700 WADSWORTH-720 | 15.10 |
18 | Albacore ROOK-8128 | 14.96 |
19 | OK BOURNE-17 | 14.93 |
20 | Albacore DARVILL-7416 | 14.88 |
21 | Europe PEARSON-332 | 14.80 |
22 | D_zero MORGAN-1 | 14.75 |
23 | D_zero LENNOX-195 | 14.72 |
24 | 505 JOHNSON-8860 | 14.52 |
25 | Aero_9 GRIFFITHS-1023 | 14.40 |
26 | RS400 JACKSON-1078 | 14.33 |
27 | Europe DIXON-3651 | 14.28 |
28 | N18 HOUSEMAN-401 | 14.01 |
29 | Firefly WAKEFIELD-3674 | 13.97 |
30 | RS300 WATSON-337 | 13.78 |
31 | Finn TWEEDLE-98 | 13.72 |
32 | Kestrel WORF-1545 | 13.28 |
33 | Finn DIXON-707 | 13.17 |
34 | Firefly ELLIS-2849 | 13.12 |
25/9/2016 16:46