X

Result Details

Event name: RYA VOLVO YOUTH NATIONAlS
Date: 05 April 2010
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:29er , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 29er 1702 Henry LLOYD WILLIAMS Sam BATTEN 2.0 2.0 1.0 1.0 3.0 5.0 4.0 2.0 (7.0) 4.0 2.0 3.0 2.0 (7.0) 31.0
2 29er 1278 Alex MOTHERSELE Hamish ELLIS 5.0 8.0 7.0 5.0 6.0 (9.0) (26.0) 1.0 1.0 3.0 3.0 5.0 1.0 3.0 48.0
3 29er 1244 Lilly CARLISLE Ben GRATTON 3.0 5.0 (OCS 31.0) 10.0 7.0 4.0 3.0 4.0 (11.0) 2.0 1.0 6.0 6.0 2.0 53.0
4 29er 1112 Sam WATSON Henry COLLINSON (10.0) 7.0 6.0 6.0 4.0 6.0 1.0 5.0 (10.0) 1.0 6.0 2.0 4.0 6.0 54.0
5 29er 1613 Alex POYNER George HAND 1.0 1.0 2.0 3.0 2.0 1.0 (27.0) 7.0 2.0 6.0 4.0 13.0 (23.0) 16.0 58.0
6 29er 1241 Art ROMANO Ed ROMANO 7.0 6.0 8.0 2.0 5.0 2.0 (23.0) 6.0 3.0 13.0 9.0 9.0 3.0 (14.0) 73.0
7 29er 1509 Callum ELLIS Will HARRIS 6.0 4.0 4.0 4.0 10.0 8.0 8.0 9.0 9.0 7.0 (BFD 31.0) (11.0) 5.0 11.0 85.0
8 29er 1616 Christopher MATTHEWS Edward GIBBONS 4.0 3.0 3.0 7.0 1.0 3.0 (28.0) 10.0 8.0 14.0 8.0 15.0 18.0 (24.0) 94.0
9 29er 1233 James BOLINGBROKE Tim WALTON 9.0 11.0 9.0 11.0 9.0 7.0 10.0 11.0 4.0 8.0 7.0 (17.0) (21.0) 12.0 108.0
10 29er 1122 Philippa GRAY Joanna LUCAS (15.0) (13.0) 11.0 12.0 11.0 12.0 12.0 8.0 12.0 5.0 10.0 4.0 10.0 10.0 117.0
11 29er 771 Tom BUCKTROUT Will GLOVER 13.0 9.0 5.0 8.0 (DSQ 31.0) 10.0 6.0 16.0 18.0 9.0 5.0 (29.0) 14.0 9.0 122.0
12 29er 1754 Ollie COOPER James POYNER 8.0 10.0 16.0 (DNC 31.0) (OCS 31.0) 11.0 20.0 15.0 17.0 10.0 15.0 1.0 7.0 5.0 135.0
13 29er 1285 Jean FURNESS Alex HORLOCK 11.0 15.0 12.0 (23.0) 12.0 15.0 14.0 (18.0) 5.0 12.0 13.0 16.0 9.0 15.0 149.0
14 29er 1385 Grace FELL Becky WALLBANK 16.0 17.0 14.0 17.0 14.0 (18.0) (24.0) 12.0 14.0 17.0 11.0 7.0 8.0 8.0 155.0
15 29er 1504 Jack HAWKINS Christopher THOMAS 19.0 16.0 15.0 14.0 16.0 14.0 9.0 13.0 15.0 (20.0) (BFD 31.0) 10.0 15.0 1.0 157.0
16 29er 157 Ian PAYNE Chris BERRY 17.0 14.0 13.0 18.0 (DNC 31.0) (DNC 31.0) 19.0 3.0 6.0 11.0 22.0 8.0 17.0 13.0 161.0
17 29er 342 Aaron SMITH Alec RODGERS 12.0 12.0 10.0 9.0 8.0 13.0 22.0 20.0 21.0 18.0 12.0 (24.0) (26.0) 23.0 180.0
18 29er 1275 Alexandra ORTON Adam KITCHEN 18.0 18.0 17.0 15.0 13.0 19.0 (21.0) 17.0 13.0 16.0 14.0 (22.0) 11.0 17.0 188.0
19 29er 983 Will KENNEDY Tim LINSELL 21.0 19.0 20.0 22.0 21.0 (24.0) 11.0 19.0 (24.0) 15.0 16.0 14.0 12.0 4.0 194.0
20 29er 311 Joan FURNESS Will CARLISLE 14.0 (OCS 31.0) (OCS 31.0) 16.0 18.0 16.0 15.0 14.0 19.0 24.0 18.0 20.0 19.0 18.0 211.0
21 29er 1276 Alice KENT Lucy CHILDS 23.0 (DNC 31.0) (DNC 31.0) 21.0 20.0 22.0 18.0 21.0 20.0 19.0 21.0 12.0 16.0 21.0 234.0
22 29er 724 Mark BILLOWES Iain MILLAR 24.0 (DNF 31.0) 19.0 19.0 15.0 21.0 2.0 25.0 23.0 22.0 (26.0) 26.0 20.0 22.0 238.0
23 29er 169 Nick ADAMS Matt BRUSHWOOD 20.0 20.0 (OCS 31.0) 20.0 17.0 17.0 17.0 22.0 (26.0) 21.0 17.0 23.0 25.0 25.0 244.0
24 29er 1221 Abbie PAGE Toby HODGE 22.0 22.0 18.0 13.0 23.0 20.0 25.0 23.0 16.0 25.0 19.0 (27.0) (27.0) 27.0 253.0
25 29er 1324 Hannah THOMAS Nicola SMITH (DNF 31.0) (DNC 31.0) DNC 31.0 DNF 31.0 19.0 DNF 31.0 13.0 27.0 22.0 DNF 31.0 20.0 18.0 24.0 20.0 287.0
26 29er 1220 Hugh WARD Luke BURYWOOD (DNS 31.0) (DNC 31.0) DNC 31.0 DNF 31.0 DNC 31.0 DNF 31.0 5.0 28.0 30.0 26.0 27.0 21.0 13.0 19.0 293.0
27 29er 1296 Harry BOWERMAN Philippa LAWSON (DNF 31.0) 21.0 (DNC 31.0) 24.0 22.0 23.0 16.0 26.0 25.0 23.0 23.0 DNC 31.0 DNC 31.0 DNC 31.0 296.0
28 29er 475 Amber BROWN James BROWN (DNC 31.0) (DNC 31.0) DNC 31.0 25.0 DNC 31.0 25.0 7.0 30.0 28.0 29.0 28.0 19.0 22.0 26.0 301.0
29 29er 168 Sam BARKER Jordan FREDERICK (DNC 31.0) (DNC 31.0) DNC 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 24.0 27.0 28.0 25.0 25.0 28.0 29.0 341.0
30 29er 838 Georgia STONE Sarah CONELLEY (DNC 31.0) (DNC 31.0) DNC 31.0 DNF 31.0 DNF 31.0 DNC 31.0 29.0 29.0 29.0 27.0 24.0 28.0 29.0 28.0 347.0
comments powered by Disqus