X

Result Details

Event name: Steve Nicholson Memorial Trophy - Single Hander Fleet
Date: 30 January 2010
Type:
Club: Northampton Sailing Club
Classtype:Handicap , see more results
Rank SailNo Helm Club R1 R2 Nett
1 1345 Andy Couch Blithfield SC 1.0 1.0 2.0
2 1359 Simon Hawkes Wimbleball Sailing Club 2.0 2.0 4.0
3 411 Steve Bolland Bristol Corinthian YC 6.0 4.0 10.0
4 1304 Simon Cowood NSC 4.0 6.0 10.0
5 5608 Aran Holman Hollowell 3.0 8.0 11.0
6 1340 Tyler Harmsworth Shoreham SC 5.0 7.0 12.0
7 1691 Allan Gillard Sheffield Viking SC 11.0 3.0 14.0
8 1291 Andrew Wilde Corsington Sailing Club 12.0 5.0 17.0
9 1158 Jim Hopton Shustoke 7.0 10.0 17.0
10 1347 Chris Biglin Shustoke 9.0 9.0 18.0
11 4925 Andrew Bonsey NSC 9.0 11.0 20.0
12 1342 Mark Weston Yorkshire Dales 9.0 13.0 22.0
13 328 Tim Keen Sheffield Viking Sc 13.0 15.0 28.0
14 1190 Grant Blake Oxford Sailing Club 14.0 14.0 28.0
15 920 Pete Nelson NSC 17.0 12.0 29.0
16 426 Richard LeMare Draycote SC 16.0 17.0 33.0
17 183113 Alex Leonard Pennine SC 19.0 16.0 35.0
18 196559 Kerry Morgan Weston SC 20.0 18.0 38.0
19 195109 Rob Cook Grafham 18.0 20.0 38.0
20 30 Paul Keeling Blithfield 15.0 27.0 42.0
21 170901 Tim Brownell Ulles Sailing Club 21.0 22.5 43.5
22 165648 Max Nicholson Ulley Sailing Club 23.0 21.0 44.0
23 471 Russ Hopkins Tewkesbury SC 27.0 19.0 46.0
24 44416 Sophie Otter Hollowell SC 22.0 25.0 47.0
25 690 Paul Undrell Haversham SC 24.0 24.0 48.0
26 134268 Neil Kelsall Banbury 30.0 22.5 52.5
27 654 Thomas Hooloy Burton/NSC 25.0 29.0 54.0
28 183243 Peter Connor NSC 33.0 26.0 59.0
29 46308 Edward Connellan Middle Nene 26.0 33.0 59.0
30 692 Tim LeMare Henley SC 34.0 28.0 62.0
31 154746 Chris Bilton OMSC 31.5 31.0 62.5
32 313 Pete Warne NSC 29.0 36.0 65.0
33 46222 Marcus Tressler Middle Nene 31.5 35.0 66.5
34 25554 Nicola Holden NSC 28.0 40.0 68.0
35 174467 Richard Kelsall Banbury 38.0 30.0 68.0
36 189078 Daniel Wigmore Middle Nene 36.0 32.0 68.0
37 185597 Matthew Rhodes Middle Nene 35.0 34.0 69.0
38 1153 Jonathan Carter Rickmansworth SC 37.0 37.0 74.0
39 195110 Simon Wigmore Middle Nene 39.0 39.0 78.0
40 185074 Frederick Reading NSC 41.0 38.0 79.0
41 24013 Phoebe Connellan Middle Nene 40.0 41.0 81.0
comments powered by Disqus