X

Result Details

Event name: Masters
Date: 04 June 2007
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:Enterprise , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 22456 Nigel Bird Katie Dolling Papercourt SC 1 2 1
2 23089 Jon Woodward Alex Halliwell Redditch/WLYC 39n 1 3
3 23194 Ges Brown Craig Wheatley Hallamshire SC 39n 3 2
4 23015 Nick Jackson Rachel Jackson Burghfield SC 2 5 4
5 23008 Barry Moss Julie Moore Shustoke SC 39n 6 5
6 23127 Tim Sadler Richard Sault Ripon SC 39n 4 8
7 22501 Alice Allen Andy Massey Bristol Corinthian YC 4 11 9
8 22344 Mike Birch Verity Birch West Lancs YC 39n 9 7
9 22702 Sue Pinnell Nick Scutt Littleton SC 3 15 16
10 22272 Charles Adams Hannah Adams West Lancs YC 39n 12 6
11 22536 Phil Snewin Ros Coleman Chester S & CC 39n 10 12
12 21839 Kevin Edwards Rory Kelsey Norwich Frostbite SC 39n 7 17
13 22933 Ann Jackson Alan Skeens Burghfield SC 39n 13 11
14 23087 Dennis Swain Chris Blundell Sutton SC 39n 8 19
15 20518 Nigel Pepperdine Richard Pepperdine Staunton Harold SC 39n 19 10
16 23045 Martin Honnor Jeanette Hunt Ogston SC 39n 21 13
17 23049 Brian Cumming Linda Cumming Dabchicks SC 39n 14 23
18 22822 Graham Kirkup David White Grafham Water SC 39n 22 15
19 22071 Richard Goss Mary Daniels Burghfield SC 39n 24 14
20 22322 Keith Tyler Katie Tyler Grafham Water SC 39n 17 21
21 22823 Mike Cossey Christine Barron Tamworth SC 39n 16 22
22 22629 Neil Parsloe Siobhan Ladyman Broadwater SC 39n 20 18
23 23007 Louis Moulden Roger Firth Delph SC 39n 26 20
24 23044 Roy Barker Minnie Lucey Penarth YC 39n 18 29
25 22912 Peter Dolling Elaine Dolling Dabchicks SC 39n 23 27
26 23050 Tim Finch Jacky Finch Chester S & CC 39n 28 25
27 22821 Walter Riley Lesley Riley Chester S & CC 39n 25 30
28 21983 John Berry Mark Russell Etherow Country Park SC 39n 34 24
29 22347 Chris Palmer Dee Larkin Penarth YC 39n 27 31
30 22901 Paul Young James Adams Brookvale and Sparkhill SC 39n 33 26
31 21500 John Allen Libby Allen Bristol Corinthian YC 39n 32 28
32 22940 Michael Wilde Sam Bun Berwick on Tweed SC 39n 29 33
33 23159 Martin Bottomley Ray Ball Emberton Park SC 39n 30 32
34 21318 Mike Maddocks Carys Done Chester S & CC 39n 36 34
35 23193 Francis Marshall Enid Marshall Looe SC 39n 31 39n
36 22400 Mike Kneale Michell Kneale Chester S&CC 39n 35 35
37 20378 Glen Cole tba Island Barn RSC 39n 39n 39n
comments powered by Disqus