X

Result Details

Event name: Lowestoft Radial Q 2007
Date: 10 May 2007
Type: Ranking
Club: Lowestoft S.C.
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 181711 Steve Cockerill Stokes Bay 6
2 181945 Jon Emmett Weir Wood 12
3 185625 Alison Young Trimpley 14
4 183239 David Jessop Grafham Water 16
5 185602 Robert Spencer Mudeford 16
6 187717 Laura Baldwin Spinnaker 18
7 189362 Martin Evans Dabchicks 28
8 189354 Philip Reynolds Saltash 40
9 187458 Tom Willis Downs 43
10 180254 Richard Talbot Royal Victoria 46
11 184969 Tom Hayes Blithfield 46
12 189364 Rosie Chapman Mounts Bay 52
13 189068 Anna Dobson Helensburgh 64
14 187491 James Spencer Mudeford 66
15 180671 Richard Gray Royal Victoria 67
16 182624 Chloe Martin Bough Beech 76
17 25549 David Summerville West Lancs 77
18 183496 Philip Garner Hayling Island 79
19 178751 Jak Cornthwaite Elton 82
20 180368 Ian Gregory Frensham Pond 86
21 172766 Richard Bennett Staunton Harold 87
22 184766 Suzanne Russell Oxford 92
23 179019 Jim McMillan R Victoria 93
24 182462 Peter McCoy Emsworth Slipper 93
25 183308 David Carpenter Elton 93
26 181427 Charlie Poyner Emsworth 94
27 189133 David Harper Draycote 98
28 175779 Clare Chapple Guernsey 99
29 189200 Melissa Addy Penine 103
30 181120 Danielle Dube R Novia Scotia YS 111
31 185734 Nicolas Van Tienen Stokes Bay 115
32 189355 Max Robinson Plymouth 117
33 189184 Andrew Byrne King Geroge V 122
34 181577 Martin Hayes Blithfield 127
35 188081 Michael Clark Warsash 127
36 185711 Robert Holmes Glasson 131
37 182287 Charlotte Greenhalgh Elton 134
38 174693 Richard Major Grafham Water 135
39 189195 David Ashworth Rutland 142
40 189177 Gareth Henshall Port Dinorwic 142
41 188299 Andrew Joseph Mumbles 147
42 183497 Kyle Grant Royal Victoria 152
43 117470 Duncan Keates Parkstone 154
44 181341 Tom Firth Hill Head 155
45 174961 Bob Cudmore Stokes Bay 159
46 165223 Sarah Butcher Cargreen YC 163
47 182549 Jack Kilburn Whitstable 165
48 184854 Sophie Platts Guernsey 169
49 183557 Joanna Ireland Restronguet 173
50 186404 Sophie McKeeman Bowmoor 175
51 146441 Wes Absolom Thorpe Bay 180
52 174428 Patrick Liddicoat Bewl Valley 181
53 174442 Shane Terry Poole 183
54 185305 Camerson Smith Chelmarsh 183
55 179767 Janek Payne Dabchicks 185
56 144763 Ralph Bonfield Cam 187
57 178305 Alistair Lucas Avon 192
58 186674 Kerry Tucker Weston 196
59 186949 Nolan Dawson Oxford 205
60 183445 Andrew Rawson Queen Mary 208
61 189078 David Thomas Warsash 219
62 138533 Kevin Gibson Royal Victoria 228
63 185597 George Hand Northampton 229
64 183259 Benjamin Gibson R Victoria 229
65 166585 Glyn Purnell Delph 230
66 180287 Ben Platten Warsash 230
67 141571 Matthew Holbourn Severn 237
68 188576 Michael Rivers Leigh on Sea 240
69 181574 Lewis Roberts Port Dinorwic 245
70 171783 Kate Sargent Saltash 249
71 185712 Jennifer Botterill Sutton Bingham 250
72 152666 Hannah Holbourn Severn 262
73 169986 Ryan Langston Beccles 263
74 135846 Janet Sayers Stokes Bay 269
75 183492 Matt Hill Frensham Pond 284
76 176708 Chris Abbott Beccles 284
77 157417 Ben Sturgeon Brandyhole 286
78 184316 Josh Davies Cardiff Bay 290
79 187443 Joshua Irons Spinnaker 302
80 17976 Angela Payne Dabchicks 328
80 178715 Mark Brock Tamworth 328
comments powered by Disqus