X

Result Details

Event name: NW Topper Open
Date: 26 June 2011
Type: Open
Club: Llandudno Sailing Club
Classtype:Topper , see more results
Rank Helm Club R1 R2 R3 Nett
1 Curtis Mearns Leigh & Lowton 1.0 2.0 NA 3.0
2 Jenny Cant L&LSC/Coniston SC 4.0 1.0 NA 5.0
3 Calum Healey Sutton SC 2.0 8.0 NA 10.0
4 Aled Goddard Bala 7.0 5.0 NA 12.0
5 Christopher Chasty Redesmere 6.0 6.0 NA 12.0
6 David Clark Shotwick SC 9.0 4.0 NA 13.0
7 Nick Devereux Butworth SC 11.0 7.0 NA 18.0
8 Chris Barnes Leigh & Lowton 5.0 15.0 NA 20.0
9 Zac Gibbons Redesmere 10.0 10.0 NA 20.0
10 Tom Wallwork Redesmere 19.0 3.0 NA 22.0
11 Cameron Wood Redesmere 13.0 9.0 NA 22.0
12 Mitchell Kneale Chester SC 15.0 11.0 NA 26.0
13 James Chasty Redesmere 8.0 20.0 NA 28.0
14 Abi Easton Redesmere 18.0 13.0 NA 31.0
15 Gareth Staple Jones Bolton SC 16.0 16.0 NA 32.0
16 James Bowler Shotwick 12.0 21.0 NA 33.0
17 Jamie Purcell Redesmere 3.0 36.0 OCS NA 39.0
18 Daniel Budden Redesmere 23.0 17.0 NA 40.0
19 Hannah Roberts PDSC 26.0 18.0 NA 44.0
20 Lucy Mearns Leigh & Lowton 22.0 22.0 NA 44.0
21 Robert Bowler Shotwick 14.0 31.0 NA 45.0
22 Adam Livingston PDSC 20.0 25.0 NA 45.0
23 Jack Staniland Redesmere 27.0 19.0 NA 46.0
24 James Guinan Bala 36.0 OCS 12.0 NA 48.0
25 Alex Woods Bolton 24.0 24.0 NA 48.0
26 James Grummet Burwain 21.0 28.0 NA 49.0
27 Jamie Catchpole Leigh & Lowton 36.0 OCS 14.0 NA 50.0
28 Mari Davies Pwllheli 17.0 36.0 OCS NA 53.0
29 Chelsea Jackson Llyn Brenig 25.0 29.0 NA 54.0
30 Iago Davies Pwllheli 28.0 26.0 NA 54.0
31 William Pipper Pwllheli 32.0 23.0 NA 55.0
32 Charlotte Gatty Burwain 29.0 27.0 NA 56.0
33 Anna Lloyd LLSC 31.0 30.0 NA 61.0
34 Gabriel Abed Llandudno 30.0 32.0 NA 62.0
35 Nicholas Fiorita Llandudno 33.0 33.0 NA 66.0
comments powered by Disqus